<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Val-de-Marne &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/val-de-marne/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 20 Nov 2025 21:36:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Val-de-Marne &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weather: Snow Forecast in the Pyrenees from Wednesday Evening, the First Snowflakes Expected in the Plains</title>
		<link>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/</link>
					<comments>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 16:49:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Oise]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Puy-de-Dôme]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41375</guid>

					<description><![CDATA[After the arrival of the first cold snap across France, snowfall is expected in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riots after the death of Nahel: The Violence Falls, Macron Meets the Police before Receiving the Mayors</title>
		<link>https://chb44.com/2023/07/riots-death-nahel-violence-falls-macron-meets-police-receiving-mayors/</link>
					<comments>https://chb44.com/2023/07/riots-death-nahel-violence-falls-macron-meets-police-receiving-mayors/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 05:27:37 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Death of Nahel]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[L'Haÿ-les-Roses]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Urban Violence]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39117</guid>

					<description><![CDATA[LULL: The system of the previous days, i.e. a maximum staff of 45,000 police and]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/riots-death-nahel-violence-falls-macron-meets-police-receiving-mayors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riots after Nahel&#8217;s Death: 719 People Arrested Overnight from Saturday to Sunday</title>
		<link>https://chb44.com/2023/07/riots-nahels-death-719-people-arrested-overnight-saturday-sunday/</link>
					<comments>https://chb44.com/2023/07/riots-nahels-death-719-people-arrested-overnight-saturday-sunday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 09:36:34 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Death of Nahel]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Indre-et-Loire]]></category>
		<category><![CDATA[L'Haÿ-les-Roses]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Nahel]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Urban Violence]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39049</guid>

					<description><![CDATA[URBAN VIOLENCE: Marseille and the whole of the Lyon area are the two cities most affected]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/riots-nahels-death-719-people-arrested-overnight-saturday-sunday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: President Emmanuel Macron Visits the Kremlin-Bicêtre Hospital</title>
		<link>https://chb44.com/2020/04/coronavirus-president-emmanuel-macron-visits-kremlin-bicetre-hospital/</link>
					<comments>https://chb44.com/2020/04/coronavirus-president-emmanuel-macron-visits-kremlin-bicetre-hospital/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 10:53:07 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19ospital]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Kremlin-Bicêtre H]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33616</guid>

					<description><![CDATA[The President of the Republic Emmanuel Macron is visiting this Thursday noon at the Kremlin-Bicêtre]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/04/coronavirus-president-emmanuel-macron-visits-kremlin-bicetre-hospital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Dead Gendarme from Covid-19</title>
		<link>https://chb44.com/2020/03/coronavirus-dead-gendarme-covid-19/</link>
					<comments>https://chb44.com/2020/03/coronavirus-dead-gendarme-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 07:53:19 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Gendarmerie]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33288</guid>

					<description><![CDATA[The national gendarmerie announces the death of a non-commissioned officer, the consequences of the coronavirus. The]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/03/coronavirus-dead-gendarme-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Knife Attack in Villejuif: What we Know about the Attacker</title>
		<link>https://chb44.com/2020/01/knife-attack-villejuif-know-attacker/</link>
					<comments>https://chb44.com/2020/01/knife-attack-villejuif-know-attacker/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 07:58:45 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Knife Attack]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Villejuif]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31947</guid>

					<description><![CDATA[A man suffering from &#8220;psychological disorders&#8221; stabbed passers-by on Friday 3rd January in a park]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/01/knife-attack-villejuif-know-attacker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Knife Attack in Villejuif: At Least Two Dead and Several Injured</title>
		<link>https://chb44.com/2020/01/knife-attack-villejuif-least-two-dead-several-injured/</link>
					<comments>https://chb44.com/2020/01/knife-attack-villejuif-least-two-dead-several-injured/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 14:23:20 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Hautes-Bruyères Park]]></category>
		<category><![CDATA[Knife Attack]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Terrorist Attack]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Villejuif]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31951</guid>

					<description><![CDATA[A man randomly attacked four people with a knife in the Hautes-Bruyères park, in Villejuif]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/01/knife-attack-villejuif-least-two-dead-several-injured/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strike of 3rd January. New RATP Bus Depot Block in Créteil</title>
		<link>https://chb44.com/2020/01/strike-3rd-january-new-ratp-bus-depot-block-creteil/</link>
					<comments>https://chb44.com/2020/01/strike-3rd-january-new-ratp-bus-depot-block-creteil/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 09:59:02 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bus Depot]]></category>
		<category><![CDATA[Créteil]]></category>
		<category><![CDATA[pension Reform]]></category>
		<category><![CDATA[RATP]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31957</guid>

					<description><![CDATA[The strikers protesting the pension reform met around 4 a.m. at the RATP bus depot]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/01/strike-3rd-january-new-ratp-bus-depot-block-creteil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Chronopost Delivery Men Suspected of Stealing a Million Euros in Mobile Phones</title>
		<link>https://chb44.com/2019/12/two-chronopost-delivery-men-suspected-stealing-million-euros-mobile-phones/</link>
					<comments>https://chb44.com/2019/12/two-chronopost-delivery-men-suspected-stealing-million-euros-mobile-phones/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 11:13:29 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alfortville]]></category>
		<category><![CDATA[Chronopost]]></category>
		<category><![CDATA[delivery drivers]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31715</guid>

					<description><![CDATA[The two delivery drivers of Val-de-Marne are on the run. They disappeared with a cargo of]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/12/two-chronopost-delivery-men-suspected-stealing-million-euros-mobile-phones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thunderstorms, Strong Winds: Paris and all the Ile-de-France Placed in Orange Alert</title>
		<link>https://chb44.com/2019/10/thunderstorms-strong-winds-paris-and-all-the-ile-de-france-placed-in-orange-alert/</link>
					<comments>https://chb44.com/2019/10/thunderstorms-strong-winds-paris-and-all-the-ile-de-france-placed-in-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 08:35:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=30998</guid>

					<description><![CDATA[Monday 14th October 2019, Meteo France has placed the departments of Ile-de-France in orange alert. Strong]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/10/thunderstorms-strong-winds-paris-and-all-the-ile-de-france-placed-in-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
