<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaccinations &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/vaccinations/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Fri, 19 Nov 2021 10:46:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Vaccinations &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus in Austria: Vaccination will be Imposed from February 1st</title>
		<link>https://chb44.com/2021/11/coronavirus-austria-vaccination-imposed-february-1st/</link>
					<comments>https://chb44.com/2021/11/coronavirus-austria-vaccination-imposed-february-1st/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 10:25:31 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health Pass]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37761</guid>

					<description><![CDATA[EPIDEMIC: The chancellor of Austria announced the confinement of the entire population from Monday and compulsory]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/11/coronavirus-austria-vaccination-imposed-february-1st/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Russia: Record Number of Deaths Recorded in 24 Hours</title>
		<link>https://chb44.com/2021/08/coronavirus-russia-record-number-deaths-recorded-24-hours/</link>
					<comments>https://chb44.com/2021/08/coronavirus-russia-record-number-deaths-recorded-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 10:38:46 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Delta Variant]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sputnik]]></category>
		<category><![CDATA[Sputnik V Vaccine]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37721</guid>

					<description><![CDATA[EPIDEMIC: The increase in coronavirus deaths in Russia is the combined effect of the Delta variant]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/08/coronavirus-russia-record-number-deaths-recorded-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: 380 Deaths in Hospital in France in 24 Hours</title>
		<link>https://chb44.com/2021/01/coronavirus-380-deaths-hospital-france-24-hours/</link>
					<comments>https://chb44.com/2021/01/coronavirus-380-deaths-hospital-france-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 20:56:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36448</guid>

					<description><![CDATA[EPIDEMIC: Hospitalisations in France are on the rise again due to the coronavirus epidemic  Coronavirus hospitalisations have continued]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-380-deaths-hospital-france-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Flu Epidemic Affects Almost all Regions in Mainland France, 22 People Have Died since November</title>
		<link>https://chb44.com/2020/01/flu-epidemic-affects-almost-regions-mainland-france-22-people-died-since-november/</link>
					<comments>https://chb44.com/2020/01/flu-epidemic-affects-almost-regions-mainland-france-22-people-died-since-november/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 16:17:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32212</guid>

					<description><![CDATA[The death toll is expected to increase in the coming weeks as the flu epidemic]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/01/flu-epidemic-affects-almost-regions-mainland-france-22-people-died-since-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Minister of Health is Considering 11 Mandatory Childhood Vaccines</title>
		<link>https://chb44.com/2017/06/minister-health-considering-11-mandatory-childhood-vaccines/</link>
					<comments>https://chb44.com/2017/06/minister-health-considering-11-mandatory-childhood-vaccines/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 06:22:07 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Agnès Buzyn]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Minister of Health]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=12131</guid>

					<description><![CDATA[REFORM: Today the vaccination requirement applies only to three vaccines for children &#8230; Immunization visits]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/06/minister-health-considering-11-mandatory-childhood-vaccines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flu: Pharmacists Allowed to Vaccinate in Two Regions</title>
		<link>https://chb44.com/2017/05/flu-pharmacists-allowed-vaccinate-two-regions/</link>
					<comments>https://chb44.com/2017/05/flu-pharmacists-allowed-vaccinate-two-regions/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 12 May 2017 15:05:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Auvergne-Rhone-Alpes]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=11539</guid>

					<description><![CDATA[In Auvergne-Rhône-Alpes and Nouvelle-Aquitaine, some pharmacists will now be able to vaccinate their customers against]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/05/flu-pharmacists-allowed-vaccinate-two-regions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GP&#8217;s and Specialists due to Strike</title>
		<link>https://chb44.com/2014/11/gps-and-specialists-due-to-strike/</link>
					<comments>https://chb44.com/2014/11/gps-and-specialists-due-to-strike/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 20 Nov 2014 09:07:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare Bill]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Strike Action]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=52</guid>

					<description><![CDATA[STRIKE ACTION:  Many GP&#8217;s and specialist doctors throughout France are discussing strike action between the 24th and]]></description>
		
					<wfw:commentRss>https://chb44.com/2014/11/gps-and-specialists-due-to-strike/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
