<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 24 Feb 2026 11:45:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>University &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Student Poverty in France Reaches Breaking Point</title>
		<link>https://chb44.com/2026/02/student-poverty-france-2026-crisis/</link>
					<comments>https://chb44.com/2026/02/student-poverty-france-2026-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 10:09:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[FAGE Report]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Cost of Living]]></category>
		<category><![CDATA[Higher Education France]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Student Housing]]></category>
		<category><![CDATA[Student Housing Crisis]]></category>
		<category><![CDATA[Student Poverty France]]></category>
		<category><![CDATA[Student Povety]]></category>
		<category><![CDATA[Student Rent]]></category>
		<category><![CDATA[Student Welfare]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Youth Precarity]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43031</guid>

					<description><![CDATA[Nearly one in four French students now survives on less than €100 a month after]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/student-poverty-france-2026-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marseille: The University is a Victim of a Cyberattack</title>
		<link>https://chb44.com/2023/06/marseille-university-victim-cyberattack/</link>
					<comments>https://chb44.com/2023/06/marseille-university-victim-cyberattack/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 14:50:43 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aix- Marseille University]]></category>
		<category><![CDATA[Aix-en-Provence]]></category>
		<category><![CDATA[Bouches-du-Rhône]]></category>
		<category><![CDATA[Cyberattack]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[PACA]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39108</guid>

					<description><![CDATA[PIRACY:The University of Aix-Marseille, one of the most important in France, was the victim this]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/marseille-university-victim-cyberattack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Rennes: A Major Testing Campaign Starts on Campus</title>
		<link>https://chb44.com/2021/01/coronavirus-rennes-major-testing-campaign-starts-campus/</link>
					<comments>https://chb44.com/2021/01/coronavirus-rennes-major-testing-campaign-starts-campus/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 10:15:34 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Ile-et-Vilaine]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Rennes]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36861</guid>

					<description><![CDATA[EPIDEMIC: In Rennes, the Breton capital, students will be able to be tested for free and]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-rennes-major-testing-campaign-starts-campus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Emmanuel Macron Wants to &#8220;Do Everything&#8221; to Reopen Universities</title>
		<link>https://chb44.com/2020/12/coronavirus-emmanuel-macron-wants-everything-reopen-universities/</link>
					<comments>https://chb44.com/2020/12/coronavirus-emmanuel-macron-wants-everything-reopen-universities/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 17:42:19 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jean Castex]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35964</guid>

					<description><![CDATA[EDUCATION: The “tutorial and half-lecture” university courses could resume face-to-face in January if the health situation]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/coronavirus-emmanuel-macron-wants-everything-reopen-universities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19: Around Forty Additional Contaminations at the University of Rennes 1</title>
		<link>https://chb44.com/2020/09/covid-19-around-forty-additional-contaminations-university-rennes-1/</link>
					<comments>https://chb44.com/2020/09/covid-19-around-forty-additional-contaminations-university-rennes-1/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 15:31:39 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Contaminations]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Rennes]]></category>
		<category><![CDATA[Rennes 1]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35456</guid>

					<description><![CDATA[In addition to the 43 medical, pharmacy and dental students who tested positive on September]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/covid-19-around-forty-additional-contaminations-university-rennes-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Angers: Thirteen Cases at the Medical School, 600 Students will be Tested</title>
		<link>https://chb44.com/2020/09/coronavirus-angers-thirteen-cases-medical-school-600-students-tested/</link>
					<comments>https://chb44.com/2020/09/coronavirus-angers-thirteen-cases-medical-school-600-students-tested/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 16:50:09 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angers]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35381</guid>

					<description><![CDATA[EPIDEMIC: Six cases of the coronavirus Covid-19 were counted among fourth-year medical students in Angers Back]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/coronavirus-angers-thirteen-cases-medical-school-600-students-tested/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Nantes: The University will Implement the Rule of One in Two Seats in its Lecture Halls</title>
		<link>https://chb44.com/2020/08/coronavirus-nantes-university-implement-rule-one-two-seats-lecture-halls/</link>
					<comments>https://chb44.com/2020/08/coronavirus-nantes-university-implement-rule-one-two-seats-lecture-halls/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 05:05:24 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid§19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Nantes]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Social Distancing]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35220</guid>

					<description><![CDATA[UNIVERSITY: In addition to wearing the mask, students and staff of the University of Nantes will]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/08/coronavirus-nantes-university-implement-rule-one-two-seats-lecture-halls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wearing a Mask, Screening: Universities are Preparing for the Start of the New School Year in September</title>
		<link>https://chb44.com/2020/07/wearing-mask-screening-universities-preparing-start-new-school-year-september/</link>
					<comments>https://chb44.com/2020/07/wearing-mask-screening-universities-preparing-start-new-school-year-september/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 15:58:28 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=34837</guid>

					<description><![CDATA[The High Council of Public Health has delivered its recommendations for the reopening of universities]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/07/wearing-mask-screening-universities-preparing-start-new-school-year-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An American University Checks the Presence of Students with an Application</title>
		<link>https://chb44.com/2020/02/american-university-checks-presence-students-application/</link>
					<comments>https://chb44.com/2020/02/american-university-checks-presence-students-application/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 13:03:20 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Amerrica]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[SpotterEDU]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University of Missouri]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32297</guid>

					<description><![CDATA[SURVEILLANCE: The establishment has been the subject of numerous criticisms For many universities, attendance at classes is]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/american-university-checks-presence-students-application/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parcoursup: &#8220;More than Half&#8221; of Students will have a Positive Response as early as Tuesday night, says the Government</title>
		<link>https://chb44.com/2018/05/parcoursup-more-than-half-of-students-will-have-a-positive-response-as-early-as-tuesday-night-says-the-government/</link>
					<comments>https://chb44.com/2018/05/parcoursup-more-than-half-of-students-will-have-a-positive-response-as-early-as-tuesday-night-says-the-government/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 22 May 2018 07:11:04 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Parcoursup]]></category>
		<category><![CDATA[Studentss]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=17057</guid>

					<description><![CDATA[According to the Ministers of Higher Education and Education, more than half of the 810,000]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/05/parcoursup-more-than-half-of-students-will-have-a-positive-response-as-early-as-tuesday-night-says-the-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
