<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/storm/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 15 Feb 2026 08:59:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Storm &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Storm Nils Batters France: Three Dead, Historic Floods, and Massive Power Cuts</title>
		<link>https://chb44.com/2026/02/storm-nils-france-floods-power-cuts-february-2026/</link>
					<comments>https://chb44.com/2026/02/storm-nils-france-floods-power-cuts-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 21:53:30 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Extreme Weather France]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[France floods 2026]]></category>
		<category><![CDATA[Garonne Floods]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Météo-France Warning]]></category>
		<category><![CDATA[Power Cuts]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Nils]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42926</guid>

					<description><![CDATA[A Rare and Destructive Storm Sweeps Across France France is reeling from the impact of Storm]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/storm-nils-france-floods-power-cuts-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Davide Shakes France this Weekend: What it Has in Store for Us in the Coming Days</title>
		<link>https://chb44.com/2025/12/storm-davide-shakes-france-weekend-store-us-coming-days/</link>
					<comments>https://chb44.com/2025/12/storm-davide-shakes-france-weekend-store-us-coming-days/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 14:18:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Davide]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41834</guid>

					<description><![CDATA[She was in the sights of the weather models. She was appointed this Friday 5th]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/storm-davide-shakes-france-weekend-store-us-coming-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Benjamin: More than 45,000 Homes without Electricity in Nouvelle Aquitaine, Wind Gusts of up to 142 km/h in Charente-Maritime</title>
		<link>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/</link>
					<comments>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 08:57:20 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40657</guid>

					<description><![CDATA[This morning at 8.30am, Enedis already recorded more than 100,000 homes without electricity in France]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Benjamin: Gusts up to 130 km/h, Strong Waves, Disrupted SNCF Traffic&#8230; What to Expect on Thursday in New Aquitaine?</title>
		<link>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/</link>
					<comments>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 10:55:16 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[la Rochelle]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40616</guid>

					<description><![CDATA[WEATHER: Storm Benjamin, the first storm of the Autumn, will sweep across France from Wednesday]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tornado in Val-d&#8217;Oise: One Dead and Four Very Seriously Injured, announces the Prefecture</title>
		<link>https://chb44.com/2025/10/tornado-val-doise-one-dead-four-seriously-injured-announces-prefecture/</link>
					<comments>https://chb44.com/2025/10/tornado-val-doise-one-dead-four-seriously-injured-announces-prefecture/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 18:30:36 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Andilly]]></category>
		<category><![CDATA[Eaubonne]]></category>
		<category><![CDATA[Ermont]]></category>
		<category><![CDATA[Franconville]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Montmorency]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Violent Winds]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40607</guid>

					<description><![CDATA[A violent storm and tornado in Val-d&#8217;Oise left one dead and four very seriously injured]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/tornado-val-doise-one-dead-four-seriously-injured-announces-prefecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Bella: Up to 18,000 Homes Without Electricity in Brittany, Normandy and Nord-Pas-de-Calais</title>
		<link>https://chb44.com/2020/12/storm-bella-18000-homes-without-electricity-brittany-normandy-nord-pas-de-calais/</link>
					<comments>https://chb44.com/2020/12/storm-bella-18000-homes-without-electricity-brittany-normandy-nord-pas-de-calais/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 12:17:51 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nord-Pas-de-Calais]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Bella]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36365</guid>

					<description><![CDATA[STORM: 6,600 in Brittany, 6,000 in Normandy. And 6,000 others in Nord-Pas-de-Calais where power has since]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/storm-bella-18000-homes-without-electricity-brittany-normandy-nord-pas-de-calais/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Seven Departments Placed on Orange Alert Because of Storm Bella</title>
		<link>https://chb44.com/2020/12/weather-seven-departments-placed-orange-alert-storm-bella/</link>
					<comments>https://chb44.com/2020/12/weather-seven-departments-placed-orange-alert-storm-bella/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 07:51:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Bella]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Bella]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36334</guid>

					<description><![CDATA[WEATHER: The effects of storm Bella are expected to completely dissipate from Tuesday Strong winds will blow]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/weather-seven-departments-placed-orange-alert-storm-bella/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Storm Bella Brings Heavy Snow, Rain and Strong Winds to Northern France</title>
		<link>https://chb44.com/2020/12/weather-storm-bella-brings-heavy-snow-rain-strong-winds-northern-france/</link>
					<comments>https://chb44.com/2020/12/weather-storm-bella-brings-heavy-snow-rain-strong-winds-northern-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 26 Dec 2020 16:32:38 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Bella]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Finistere]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Bella]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36329</guid>

					<description><![CDATA[STORM: Meteo France has placed Finistère and Manche in orange alert for &#8220;violent winds&#8221; caused by]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/weather-storm-bella-brings-heavy-snow-rain-strong-winds-northern-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather Forecast: &#8220;It Promises to be Severe&#8221; &#8230; A Violent Storm Threatens Morbihan and Loire-Atlantique</title>
		<link>https://chb44.com/2020/09/weather-forecast-promises-severe-violent-storm-threatens-morbihan-loire-atlantique/</link>
					<comments>https://chb44.com/2020/09/weather-forecast-promises-severe-violent-storm-threatens-morbihan-loire-atlantique/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 14:31:29 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Cotes d'Armor]]></category>
		<category><![CDATA[Finistere]]></category>
		<category><![CDATA[Ille-et-Vilaine]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Lorient]]></category>
		<category><![CDATA[Morbihan]]></category>
		<category><![CDATA[Pontivy]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Alex]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35497</guid>

					<description><![CDATA[WEATHER: Christened Alex, the storm will strike overnight from Thursday to Friday across Morbihan and the]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/weather-forecast-promises-severe-violent-storm-threatens-morbihan-loire-atlantique/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alpes-Maritimes: A Child in Serious Condition after Being Struck by Lightning</title>
		<link>https://chb44.com/2019/07/alpes-maritimes-a-child-in-serious-condition-after-being-struck-by-lightning/</link>
					<comments>https://chb44.com/2019/07/alpes-maritimes-a-child-in-serious-condition-after-being-struck-by-lightning/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 12:25:56 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alpes-Maritmes]]></category>
		<category><![CDATA[Antibes]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Struck by Lightning]]></category>
		<category><![CDATA[Vallauris]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=29157</guid>

					<description><![CDATA[Sunday 7th July 2019, a child was transported in serious condition to the hospital, after]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/07/alpes-maritimes-a-child-in-serious-condition-after-being-struck-by-lightning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
