<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Wave &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/second-wave/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sat, 07 Nov 2020 10:56:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Second Wave &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus in Brittany: The Number of Deaths has Doubled in a Few Days in Hospitals</title>
		<link>https://chb44.com/2020/11/coronavirus-brittany-number-deaths-doubled-days-hospitals/</link>
					<comments>https://chb44.com/2020/11/coronavirus-brittany-number-deaths-doubled-days-hospitals/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 18:46:31 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Ehpad]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Second Wave]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35748</guid>

					<description><![CDATA[EPIDEMIC: More than 3,700 new positive cases for Covid-19 have been recorded in Brittany The authorities]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/11/coronavirus-brittany-number-deaths-doubled-days-hospitals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Emmanuel Macron Will Speak at 8pm on Television on Wednesday to Announce the New Health Measures</title>
		<link>https://chb44.com/2020/10/coronavirus-emmanuel-macron-speak-8pm-television-wednesday-announce-new-health-measures/</link>
					<comments>https://chb44.com/2020/10/coronavirus-emmanuel-macron-speak-8pm-television-wednesday-announce-new-health-measures/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 19:17:14 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reconfinement]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35630</guid>

					<description><![CDATA[EPIDEMIC: The French President will speak following a meeting with the Defense Council and the Council]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/coronavirus-emmanuel-macron-speak-8pm-television-wednesday-announce-new-health-measures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Second Wave and Second Failure for the Government?</title>
		<link>https://chb44.com/2020/10/coronavirus-second-wave-second-failure-government/</link>
					<comments>https://chb44.com/2020/10/coronavirus-second-wave-second-failure-government/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 17:59:05 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35634</guid>

					<description><![CDATA[EPIDEMIC: The opposition accuses the executive of not having anticipated enough the new second wave of]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/coronavirus-second-wave-second-failure-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Spain: The &#8220;Real Number&#8221; of Infected People &#8220;Exceeds Three Million&#8221;, assures Pedro Sanchez</title>
		<link>https://chb44.com/2020/10/coronavirus-spain-real-number-infected-people-exceeds-three-million-assures-pedro-sanchez/</link>
					<comments>https://chb44.com/2020/10/coronavirus-spain-real-number-infected-people-exceeds-three-million-assures-pedro-sanchez/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 12:43:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pedro Sanchez]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35588</guid>

					<description><![CDATA[PANDEMIC: The head of the Spanish government, Pedro Sanchez has revised upwards the official number of]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/coronavirus-spain-real-number-infected-people-exceeds-three-million-assures-pedro-sanchez/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Reconfinement on October 26th&#8221;: Where Does the Rumour Come From?</title>
		<link>https://chb44.com/2020/10/reconfinement-october-26th-rumour-come/</link>
					<comments>https://chb44.com/2020/10/reconfinement-october-26th-rumour-come/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 15:32:16 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jean Castex]]></category>
		<category><![CDATA[Reconfinement]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35591</guid>

					<description><![CDATA[A message posted on social networks ignited the powder. While some are wondering about a possible]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/reconfinement-october-26th-rumour-come/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Wales Returns to Two Weeks of Confinement</title>
		<link>https://chb44.com/2020/10/coronavirus-wales-returns-two-weeks-confinement/</link>
					<comments>https://chb44.com/2020/10/coronavirus-wales-returns-two-weeks-confinement/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 12:35:24 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35549</guid>

					<description><![CDATA[EPIDEMIC: These measures in Wales are currently the strictest in Europe to combat the coronavirus epidemic]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/coronavirus-wales-returns-two-weeks-confinement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: How Did New Zealand “Beat Again” the Epidemic?</title>
		<link>https://chb44.com/2020/10/coronavirus-new-zealand-beat-epidemic/</link>
					<comments>https://chb44.com/2020/10/coronavirus-new-zealand-beat-epidemic/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 14:55:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Reconfinement]]></category>
		<category><![CDATA[Second Wave]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35508</guid>

					<description><![CDATA[EPIDEMIC: Since Wednesday, Auckland has returned to normal life, while the Prime Minister estimated on Monday]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/coronavirus-new-zealand-beat-epidemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19: 53 Additional Deaths, 52 New Clusters &#8230; Update in France</title>
		<link>https://chb44.com/2020/09/covid-19-53-additional-deaths-52-new-clusters-update-france/</link>
					<comments>https://chb44.com/2020/09/covid-19-53-additional-deaths-52-new-clusters-update-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 18:03:45 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35443</guid>

					<description><![CDATA[This Monday 21st September, 89 departments are now classified in a situation of high or]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/covid-19-53-additional-deaths-52-new-clusters-update-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19 in Brittany: 828 Positive Cases, Three Deaths and Four Additional Clusters</title>
		<link>https://chb44.com/2020/09/covid-19-brittany-828-positive-cases-three-deaths-four-additional-clusters/</link>
					<comments>https://chb44.com/2020/09/covid-19-brittany-828-positive-cases-three-deaths-four-additional-clusters/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 16:05:40 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Cotes d'Armor]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ille-et-Vilaine]]></category>
		<category><![CDATA[Mornihan]]></category>
		<category><![CDATA[Rennes]]></category>
		<category><![CDATA[Second Wave]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35444</guid>

					<description><![CDATA[In its report, this Monday 21st September 2020, the ARS Bretagne points to &#8220;an acceleration]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/covid-19-brittany-828-positive-cases-three-deaths-four-additional-clusters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in UK: Country Faces &#8216;Second Wave&#8217;, says Boris Johnson</title>
		<link>https://chb44.com/2020/09/coronavirus-uk-country-faces-second-wave-says-boris-johnson/</link>
					<comments>https://chb44.com/2020/09/coronavirus-uk-country-faces-second-wave-says-boris-johnson/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 20:46:51 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Wave]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35430</guid>

					<description><![CDATA[EPIDEMIC: According to a study by the National Statistics Office, nearly 60,000 people (59,800) in England]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/coronavirus-uk-country-faces-second-wave-says-boris-johnson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
