<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scotland &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Wed, 19 Nov 2025 09:11:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Scotland &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scotland 4-2 Denmark: Historic Night Sends the Tartan Army to World Cup 2026</title>
		<link>https://chb44.com/2025/11/scotland-4-2-denmark-qualify-world-cup-2026/</link>
					<comments>https://chb44.com/2025/11/scotland-4-2-denmark-qualify-world-cup-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 07:57:46 +0000</pubDate>
				<category><![CDATA[World Cup 2026]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Hampden Park Scotland Denmark]]></category>
		<category><![CDATA[Kenny McLean wonder goal]]></category>
		<category><![CDATA[Kieran Tierney stoppage time goal Scotland]]></category>
		<category><![CDATA[Qualifyers]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland 4-2 Denmark]]></category>
		<category><![CDATA[Scotland national team news]]></category>
		<category><![CDATA[Scotland World Cup 2026 qualification]]></category>
		<category><![CDATA[Scott McTominay overhead kick]]></category>
		<category><![CDATA[Scottish football historic night]]></category>
		<category><![CDATA[Steve Clarke Scotland]]></category>
		<category><![CDATA[Tartan Army]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41340</guid>

					<description><![CDATA[Scotland ended a 28-year wait for the World Cup with a dramatic 4-2 win over]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/scotland-4-2-denmark-qualify-world-cup-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Farmed Salmon are Stacked like Battery Chickens&#8221;&#8230; The Submerged Side of the French&#8217;s Favorite Fish</title>
		<link>https://chb44.com/2025/10/farmed-salmon-stacked-like-battery-chickens-submerged-side-frenchs-favorite-fish/</link>
					<comments>https://chb44.com/2025/10/farmed-salmon-stacked-like-battery-chickens-submerged-side-frenchs-favorite-fish/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 07:04:38 +0000</pubDate>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Salmon Farming]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40738</guid>

					<description><![CDATA[In an investigation into the salmon farming industry, journalist and documentary filmmaker Maxime Carsel draws]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/farmed-salmon-stacked-like-battery-chickens-submerged-side-frenchs-favorite-fish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Return to Total Confinement in England and Scotland</title>
		<link>https://chb44.com/2021/01/coronavirus-return-total-confinement-england-scotland/</link>
					<comments>https://chb44.com/2021/01/coronavirus-return-total-confinement-england-scotland/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 17:51:18 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reconfinement]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36451</guid>

					<description><![CDATA[EPIDEMIC: The UK is under enormous pressure on its resuscitation services, forcing England and Scotland to]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-return-total-confinement-england-scotland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>United Kingdom: Boris Johnson Reaffirms his Opposition to a New Referendum for Scottish Independence</title>
		<link>https://chb44.com/2021/01/united-kingdom-boris-johnson-reaffirms-opposition-new-referendum-scottish-independence/</link>
					<comments>https://chb44.com/2021/01/united-kingdom-boris-johnson-reaffirms-opposition-new-referendum-scottish-independence/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 16:05:47 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36467</guid>

					<description><![CDATA[INDEPENDENCE REFERENDUM: 58% of Scotland would vote for independence according to latest polls, a record British]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/united-kingdom-boris-johnson-reaffirms-opposition-new-referendum-scottish-independence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: Scotland Hopes to &#8216;Join&#8217; the EU as an Independent Nation</title>
		<link>https://chb44.com/2021/01/brexit-scotland-hopes-join-eu-independent-nation/</link>
					<comments>https://chb44.com/2021/01/brexit-scotland-hopes-join-eu-independent-nation/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 13:02:04 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36464</guid>

					<description><![CDATA[UNITED KINGDOM: Majority of people in Scotland support independence and rejoining EU, latest poll finds Scotland]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/brexit-scotland-hopes-join-eu-independent-nation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: Scotland Say 58% in Favour of Independence, A Record</title>
		<link>https://chb44.com/2020/10/brexit-scotland-say-58-favour-independence-record/</link>
					<comments>https://chb44.com/2020/10/brexit-scotland-say-58-favour-independence-record/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 14:39:39 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35571</guid>

					<description><![CDATA[SURVEY: The Scottish Nationalist Party is in a strong position ahead of the May 2021 local]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/brexit-scotland-say-58-favour-independence-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Storm Ciara will Strike from Sunday to Monday, before a Very Rough Week</title>
		<link>https://chb44.com/2020/02/weather-storm-ciara-will-strike-sunday-monday-rough-week/</link>
					<comments>https://chb44.com/2020/02/weather-storm-ciara-will-strike-sunday-monday-rough-week/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 09:32:14 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Storm Ciara]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32350</guid>

					<description><![CDATA[She is powerful. It is formidable. Its area of ​​influence is immense. It is rampant in the North]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/weather-storm-ciara-will-strike-sunday-monday-rough-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Elections: Boris Johnson and the Conservatives Big Winners</title>
		<link>https://chb44.com/2019/12/uk-elections-boris-johnson-conservatives-big-winners/</link>
					<comments>https://chb44.com/2019/12/uk-elections-boris-johnson-conservatives-big-winners/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 05:41:59 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Eleltions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31764</guid>

					<description><![CDATA[The conservative leader won an absolute majority in the British parliament, Thursday 12 December 2019,]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/12/uk-elections-boris-johnson-conservatives-big-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tennis: Andy Murray Retires, Betrayed by his Body</title>
		<link>https://chb44.com/2019/01/tennis-andy-murray-retires-betrayed-by-his-body/</link>
					<comments>https://chb44.com/2019/01/tennis-andy-murray-retires-betrayed-by-his-body/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 07:38:12 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Tennis]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=20781</guid>

					<description><![CDATA[The Australian Open could be his last tournament. Andy Murray, 31, suffers from incessant pain in]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/01/tennis-andy-murray-retires-betrayed-by-his-body/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Theresa May Signed the Letter for Brexit, Scotland wants a Referendum</title>
		<link>https://chb44.com/2017/03/theresa-may-signed-letter-brexit-scotland-wants-referendum/</link>
					<comments>https://chb44.com/2017/03/theresa-may-signed-letter-brexit-scotland-wants-referendum/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 23:28:39 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=10780</guid>

					<description><![CDATA[The British Prime Minister Theresa May signed the letter on Tuesday formalizing the divorce between]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/03/theresa-may-signed-letter-brexit-scotland-wants-referendum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
