<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provence-Alpes-Côte d&#8217;Azur &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/provence-alpes-cote-dazur/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Wed, 29 Oct 2025 10:07:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Provence-Alpes-Côte d&#8217;Azur &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gusts at 100 km/h: New Gust of Wind in France for Several Days, Forecast for All Saints Day</title>
		<link>https://chb44.com/2025/10/gusts-100-km-h-new-gust-wind-france-several-days-forecast-saints-day/</link>
					<comments>https://chb44.com/2025/10/gusts-100-km-h-new-gust-wind-france-several-days-forecast-saints-day/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 16:52:49 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Morbihan]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40819</guid>

					<description><![CDATA[A parade of disruptions are expected in France for the end of October 2025 and]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/gusts-100-km-h-new-gust-wind-france-several-days-forecast-saints-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Violent thunderstorms this Thursday in France: the Var Remains on Orange Alert, dozens of Departments in Yellow</title>
		<link>https://chb44.com/2025/08/violent-thunderstorms-thursday-france-var-remains-orange-alert-dozens-departments-yellow/</link>
					<comments>https://chb44.com/2025/08/violent-thunderstorms-thursday-france-var-remains-orange-alert-dozens-departments-yellow/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 10:23:28 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thunderstoms]]></category>
		<category><![CDATA[Var]]></category>
		<category><![CDATA[Weather Forercast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39688</guid>

					<description><![CDATA[Sometimes violent storms accompanied by hail and strong gusts of wind are still to be]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/08/violent-thunderstorms-thursday-france-var-remains-orange-alert-dozens-departments-yellow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fires in Canada: The Fumes Arrive in Marseille, What will Happen</title>
		<link>https://chb44.com/2023/06/fires-canada-fumes-arrive-marseille-happen/</link>
					<comments>https://chb44.com/2023/06/fires-canada-fumes-arrive-marseille-happen/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 12:14:06 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bouches-du-Rhône]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Smoke]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38929</guid>

					<description><![CDATA[The fires in Canada have resulted in the movement of a cloud of smoke towards]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/fires-canada-fumes-arrive-marseille-happen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marseille: The University is a Victim of a Cyberattack</title>
		<link>https://chb44.com/2023/06/marseille-university-victim-cyberattack/</link>
					<comments>https://chb44.com/2023/06/marseille-university-victim-cyberattack/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 14:50:43 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aix- Marseille University]]></category>
		<category><![CDATA[Aix-en-Provence]]></category>
		<category><![CDATA[Bouches-du-Rhône]]></category>
		<category><![CDATA[Cyberattack]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[PACA]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39108</guid>

					<description><![CDATA[PIRACY:The University of Aix-Marseille, one of the most important in France, was the victim this]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/marseille-university-victim-cyberattack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marseille: The Pope visiting Marseille? He Plans to Visit in 2023?</title>
		<link>https://chb44.com/2022/12/marseille-the-pope-visiting-marseille-he-plans-to-visit-in-2023/</link>
					<comments>https://chb44.com/2022/12/marseille-the-pope-visiting-marseille-he-plans-to-visit-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 13:53:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bishops]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Pope Francis]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Religion]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37826</guid>

					<description><![CDATA[RELIGION: Pope Francis said on Sunday that he was thinking of coming to Marseille to meet]]></description>
		
					<wfw:commentRss>https://chb44.com/2022/12/marseille-the-pope-visiting-marseille-he-plans-to-visit-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Emmanuel Macron Receives the Scientific Council this Tuesday</title>
		<link>https://chb44.com/2021/03/coronavirus-emmanuel-macron-receives-scientific-council-tuesday/</link>
					<comments>https://chb44.com/2021/03/coronavirus-emmanuel-macron-receives-scientific-council-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 12:00:45 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Scientific Council]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37311</guid>

					<description><![CDATA[EPIDEMIC: The Head of State, Emmanuel Macron will meet the scientific council to discuss the current]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-emmanuel-macron-receives-scientific-council-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in the Hautes-Alpes: A Case of Covid-19 from the British Mutation Detected</title>
		<link>https://chb44.com/2021/01/coronavirus-hautes-alpes-case-covid-19-british-mutation-detected/</link>
					<comments>https://chb44.com/2021/01/coronavirus-hautes-alpes-case-covid-19-british-mutation-detected/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 17:02:39 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[British Mutation]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Hautes-Alpes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mutation]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36595</guid>

					<description><![CDATA[PANDEMIC: A case of Covid-19 from the British mutation has been detected in the Hautes-Alpes  In]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-hautes-alpes-case-covid-19-british-mutation-detected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus Epidemic: The Carnival of Nice is Maintained, announces the Prefect of the Alpes-Maritimes</title>
		<link>https://chb44.com/2020/02/coronavirus-epidemic-carnival-nice-maintained-announces-prefect-alpes-maritimes/</link>
					<comments>https://chb44.com/2020/02/coronavirus-epidemic-carnival-nice-maintained-announces-prefect-alpes-maritimes/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 12:59:18 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alpes-Maritimes]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lemon Festival]]></category>
		<category><![CDATA[Menton]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Nice Carnival]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32599</guid>

					<description><![CDATA[The health system is reinforced in the Alpes-Maritimes, announced the prefect on Monday. The department is]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/coronavirus-epidemic-carnival-nice-maintained-announces-prefect-alpes-maritimes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Call for Vigilance against Cases of Local Transmission of Dengue and Zika in the Var</title>
		<link>https://chb44.com/2019/10/call-for-vigilance-against-cases-of-local-transmission-of-dengue-and-zika-in-the-var/</link>
					<comments>https://chb44.com/2019/10/call-for-vigilance-against-cases-of-local-transmission-of-dengue-and-zika-in-the-var/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:08:04 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mosquito]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Var]]></category>
		<category><![CDATA[Zika]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31196</guid>

					<description><![CDATA[Health authorities on Tuesday called for vigilance after the report of two first cases of]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/10/call-for-vigilance-against-cases-of-local-transmission-of-dengue-and-zika-in-the-var/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marseille: Two Young Women Prostitute a Mentally Deficient Teenager</title>
		<link>https://chb44.com/2019/08/marseille-two-young-women-prostitute-a-mentally-deficient-teenager/</link>
					<comments>https://chb44.com/2019/08/marseille-two-young-women-prostitute-a-mentally-deficient-teenager/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 07:14:18 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Mentally Deficient]]></category>
		<category><![CDATA[Prostitute]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Teenager]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=29899</guid>

					<description><![CDATA[They were arrested at the end of last week in Marseille Two young women aged]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/08/marseille-two-young-women-prostitute-a-mentally-deficient-teenager/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
