<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poverty &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Fri, 21 Jul 2023 15:46:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Poverty &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The “Deprivation” Rate, Another Measure of the Poverty Rate, Reaches a Record High in Ten Years</title>
		<link>https://chb44.com/2023/07/deprivation-rate-another-measure-poverty-rate-reaches-record-high-ten-years/</link>
					<comments>https://chb44.com/2023/07/deprivation-rate-another-measure-poverty-rate-reaches-record-high-ten-years/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 11:45:17 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[INSEE]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Poverty Rate]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39468</guid>

					<description><![CDATA[PURCHASING POWER: Unlike the monetary poverty rate, the deprivation rate is based on households giving up]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/deprivation-rate-another-measure-poverty-rate-reaches-record-high-ten-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will the RSA Reform be a New Social Bomb for the Government?</title>
		<link>https://chb44.com/2023/05/rsa-reform-new-social-bomb-government/</link>
					<comments>https://chb44.com/2023/05/rsa-reform-new-social-bomb-government/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 16 May 2023 05:07:47 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Elizabeth Bourne]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Low Paid]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[RSA]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38643</guid>

					<description><![CDATA[SOCIAL SUPPORT: The government wants to condition the payment of the RSA to the achievement of]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/05/rsa-reform-new-social-bomb-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poverty Plan: The Aid of 150 Euros Extended to the Beneficiaries of the APL and Bursary Holders</title>
		<link>https://chb44.com/2020/10/poverty-plan-aid-150-euros-extended-beneficiaries-apl-bursary-holders/</link>
					<comments>https://chb44.com/2020/10/poverty-plan-aid-150-euros-extended-beneficiaries-apl-bursary-holders/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 18 Oct 2020 02:04:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[Bourse]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jean Castex]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Students]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35546</guid>

					<description><![CDATA[Faced with the discontent of associations, Jean Castex retropédale and announces that &#8220;400,000 young people&#8221;]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/10/poverty-plan-aid-150-euros-extended-beneficiaries-apl-bursary-holders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s Being Done to Reduce the Poverty Rate in France ?</title>
		<link>https://chb44.com/2019/05/whats-being-done-to-reduce-the-poverty-rate-in-france/</link>
					<comments>https://chb44.com/2019/05/whats-being-done-to-reduce-the-poverty-rate-in-france/#respond</comments>
		
		<dc:creator><![CDATA[Dan Mathews]]></dc:creator>
		<pubDate>Thu, 09 May 2019 17:23:41 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Life in France]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Poverty Rate]]></category>
		<category><![CDATA[Secours Catholique]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27339</guid>

					<description><![CDATA[What&#8217;s Being Done to Reduce the Poverty Rate in France ? As April 15th’s devastating]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/whats-being-done-to-reduce-the-poverty-rate-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Châteaubriant, Sablé &#8230; Here are the Average Towns Affected by Poverty in the Region</title>
		<link>https://chb44.com/2019/04/chateaubriant-sable-here-are-the-average-towns-affected-by-poverty-in-the-region/</link>
					<comments>https://chb44.com/2019/04/chateaubriant-sable-here-are-the-average-towns-affected-by-poverty-in-the-region/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 09:53:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Chateaubriant]]></category>
		<category><![CDATA[INSEE]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sable]]></category>
		<category><![CDATA[Sable-sur-Sarthe]]></category>
		<category><![CDATA[sarthe]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22832</guid>

					<description><![CDATA[INSEE has studied the living conditions of the inhabitants of 22 medium-sized towns in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/chateaubriant-sable-here-are-the-average-towns-affected-by-poverty-in-the-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poverty: One in Five French People do not Eat Well</title>
		<link>https://chb44.com/2018/09/poverty-one-in-five-french-people-do-not-eat-well/</link>
					<comments>https://chb44.com/2018/09/poverty-one-in-five-french-people-do-not-eat-well/#comments</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 09:26:31 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Secours Populaire]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Vegetables]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=18762</guid>

					<description><![CDATA[According to a survey into poverty in France published by Secours Populaire on Tuesday, some]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/09/poverty-one-in-five-french-people-do-not-eat-well/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The RSA will Increase in September</title>
		<link>https://chb44.com/2017/03/rsa-will-increase-september/</link>
					<comments>https://chb44.com/2017/03/rsa-will-increase-september/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 07:28:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[CMU-C]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Marisol Touraine]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[RSA]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=10632</guid>

					<description><![CDATA[SOCIAL AID: This will be the fifth exceptional increase of RSA since 2013 &#8230; As]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/03/rsa-will-increase-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
