<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pas-de-Calais &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/pas-de-calais/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 04 Dec 2025 09:05:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Pas-de-Calais &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Two Cases of MERS-CoV Detected in France: Health Authorities Step Up Precautions After Travelers Return from the Arabian Peninsula</title>
		<link>https://chb44.com/2025/12/mers-cov-cases-france-returning-travelers/</link>
					<comments>https://chb44.com/2025/12/mers-cov-cases-france-returning-travelers/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 06:30:18 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Arabian Peninsula]]></category>
		<category><![CDATA[dromedary virus]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alert]]></category>
		<category><![CDATA[MERS-CoV]]></category>
		<category><![CDATA[Middle East Respiratory Syndrome]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Health]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Virus Outbreak]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41746</guid>

					<description><![CDATA[Two MERS-CoV Cases Confirmed in France French health officials have confirmed two cases of the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/mers-cov-cases-france-returning-travelers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Snow Forecast in the Pyrenees from Wednesday Evening, the First Snowflakes Expected in the Plains</title>
		<link>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/</link>
					<comments>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 16:49:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Oise]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Puy-de-Dôme]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41375</guid>

					<description><![CDATA[After the arrival of the first cold snap across France, snowfall is expected in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Amy: A Man Drowned in Étretat, Another After a Tree Fell in Aisne</title>
		<link>https://chb44.com/2025/10/storm-amy-man-drowned-etretat-another-tree-fell-aisne/</link>
					<comments>https://chb44.com/2025/10/storm-amy-man-drowned-etretat-another-tree-fell-aisne/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 17:39:11 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Etretat]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Storm Amy]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40235</guid>

					<description><![CDATA[Two people died in France after storm Amy. A man drowned this Saturday 4th October]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-amy-man-drowned-etretat-another-tree-fell-aisne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Amy. The Nord and Pas-de-Calais are on Orange Alert, Thunderstorms also Expected</title>
		<link>https://chb44.com/2025/10/storm-amy-nord-pas-de-calais-orange-alert-thunderstorms-also-expected/</link>
					<comments>https://chb44.com/2025/10/storm-amy-nord-pas-de-calais-orange-alert-thunderstorms-also-expected/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 08:10:46 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Storm Amy]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40206</guid>

					<description><![CDATA[The Nord and Pas-de-Calais finally go on orange alert for violent winds, this Saturday 4th]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-amy-nord-pas-de-calais-orange-alert-thunderstorms-also-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pas-de-Calais: a 37-year-old Man Shot Dead</title>
		<link>https://chb44.com/2025/08/pas-de-calais-37-year-old-man-shot-dead/</link>
					<comments>https://chb44.com/2025/08/pas-de-calais-37-year-old-man-shot-dead/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 13:03:22 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Loos-en-Gohelle]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Shooting]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39742</guid>

					<description><![CDATA[In Loos-en-Gohelle, near Lens (Pas-de-Calais), a 37-year-old man was found dead during the night from]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/08/pas-de-calais-37-year-old-man-shot-dead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nord and Pas-de-Calais on Orange Alert for Snow and Ice on Wednesday</title>
		<link>https://chb44.com/2023/03/nord-pas-de-calais-orange-alert-snow-ice-wednesday/</link>
					<comments>https://chb44.com/2023/03/nord-pas-de-calais-orange-alert-snow-ice-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 11:29:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38200</guid>

					<description><![CDATA[WEATHER FORECAST: Snowfall, sometimes heavy, is expected from Tuesday night to Wednesday and until the morning. Sufficiently]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/03/nord-pas-de-calais-orange-alert-snow-ice-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Pas-de-Calais Confinement at Weekends, Acceleration of Vaccination… The Main Government Announcements</title>
		<link>https://chb44.com/2021/03/coronavirus-pas-de-calais-confinement-weekends-acceleration-vaccination-main-government-announcements/</link>
					<comments>https://chb44.com/2021/03/coronavirus-pas-de-calais-confinement-weekends-acceleration-vaccination-main-government-announcements/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 19:06:47 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jean Castex]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Vaccination]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37209</guid>

					<description><![CDATA[PANDEMIC: The Prime Minister, Jean Castex, held a press conference this Thursday in the presence of]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-pas-de-calais-confinement-weekends-acceleration-vaccination-main-government-announcements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Pas-de-Calais is Next for Weekend Confinement</title>
		<link>https://chb44.com/2021/03/coronavirus-pas-de-calais-next-weekend-confinement/</link>
					<comments>https://chb44.com/2021/03/coronavirus-pas-de-calais-next-weekend-confinement/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 20:48:51 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Restrictions]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37182</guid>

					<description><![CDATA[PANDEMIC: Paris and the Ile de France, on the other hand, are not affected by confinement]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-pas-de-calais-next-weekend-confinement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pas-de-Calais: A Police Officer Committed Suicide with his Service Weapon at his Home</title>
		<link>https://chb44.com/2021/01/pas-de-calais-police-officer-committed-suicide-service-weapon-home/</link>
					<comments>https://chb44.com/2021/01/pas-de-calais-police-officer-committed-suicide-service-weapon-home/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 16:13:36 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Police Officer]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Zutkerque]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36846</guid>

					<description><![CDATA[This Monday morning, a police officer assigned to the Calais police station for ten years,]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/pas-de-calais-police-officer-committed-suicide-service-weapon-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: The Orange Alert for Snow and Ice Extended to 32 Departments, from North to East and to the Massif Central</title>
		<link>https://chb44.com/2021/01/weather-orange-alert-snow-ice-extended-32-departments-north-east-massif-central/</link>
					<comments>https://chb44.com/2021/01/weather-orange-alert-snow-ice-extended-32-departments-north-east-massif-central/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 07:21:52 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Auvergne]]></category>
		<category><![CDATA[Centre-East]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36723</guid>

					<description><![CDATA[SNOW AND ICE: Ile-de-France had already been on orange alert for a few hours Meteo France forecasts]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/weather-orange-alert-snow-ice-extended-32-departments-north-east-massif-central/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
