<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/paris/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 28 Jun 2026 11:29:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Paris &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Eiffel Tower Struck by Lightning, nearly 2000 Lightning Strikes: Spectacular Images of Storms in Paris and Île-de-France</title>
		<link>https://chb44.com/2026/06/eiffel-tower-struck-lightning-nearly-2000-lightning-strikes-spectacular-images-storms-paris-ile-de-france/</link>
					<comments>https://chb44.com/2026/06/eiffel-tower-struck-lightning-nearly-2000-lightning-strikes-spectacular-images-storms-paris-ile-de-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 07:52:53 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43823</guid>

					<description><![CDATA[Hundreds of lightning struck Île-de-France on the evening of Saturday 27th June 2026. The images]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/06/eiffel-tower-struck-lightning-nearly-2000-lightning-strikes-spectacular-images-storms-paris-ile-de-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heatwave in Paris: Emergencies Still Under Very High Tension, Nearly 3,000 Visits in 24 Hours</title>
		<link>https://chb44.com/2026/06/heatwave-paris-emergencies-still-high-tension-nearly-3000-visits-24-hours/</link>
					<comments>https://chb44.com/2026/06/heatwave-paris-emergencies-still-high-tension-nearly-3000-visits-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 17:25:51 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43830</guid>

					<description><![CDATA[The activity of the emergency services of AP-HP hospitals in Paris remained &#8220;exceptionally high&#8221; for]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/06/heatwave-paris-emergencies-still-high-tension-nearly-3000-visits-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stellantis Poissy Shutdown Sparks Worker Backlash</title>
		<link>https://chb44.com/2026/04/stellantis-poissy-shutdown-workers-protest-france/</link>
					<comments>https://chb44.com/2026/04/stellantis-poissy-shutdown-workers-protest-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 18:05:37 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Factory Closure]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Job Loses]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Poissy]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Stellantis]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43427</guid>

					<description><![CDATA[Stellantis to End Car Production in Poissy: A Turning Point for France’s Industrial Future The]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/stellantis-poissy-shutdown-workers-protest-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>€2.60 a Litre: Inside the Most Expensive Petrol Station in Paris</title>
		<link>https://chb44.com/2026/04/paris-most-expensive-petrol-station-2-60-euro/</link>
					<comments>https://chb44.com/2026/04/paris-most-expensive-petrol-station-2-60-euro/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 06:50:09 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Petrol Stations]]></category>
		<category><![CDATA[Service Stations]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43294</guid>

					<description><![CDATA[The prize for the most expensive service station in Paris goes to a brand in]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/paris-most-expensive-petrol-station-2-60-euro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Places in France for Expat Property Buyers</title>
		<link>https://chb44.com/2026/03/best-areas-buy-property-france-expats-2026/</link>
					<comments>https://chb44.com/2026/03/best-areas-buy-property-france-expats-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:08:51 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Best Places to Buy in France]]></category>
		<category><![CDATA[Cheap Houses France]]></category>
		<category><![CDATA[Cote d'Azur]]></category>
		<category><![CDATA[Expat Property France]]></category>
		<category><![CDATA[Foreign Buyers France]]></category>
		<category><![CDATA[France Property Prices]]></category>
		<category><![CDATA[French property]]></category>
		<category><![CDATA[French Property Prices]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43103</guid>

					<description><![CDATA[Where Expats Are Buying in France in 2026 France remains one of Europe’s most attractive]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/best-areas-buy-property-france-expats-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Appearance, taste, quality of the crumb&#8230; Where is the Best Baguette in Paris of the year 2026?</title>
		<link>https://chb44.com/2026/02/appearance-taste-quality-crumb-best-baguette-paris-year-2026/</link>
					<comments>https://chb44.com/2026/02/appearance-taste-quality-crumb-best-baguette-paris-year-2026/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 10:35:25 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Baguette]]></category>
		<category><![CDATA[Boulangerie]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43296</guid>

					<description><![CDATA[The 33rd edition of the Grand Prix de la baguette de tradition française took place]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/appearance-taste-quality-crumb-best-baguette-paris-year-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kidnapping alert: Three children, including a Premature Baby, Kidnapped in Seine-Saint-Denis</title>
		<link>https://chb44.com/2026/02/kidnapping-alert-three-children-including-premature-baby-kidnapped-seine-saint-denis/</link>
					<comments>https://chb44.com/2026/02/kidnapping-alert-three-children-including-premature-baby-kidnapped-seine-saint-denis/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 11:07:23 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Child Kidnapping Alert]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Gendarmarie]]></category>
		<category><![CDATA[Kidnapping]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42995</guid>

					<description><![CDATA[kIDNAPPING: Dalia, aged 6 weeks, her brother Nael, 18 months, and her sister Eline, 2]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/kidnapping-alert-three-children-including-premature-baby-kidnapped-seine-saint-denis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ubisoft in Crisis: Paris Job Cuts Signal Deep Restructuring</title>
		<link>https://chb44.com/2026/01/ubisoft-paris-job-cuts-2026-restructuring/</link>
					<comments>https://chb44.com/2026/01/ubisoft-paris-job-cuts-2026-restructuring/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 20:01:20 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42790</guid>

					<description><![CDATA[Restructuring at Ubisoft’s Heart Ubisoft, the French video game powerhouse behind Assassin’s Creed and Far Cry, has confirmed]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/ubisoft-paris-job-cuts-2026-restructuring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>French Government Unveils Emergency Plan to Calm Growing Anger Among Farmers</title>
		<link>https://chb44.com/2026/01/french-government-unveils-emergency-plan-calm-growing-anger-among-farmers/</link>
					<comments>https://chb44.com/2026/01/french-government-unveils-emergency-plan-calm-growing-anger-among-farmers/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 00:05:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Fatrmers]]></category>
		<category><![CDATA[French Farming]]></category>
		<category><![CDATA[Mercosur]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[trade deal]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42528</guid>

					<description><![CDATA[French Farmers Take to the Streets in Unprecedented Protests In the opening days of 2026,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/french-government-unveils-emergency-plan-calm-growing-anger-among-farmers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paris Activates Emergency “Cold Weather Plan” to Protect Homeless as Severe Winter Grips Île-de-France</title>
		<link>https://chb44.com/2025/12/paris-activates-emergency-cold-weather-plan-protect-homeless-severe-winter-grips-ile-de-france/</link>
					<comments>https://chb44.com/2025/12/paris-activates-emergency-cold-weather-plan-protect-homeless-severe-winter-grips-ile-de-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 23:02:41 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cold Plan]]></category>
		<category><![CDATA[Emergency Shelters France]]></category>
		<category><![CDATA[France Weather Alerts]]></category>
		<category><![CDATA[French Winter 2025]]></category>
		<category><![CDATA[Grand Froid]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Homeless Crisis Paris]]></category>
		<category><![CDATA[Humanitarian Response Paris]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris cold weather plan]]></category>
		<category><![CDATA[Paris Social Aid]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Winter Homelessness]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42296</guid>

					<description><![CDATA[Paris Launches Cold Weather Plan to Protect Homeless as Temperatures Plunge As freezing temperatures tighten]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/paris-activates-emergency-cold-weather-plan-protect-homeless-severe-winter-grips-ile-de-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
