<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Homes &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/nursing-homes/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Wed, 08 Apr 2020 11:59:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Nursing Homes &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus in France: The 10,000 Deaths Mark Crossed, 1,427 more in 24 hours</title>
		<link>https://chb44.com/2020/04/coronavirus-france-10000-deaths-mark-crossed-1427-24-hours/</link>
					<comments>https://chb44.com/2020/04/coronavirus-france-10000-deaths-mark-crossed-1427-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 17:46:37 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Ehpad]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Garden Centres]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jérôme Salomon.]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33592</guid>

					<description><![CDATA[This Tuesday 7th April the Director-General of Health, Jérôme Salomon, announced 607 additional deaths in]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/04/coronavirus-france-10000-deaths-mark-crossed-1427-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus Covid-19: A Massive Screening Operation Launched in Ehpad</title>
		<link>https://chb44.com/2020/04/coronavirus-covid-19-massive-screening-operation-launched-ehpad/</link>
					<comments>https://chb44.com/2020/04/coronavirus-covid-19-massive-screening-operation-launched-ehpad/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 08:22:50 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Ehpad]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33573</guid>

					<description><![CDATA[A massive Coronavirus Covid-19 screening operation will take place systematically in nursing homes, at the]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/04/coronavirus-covid-19-massive-screening-operation-launched-ehpad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus Covid-19: France Crosses the Bar of 6000 Deaths in Hospitals and in Nursing Homes</title>
		<link>https://chb44.com/2020/04/coronavirus-covid-19-france-crosses-bar-6000-deaths-hospitals-nursing-homes/</link>
					<comments>https://chb44.com/2020/04/coronavirus-covid-19-france-crosses-bar-6000-deaths-hospitals-nursing-homes/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 17:53:10 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33450</guid>

					<description><![CDATA[Friday 3rd April 2020, France has recorded 5,091 deaths in hospitals and 1,416 in nursing]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/04/coronavirus-covid-19-france-crosses-bar-6000-deaths-hospitals-nursing-homes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Côtes-d&#8217;Armor: Two New Cases Found in Penvénan</title>
		<link>https://chb44.com/2020/03/33341/</link>
					<comments>https://chb44.com/2020/03/33341/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 21:42:08 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Cotes d'Armor]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Ehpad]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Penvénan]]></category>
		<category><![CDATA[rittany]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33341</guid>

					<description><![CDATA[After the five cases found last week in Penvénan (Côtes-d&#8217;Armor), two new cases were declared]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/03/33341/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Hundred Digital Tablets Requisitioned for Maine-et-Loire Nursing Homes</title>
		<link>https://chb44.com/2020/03/hundred-digital-tablets-requisitioned-maine-et-loire-nursing-homes/</link>
					<comments>https://chb44.com/2020/03/hundred-digital-tablets-requisitioned-maine-et-loire-nursing-homes/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 12:02:22 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Anjou]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Mayenne]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Tablets]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33183</guid>

					<description><![CDATA[In full confinement, contact with families is not easy in nursing homes. The Department of Maine-et-Loire]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/03/hundred-digital-tablets-requisitioned-maine-et-loire-nursing-homes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
