<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Normandy &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/normandy/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 20 Oct 2026 08:26:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.14-cp-2.7.4</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Normandy &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Concern and Mobilization at the Rouen Police Station after Arrests in Front of a High School</title>
		<link>https://chb44.com/2026/10/concern-mobilization-rouen-police-station-arrests-front-high-school/</link>
					<comments>https://chb44.com/2026/10/concern-mobilization-rouen-police-station-arrests-front-high-school/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 15:18:36 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[High School Protest]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Rouen]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Student Arrest]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44441</guid>

					<description><![CDATA[This Wednesday 14th October 2026, a gathering of unions and young activists gathered to demand]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/10/concern-mobilization-rouen-police-station-arrests-front-high-school/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;It will be Spectacular&#8221;: Falling Temperatures and Heavy Rain, which awaits France Next Week</title>
		<link>https://chb44.com/2026/09/spectacular-falling-temperatures-heavy-rain-awaits-france-next-week/</link>
					<comments>https://chb44.com/2026/09/spectacular-falling-temperatures-heavy-rain-awaits-france-next-week/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 17:49:56 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44375</guid>

					<description><![CDATA[While a new late heat episode began in France, with another 40°C forecast, autumn weather]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/09/spectacular-falling-temperatures-heavy-rain-awaits-france-next-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Road is Flooded by the Storm: Big Traffic Jams around this Bridge in Rouen</title>
		<link>https://chb44.com/2026/08/road-flooded-storm-big-traffic-jams-around-bridge-rouen/</link>
					<comments>https://chb44.com/2026/08/road-flooded-storm-big-traffic-jams-around-bridge-rouen/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 07:27:45 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Mathilde Bridge]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Rouen]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44327</guid>

					<description><![CDATA[A storm hit Rouen on the morning of August 28th, 2026. As a result, a]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/road-flooded-storm-big-traffic-jams-around-bridge-rouen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Weather in Alençon and its Surroundings for Saturday 25th July2026</title>
		<link>https://chb44.com/2026/07/weather-alencon-surroundings-saturday-25th-july2026/</link>
					<comments>https://chb44.com/2026/07/weather-alencon-surroundings-saturday-25th-july2026/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 04:19:32 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alencon]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44009</guid>

					<description><![CDATA[This Saturday 25th July in Alençon, clear sky in the morning, cloudy veil during the]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/weather-alencon-surroundings-saturday-25th-july2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gusts at More than 100 km/h, Numerous Storms across France&#8230; for the Weekend of May 1st?</title>
		<link>https://chb44.com/2026/04/gusts-100-km-h-numerous-storms-across-france-weekend-may-1st/</link>
					<comments>https://chb44.com/2026/04/gusts-100-km-h-numerous-storms-across-france-weekend-may-1st/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:55:58 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Centre-Val de Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Poitou-Charentes]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43466</guid>

					<description><![CDATA[The weather forecast is that it will become stormy, hot and rainy over a large]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/gusts-100-km-h-numerous-storms-across-france-weekend-may-1st/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Storm this Week? &#8220;A Cyclogenesis Signal&#8221; Which Will Bring Wind, Rain and Snow to France</title>
		<link>https://chb44.com/2026/01/new-storm-week-cyclogenesis-signal-bring-wind-rain-snow-france/</link>
					<comments>https://chb44.com/2026/01/new-storm-week-cyclogenesis-signal-bring-wind-rain-snow-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 16:27:46 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[eather Alert]]></category>
		<category><![CDATA[Floding]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42710</guid>

					<description><![CDATA[After Storm Harry, which caused an episode of very heavy rain in the Mediterranean basin,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/new-storm-week-cyclogenesis-signal-bring-wind-rain-snow-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Goretti: Météo France Triggers Red Alert for Exceptional Winds</title>
		<link>https://chb44.com/2026/01/storm-goretti-meteo-france-triggers-red-alert-exceptional-winds/</link>
					<comments>https://chb44.com/2026/01/storm-goretti-meteo-france-triggers-red-alert-exceptional-winds/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 06:57:52 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Storm Goretti]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42487</guid>

					<description><![CDATA[Wind gusts of 160 km/h are expected in Normandy between this Thursday 8th January and]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/storm-goretti-meteo-france-triggers-red-alert-exceptional-winds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow and Ice Chaos in France: Five Dead and Nationwide Travel Disruption</title>
		<link>https://chb44.com/2026/01/snow-ice-chaos-france-five-dead-nationwide-travel-disruption/</link>
					<comments>https://chb44.com/2026/01/snow-ice-chaos-france-five-dead-nationwide-travel-disruption/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:37:10 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Cold Wave France]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France snow]]></category>
		<category><![CDATA[France weather alert]]></category>
		<category><![CDATA[French Winter News]]></category>
		<category><![CDATA[Île-de-France Traffic]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Météo-France Warning]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow and ice chaos]]></category>
		<category><![CDATA[transport disruption France]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42447</guid>

					<description><![CDATA[Snow and Ice Paralyse France as Temperatures Drop Below –10°C A deadly wave of snow]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/snow-ice-chaos-france-five-dead-nationwide-travel-disruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Severe Cold Wave Sweeps Across France: Seven Western Departments on Orange Alert</title>
		<link>https://chb44.com/2026/01/cold-wave-france-january-2026-snow-alert/</link>
					<comments>https://chb44.com/2026/01/cold-wave-france-january-2026-snow-alert/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 15:24:23 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Snow Alert]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Brittany]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42435</guid>

					<description><![CDATA[A Deep Freeze Spreads Across France France is in the grip of an intense cold]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/cold-wave-france-january-2026-snow-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A High School Teacher in Normandy On Trial for Having had Sexual Relations with Three of His Students</title>
		<link>https://chb44.com/2025/12/high-school-teacher-normandy-trial-sexual-relations-three-students/</link>
					<comments>https://chb44.com/2025/12/high-school-teacher-normandy-trial-sexual-relations-three-students/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 11:37:36 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[High School Teacher]]></category>
		<category><![CDATA[Lycee]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Rouen]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Trial]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41800</guid>

					<description><![CDATA[A 54-year-old history and geography teacher is on trial at the Rouen criminal court this]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/high-school-teacher-normandy-trial-sexual-relations-three-students/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
