<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moselle &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/moselle/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 20 Nov 2025 21:36:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Moselle &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weather: Snow Forecast in the Pyrenees from Wednesday Evening, the First Snowflakes Expected in the Plains</title>
		<link>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/</link>
					<comments>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 16:49:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Oise]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Puy-de-Dôme]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41375</guid>

					<description><![CDATA[After the arrival of the first cold snap across France, snowfall is expected in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclear: Other &#8220;Significant&#8221; Cracks Discovered in Two Reactors</title>
		<link>https://chb44.com/2023/03/nuclear-significant-cracks-discovered-two-reactors/</link>
					<comments>https://chb44.com/2023/03/nuclear-significant-cracks-discovered-two-reactors/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 20:26:40 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ASN]]></category>
		<category><![CDATA[Cattenom]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Power Stations]]></category>
		<category><![CDATA[Penly]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38241</guid>

					<description><![CDATA[SAFETY CONCERNS: EDF has detected another defect due to a phenomenon known as thermal fatigue on]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/03/nuclear-significant-cracks-discovered-two-reactors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: The Curfew Starting at 4 pm is &#8220;Not a Studied Track&#8221;, Assures Government</title>
		<link>https://chb44.com/2021/02/coronavirus-curfew-starting-4-pm-studied-track-assures-government/</link>
					<comments>https://chb44.com/2021/02/coronavirus-curfew-starting-4-pm-studied-track-assures-government/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 18:11:53 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Mutations]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Patrick Weiten]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37050</guid>

					<description><![CDATA[On Facebook, a viral video with a misleading title announces that &#8220;the government may well]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/02/coronavirus-curfew-starting-4-pm-studied-track-assures-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Moselle: Parents Refuse to Send their Children to School</title>
		<link>https://chb44.com/2021/02/coronavirus-moselle-parents-refuse-send-children-school/</link>
					<comments>https://chb44.com/2021/02/coronavirus-moselle-parents-refuse-send-children-school/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 14:51:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Metz]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37054</guid>

					<description><![CDATA[VIRUS: Many parents expected schools to be closed in Moselle due to a large amount of]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/02/coronavirus-moselle-parents-refuse-send-children-school/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: The Curfew Starts Earlier at 6 pm in 15 Departments this Saturday</title>
		<link>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/</link>
					<comments>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 16:59:54 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Alpes-Maritimes]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Haute-Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Hautes-Alpes]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Territory of Belfort]]></category>
		<category><![CDATA[Vosges]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36426</guid>

					<description><![CDATA[RESTRICTIONS: Around 6 million French people will no longer be able to leave their homes after]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow and Ice: Nine Departments in Northern and Eastern France Placed on Orange Alert</title>
		<link>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/</link>
					<comments>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 15:53:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32632</guid>

					<description><![CDATA[IT WILL FALL: It is Aisne, the Ardennes, the Marne, the Meurthe-et-Moselle, the Meuse, the Moselle,]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warning of Storms and Hailstorms from Wednesday Evening in Lorraine</title>
		<link>https://chb44.com/2019/04/warning-of-storms-and-hailstorms-from-wednesday-evening-in-lorraine/</link>
					<comments>https://chb44.com/2019/04/warning-of-storms-and-hailstorms-from-wednesday-evening-in-lorraine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 15:18:12 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=23357</guid>

					<description><![CDATA[A disturbance affects Lorraine this Wednesday 24th April, 2019. Meteo France has already noted many]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/warning-of-storms-and-hailstorms-from-wednesday-evening-in-lorraine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Isaias: 18 Departments Placed on Orange Alert for Violent Wind</title>
		<link>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/</link>
					<comments>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 16:08:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Auvergne Rhônes Alpes.]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Côte-d'Or]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haut-Rhin]]></category>
		<category><![CDATA[Haute-Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Isaias Storm]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pays de le Loire]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Territoire de Belfort]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<category><![CDATA[Yonne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=21484</guid>

					<description><![CDATA[With the arrival of the storm Isaias, Meteo France has placed 18 departments in orange]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow in the East: Meteo France raises the Alert, Sunday evening</title>
		<link>https://chb44.com/2019/01/snow-in-the-east-meteo-france-raises-the-alert-sunday-evening/</link>
					<comments>https://chb44.com/2019/01/snow-in-the-east-meteo-france-raises-the-alert-sunday-evening/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 06 Jan 2019 10:44:13 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Est]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Vosages]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=20668</guid>

					<description><![CDATA[Meteo France has raised the alert it had launched on 18 departments, including those of]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/01/snow-in-the-east-meteo-france-raises-the-alert-sunday-evening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: A Cold Snap and Possible Snowfall in France on Friday</title>
		<link>https://chb44.com/2019/01/weather-a-cold-snap-and-possible-snowfall-in-france-on-friday/</link>
					<comments>https://chb44.com/2019/01/weather-a-cold-snap-and-possible-snowfall-in-france-on-friday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 15:43:34 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Basse-Normandie]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Occitanie]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Picardy]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=20563</guid>

					<description><![CDATA[Several regions of France should be concerned by a sharp drop in temperatures and snowfall]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/01/weather-a-cold-snap-and-possible-snowfall-in-france-on-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
