<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meuse &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/meuse/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 20 Nov 2025 21:36:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Meuse &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weather: Snow Forecast in the Pyrenees from Wednesday Evening, the First Snowflakes Expected in the Plains</title>
		<link>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/</link>
					<comments>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 16:49:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Oise]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Puy-de-Dôme]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41375</guid>

					<description><![CDATA[After the arrival of the first cold snap across France, snowfall is expected in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drought in the Grand-Est: Meurthe-et-Moselle and Meuse on Orange Alert for Fires</title>
		<link>https://chb44.com/2023/06/drought-grand-est-meurthe-et-moselle-meuse-orange-alert-fires/</link>
					<comments>https://chb44.com/2023/06/drought-grand-est-meurthe-et-moselle-meuse-orange-alert-fires/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 12:01:43 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38835</guid>

					<description><![CDATA[DROUGHT: Deprived of rain, the Grand-Est is particularly prone to fires at present. The risk is]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/drought-grand-est-meurthe-et-moselle-meuse-orange-alert-fires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: The Curfew Starts Earlier at 6 pm in 15 Departments this Saturday</title>
		<link>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/</link>
					<comments>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 16:59:54 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Alpes-Maritimes]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Haute-Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Hautes-Alpes]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Territory of Belfort]]></category>
		<category><![CDATA[Vosges]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36426</guid>

					<description><![CDATA[RESTRICTIONS: Around 6 million French people will no longer be able to leave their homes after]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow and Ice: Nine Departments in Northern and Eastern France Placed on Orange Alert</title>
		<link>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/</link>
					<comments>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 15:53:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32632</guid>

					<description><![CDATA[IT WILL FALL: It is Aisne, the Ardennes, the Marne, the Meurthe-et-Moselle, the Meuse, the Moselle,]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Isaias: 18 Departments Placed on Orange Alert for Violent Wind</title>
		<link>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/</link>
					<comments>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 16:08:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Auvergne Rhônes Alpes.]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Côte-d'Or]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haut-Rhin]]></category>
		<category><![CDATA[Haute-Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Isaias Storm]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pays de le Loire]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Territoire de Belfort]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<category><![CDATA[Yonne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=21484</guid>

					<description><![CDATA[With the arrival of the storm Isaias, Meteo France has placed 18 departments in orange]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow in the East: Meteo France raises the Alert, Sunday evening</title>
		<link>https://chb44.com/2019/01/snow-in-the-east-meteo-france-raises-the-alert-sunday-evening/</link>
					<comments>https://chb44.com/2019/01/snow-in-the-east-meteo-france-raises-the-alert-sunday-evening/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 06 Jan 2019 10:44:13 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Est]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Vosages]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=20668</guid>

					<description><![CDATA[Meteo France has raised the alert it had launched on 18 departments, including those of]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/01/snow-in-the-east-meteo-france-raises-the-alert-sunday-evening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winter Sales Begin this Wednesday in Lorraine, a Week Before the Rest of the Country</title>
		<link>https://chb44.com/2019/01/winter-sales-begin-this-wednesday-in-lorraine-a-week-before-the-rest-of-the-country/</link>
					<comments>https://chb44.com/2019/01/winter-sales-begin-this-wednesday-in-lorraine-a-week-before-the-rest-of-the-country/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 08:57:26 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Soldes]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Winter Sales]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=20580</guid>

					<description><![CDATA[The launch of the winter sales in 2019 was given in Lorraine on Wednesday 2ndJanuary. Customers]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/01/winter-sales-begin-this-wednesday-in-lorraine-a-week-before-the-rest-of-the-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strong Winds in Lorraine: Gusts of More than 100 km/h Expected</title>
		<link>https://chb44.com/2018/09/strong-winds-in-lorraine-gusts-of-more-than-100-km-h-expected/</link>
					<comments>https://chb44.com/2018/09/strong-winds-in-lorraine-gusts-of-more-than-100-km-h-expected/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 07:38:37 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Vosages]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=18992</guid>

					<description><![CDATA[This Sunday, a gust of wind is expected on the north and east of France,]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/09/strong-winds-in-lorraine-gusts-of-more-than-100-km-h-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Military Music: 125 Artists for a Gigantic Free Musical Show in the Meuse</title>
		<link>https://chb44.com/2018/06/military-music-125-artists-for-a-gigantic-free-musical-show-in-the-meuse/</link>
					<comments>https://chb44.com/2018/06/military-music-125-artists-for-a-gigantic-free-musical-show-in-the-meuse/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 15:47:03 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Francis Huster]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lake Madine]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nonsard-Lamarche]]></category>
		<category><![CDATA[Verdun]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=17221</guid>

					<description><![CDATA[&#8220;Musics &#38; Choir of the French Army&#8221; is a vast musical show mounted by Francis]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/06/military-music-125-artists-for-a-gigantic-free-musical-show-in-the-meuse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Severe Thunderstorms: 42 Departments on Orange Alert, Record Number of Lightning Strikes in May</title>
		<link>https://chb44.com/2018/05/severe-thunderstorms-42-departments-on-orange-alert-record-number-of-lightning-strikes-in-may/</link>
					<comments>https://chb44.com/2018/05/severe-thunderstorms-42-departments-on-orange-alert-record-number-of-lightning-strikes-in-may/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 30 May 2018 14:18:48 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Ariege]]></category>
		<category><![CDATA[Aube]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Côte-d'Or]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Dordogne]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gers]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haut-Rhin]]></category>
		<category><![CDATA[Haute-Garonne]]></category>
		<category><![CDATA[Haute-Marne Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Haute-Vienne]]></category>
		<category><![CDATA[Hautes-Pyrénées]]></category>
		<category><![CDATA[Indre]]></category>
		<category><![CDATA[Indre-et-Loire]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Loir-et-Cher]]></category>
		<category><![CDATA[Loiret]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Tarn]]></category>
		<category><![CDATA[Tarn-et-Garonne]]></category>
		<category><![CDATA[Territoire de Belfort]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yonne]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=17148</guid>

					<description><![CDATA[This Wednesday, Meteo France has placed 42 departments of Aquitaine to the Grand est on]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/05/severe-thunderstorms-42-departments-on-orange-alert-record-number-of-lightning-strikes-in-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
