<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meurthe-et-Moselle &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/meurthe-et-moselle/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 20 Nov 2025 21:36:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Meurthe-et-Moselle &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weather: Snow Forecast in the Pyrenees from Wednesday Evening, the First Snowflakes Expected in the Plains</title>
		<link>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/</link>
					<comments>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 16:49:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Oise]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Puy-de-Dôme]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41375</guid>

					<description><![CDATA[After the arrival of the first cold snap across France, snowfall is expected in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drought in the Grand-Est: Meurthe-et-Moselle and Meuse on Orange Alert for Fires</title>
		<link>https://chb44.com/2023/06/drought-grand-est-meurthe-et-moselle-meuse-orange-alert-fires/</link>
					<comments>https://chb44.com/2023/06/drought-grand-est-meurthe-et-moselle-meuse-orange-alert-fires/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 12:01:43 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38835</guid>

					<description><![CDATA[DROUGHT: Deprived of rain, the Grand-Est is particularly prone to fires at present. The risk is]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/drought-grand-est-meurthe-et-moselle-meuse-orange-alert-fires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19. Three Dead in Nancy After Receiving the Pfizer Vaccine, Open Investigations According to Olivier Véran</title>
		<link>https://chb44.com/2021/01/covid-19-three-dead-nancy-receiving-pfizer-vaccine-open-investigations-according-olivier-veran/</link>
					<comments>https://chb44.com/2021/01/covid-19-three-dead-nancy-receiving-pfizer-vaccine-open-investigations-according-olivier-veran/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 18:18:06 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Pfizer-BioNTech]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36772</guid>

					<description><![CDATA[The Minister of Health announced the opening of investigations after questions about the first deaths]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/covid-19-three-dead-nancy-receiving-pfizer-vaccine-open-investigations-according-olivier-veran/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: The Curfew Starts Earlier at 6 pm in 15 Departments this Saturday</title>
		<link>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/</link>
					<comments>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 16:59:54 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Alpes-Maritimes]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Haute-Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Hautes-Alpes]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Territory of Belfort]]></category>
		<category><![CDATA[Vosges]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36426</guid>

					<description><![CDATA[RESTRICTIONS: Around 6 million French people will no longer be able to leave their homes after]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-curfew-starts-earlier-6-pm-15-departments-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19: Meurthe-et-Moselle Placed in Alert Zone, What This Means</title>
		<link>https://chb44.com/2020/09/covid-19-meurthe-et-moselle-placed-alert-zone-means/</link>
					<comments>https://chb44.com/2020/09/covid-19-meurthe-et-moselle-placed-alert-zone-means/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 18:06:44 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Oliver Véran]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35469</guid>

					<description><![CDATA[The Minister of Solidarity and Health Olivier Véran announced the passage of Meurthe-et-Moselle in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/09/covid-19-meurthe-et-moselle-placed-alert-zone-means/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow and Ice: Nine Departments in Northern and Eastern France Placed on Orange Alert</title>
		<link>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/</link>
					<comments>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 15:53:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32632</guid>

					<description><![CDATA[IT WILL FALL: It is Aisne, the Ardennes, the Marne, the Meurthe-et-Moselle, the Meuse, the Moselle,]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nancy: A Forest Closed to Access because of Human Waste</title>
		<link>https://chb44.com/2019/06/nancy-a-forest-closed-to-access-because-of-human-waste/</link>
					<comments>https://chb44.com/2019/06/nancy-a-forest-closed-to-access-because-of-human-waste/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 08:33:31 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Pulnoy]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28337</guid>

					<description><![CDATA[A city in the metropolis of Nancy, Pulnoy, is forced to close access to its]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/nancy-a-forest-closed-to-access-because-of-human-waste/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warning of Storms and Hailstorms from Wednesday Evening in Lorraine</title>
		<link>https://chb44.com/2019/04/warning-of-storms-and-hailstorms-from-wednesday-evening-in-lorraine/</link>
					<comments>https://chb44.com/2019/04/warning-of-storms-and-hailstorms-from-wednesday-evening-in-lorraine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 15:18:12 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=23357</guid>

					<description><![CDATA[A disturbance affects Lorraine this Wednesday 24th April, 2019. Meteo France has already noted many]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/warning-of-storms-and-hailstorms-from-wednesday-evening-in-lorraine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Isaias: 18 Departments Placed on Orange Alert for Violent Wind</title>
		<link>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/</link>
					<comments>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 16:08:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Auvergne Rhônes Alpes.]]></category>
		<category><![CDATA[Bas-Rhin]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Côte-d'Or]]></category>
		<category><![CDATA[Doubs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haut-Rhin]]></category>
		<category><![CDATA[Haute-Marne]]></category>
		<category><![CDATA[Haute-Saône]]></category>
		<category><![CDATA[Isaias Storm]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nièvre]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pays de le Loire]]></category>
		<category><![CDATA[Saône et Loire]]></category>
		<category><![CDATA[Territoire de Belfort]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<category><![CDATA[Yonne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=21484</guid>

					<description><![CDATA[With the arrival of the storm Isaias, Meteo France has placed 18 departments in orange]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/02/storm-isaias-18-departments-placed-on-orange-alert-for-violent-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Road Safety: Gendarmerie Checks in Meurthe-et-Moselle this Weekend</title>
		<link>https://chb44.com/2019/01/road-safety-gendarmerie-checks-in-meurthe-et-moselle-this-weekend/</link>
					<comments>https://chb44.com/2019/01/road-safety-gendarmerie-checks-in-meurthe-et-moselle-this-weekend/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 15:55:52 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Gendarmerie]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Safety Checks]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=21196</guid>

					<description><![CDATA[The gendarmes have published the list of road checks they intended to perform in Meurthe-et-Moselle]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/01/road-safety-gendarmerie-checks-in-meurthe-et-moselle-this-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
