<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine-et-Loire &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/maine-et-loire/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 27 Apr 2026 09:34:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.11-cp-2.7.2</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Maine-et-Loire &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Windy Chill to Spring Warmth: A Clear Weather Shift in Maine-et-Loire</title>
		<link>https://chb44.com/2026/04/windy-chill-spring-warmth-clear-weather-shift-maine-et-loire/</link>
					<comments>https://chb44.com/2026/04/windy-chill-spring-warmth-clear-weather-shift-maine-et-loire/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 09:24:23 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Chazé-Henry]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Ombrée d'Anjou]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Pouance]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43443</guid>

					<description><![CDATA[A weekly local weather summary for Maine-et-Loire, covering the shift from windy, cooler conditions to]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/windy-chill-spring-warmth-clear-weather-shift-maine-et-loire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West France Floods: Slow Receding Waters, Near-Normal School Return</title>
		<link>https://chb44.com/2026/02/west-france-floods-school-return/</link>
					<comments>https://chb44.com/2026/02/west-france-floods-school-return/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 06:25:47 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[France Floods]]></category>
		<category><![CDATA[French Government Response]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[River Levels]]></category>
		<category><![CDATA[School Reopening]]></category>
		<category><![CDATA[Storm Recovery]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43011</guid>

					<description><![CDATA[Slow Receding Waters Promise Near-Normal School Return in Western France After a turbulent few weeks]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/west-france-floods-school-return/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Floods: A Man Goes Missing in Maine-et-Loire after his Canoe Capsized</title>
		<link>https://chb44.com/2026/02/floods-man-goes-missing-maine-et-loire-canoe-capsized/</link>
					<comments>https://chb44.com/2026/02/floods-man-goes-missing-maine-et-loire-canoe-capsized/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 10:13:32 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angers]]></category>
		<category><![CDATA[Flood Alert]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Red Alert]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42958</guid>

					<description><![CDATA[On February 18, 2026, the prefecture of Maine-et-Loire announced the disappearance of a man whose]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/floods-man-goes-missing-maine-et-loire-canoe-capsized/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic Flooding Crisis Hits Western France</title>
		<link>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/</link>
					<comments>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 07:59:17 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42940</guid>

					<description><![CDATA[Historic Flooding Crisis Grips Western France: Thousands Evacuated France is facing one of its most]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;It Will Never be Seized&#8221;: in Maine-et-Loire, more Customers are Investing in Gold</title>
		<link>https://chb44.com/2025/10/never-seized-maine-et-loire-customers-investing-gold/</link>
					<comments>https://chb44.com/2025/10/never-seized-maine-et-loire-customers-investing-gold/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 19 Oct 2025 06:52:28 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cholet]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40541</guid>

					<description><![CDATA[The result of strong demand boosted by international crises, the price of gold continues to]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/never-seized-maine-et-loire-customers-investing-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SNCF: Ten Thousand Tickets at 1 euro in &#8220;Ouigo Train Classic&#8221; Offered on Tuesday</title>
		<link>https://chb44.com/2023/05/sncf-ten-thousand-tickets-1-euro-ouigo-train-classic-offered-tuesday/</link>
					<comments>https://chb44.com/2023/05/sncf-ten-thousand-tickets-1-euro-ouigo-train-classic-offered-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 19 May 2023 10:09:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Angers]]></category>
		<category><![CDATA[Côte-d'Or]]></category>
		<category><![CDATA[Dijon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Nantes]]></category>
		<category><![CDATA[Ouigo]]></category>
		<category><![CDATA[Ouigo Train Classic]]></category>
		<category><![CDATA[Ouigo Train Classique]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38692</guid>

					<description><![CDATA[ANNIVERSARY: Only the Paris-Lyon and Paris-Nantes lines are concerned by the offer by SNCF The SNCF will]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/05/sncf-ten-thousand-tickets-1-euro-ouigo-train-classic-offered-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Maine-et-Loire: Several Cases of the English Mutation Confirmed in Cholet</title>
		<link>https://chb44.com/2021/01/coronavirus-maine-et-loire-several-cases-english-mutation-confirmed-cholet/</link>
					<comments>https://chb44.com/2021/01/coronavirus-maine-et-loire-several-cases-english-mutation-confirmed-cholet/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 09:00:40 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cholet]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Mutation]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36656</guid>

					<description><![CDATA[EPIDEMIC: Three members of the same family from England are carriers of the coronavirus mutation. A retiree]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-maine-et-loire-several-cases-english-mutation-confirmed-cholet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Pays-de-la-Loire: Contamination is On The Rise</title>
		<link>https://chb44.com/2020/12/coronavirus-pays-de-la-loire-contamination-rise/</link>
					<comments>https://chb44.com/2020/12/coronavirus-pays-de-la-loire-contamination-rise/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 19 Dec 2020 09:48:10 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Mayenne]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[sarthe]]></category>
		<category><![CDATA[vendee]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36220</guid>

					<description><![CDATA[EPIDEMIC: The coronavirus Covid-19 epidemic is regaining some ground across the Pays-de-la-Loire, in particular in Sarthe,]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/coronavirus-pays-de-la-loire-contamination-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19: In Anjou, One Death and 50 New Cases in Four Days</title>
		<link>https://chb44.com/2020/08/covid-19-anjou-one-death-50-new-cases-four-days/</link>
					<comments>https://chb44.com/2020/08/covid-19-anjou-one-death-50-new-cases-four-days/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 16:55:28 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Anjou]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=35108</guid>

					<description><![CDATA[Figures from the Pays de la Loire Regional Health Agency published on Tuesday 11th August]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/08/covid-19-anjou-one-death-50-new-cases-four-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Maine-et-Loire: Three More Deaths at Angers University Hospital</title>
		<link>https://chb44.com/2020/03/coronavirus-maine-et-loire-three-deaths-angers-university-hospital/</link>
					<comments>https://chb44.com/2020/03/coronavirus-maine-et-loire-three-deaths-angers-university-hospital/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 19:03:05 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angers]]></category>
		<category><![CDATA[Angers CHU]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33347</guid>

					<description><![CDATA[EPIDEMIC: Three new patients died on Friday 27th March from Coronavirus Covid-19 at Angers CHU]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/03/coronavirus-maine-et-loire-three-deaths-angers-university-hospital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
