<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 23 Apr 2026 07:39:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Jobs &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Now Writes 75% of Google’s Code</title>
		<link>https://chb44.com/2026/04/ai-writes-75-percent-google-code/</link>
					<comments>https://chb44.com/2026/04/ai-writes-75-percent-google-code/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 22:44:08 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI tools]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43394</guid>

					<description><![CDATA[AI Now Writes 75% of Google’s Code: What It Means for Developers Artificial intelligence is]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/ai-writes-75-percent-google-code/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Data Center Boom Fuels Six-Figure Trade Jobs</title>
		<link>https://chb44.com/2026/03/ai-data-center-jobs-skilled-trades-boom/</link>
					<comments>https://chb44.com/2026/03/ai-data-center-jobs-skilled-trades-boom/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 10:10:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[AI data centers]]></category>
		<category><![CDATA[AI Infrastructure Jobs]]></category>
		<category><![CDATA[Data Centre Construction]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[electrician salary]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[High Paying Trade Jobs]]></category>
		<category><![CDATA[HVAC Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[skilled trades jobs]]></category>
		<category><![CDATA[Trade Worker Demand]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43219</guid>

					<description><![CDATA[AI data centers are creating huge demand for skilled trades. Discover how electricians and technicians]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/ai-data-center-jobs-skilled-trades-boom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sovereign AI Supercomputers Rise in Europe &#038; US</title>
		<link>https://chb44.com/2026/03/sovereign-ai-supercomputers-europe-us/</link>
					<comments>https://chb44.com/2026/03/sovereign-ai-supercomputers-europe-us/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:26:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI factories]]></category>
		<category><![CDATA[AI Infrastructure]]></category>
		<category><![CDATA[AI Supercomputer Europe]]></category>
		<category><![CDATA[Argonne AI]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[EuroHPC]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exascale Computing]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[HPC AI]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[HPE Nvidia]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nvidia Blackwell]]></category>
		<category><![CDATA[Sovereign AI]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43166</guid>

					<description><![CDATA[HPE and Nvidia unveil powerful sovereign AI supercomputers in Europe and the US, transforming research,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/sovereign-ai-supercomputers-europe-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brandt’s Final Chapter: Iconic French Appliance Brand Sold</title>
		<link>https://chb44.com/2026/03/brandt-sold-cafom-end-french-appliance-manufacturing/</link>
					<comments>https://chb44.com/2026/03/brandt-sold-cafom-end-french-appliance-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 21:00:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[Brandt Appliances]]></category>
		<category><![CDATA[Brandt Bankruptcy France]]></category>
		<category><![CDATA[Cafom Brandt Acquisition]]></category>
		<category><![CDATA[De Dietrich Appliances]]></category>
		<category><![CDATA[France business news]]></category>
		<category><![CDATA[French appliance brands]]></category>
		<category><![CDATA[French Industry Decline]]></category>
		<category><![CDATA[French Manufacturing News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sauter Vedette Brandt]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43146</guid>

					<description><![CDATA[Brandt’s Final Chapter: Iconic French Appliance Brand Sold for €18.6M One of France’s most historic]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/brandt-sold-cafom-end-french-appliance-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will AI Coding Kill Traditional Programming?</title>
		<link>https://chb44.com/2026/02/ai-coding-models-vs-traditional-programming/</link>
					<comments>https://chb44.com/2026/02/ai-coding-models-vs-traditional-programming/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 05:15:13 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Coding Tools]]></category>
		<category><![CDATA[AI software development]]></category>
		<category><![CDATA[AI vs Developers]]></category>
		<category><![CDATA[AI Workflow Spotify]]></category>
		<category><![CDATA[Anthropic Claude Code]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Future of Programming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[OpenAI Coding Model]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Technical Debt AI]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42932</guid>

					<description><![CDATA[AI coding tools from OpenAI and Anthropic are transforming software development. Discover the real impact]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/ai-coding-models-vs-traditional-programming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thales to Hire 9,000 New Employees in 2026</title>
		<link>https://chb44.com/2026/02/thales-2026-global-recruitment-expansion/</link>
					<comments>https://chb44.com/2026/02/thales-2026-global-recruitment-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 10:43:38 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Aerospace Careers]]></category>
		<category><![CDATA[Cybersecurity Jobs]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defense Industry Hiring]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Engineering Jobs France]]></category>
		<category><![CDATA[European Defence Growth]]></category>
		<category><![CDATA[Global Hiring Trends]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Thales]]></category>
		<category><![CDATA[Thales Employment]]></category>
		<category><![CDATA[Thales jobs France]]></category>
		<category><![CDATA[Thales recruitment 2026]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42880</guid>

					<description><![CDATA[Thales Announces 9,000 Global Hires in 2026 — A Strong Signal for the Defense and]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/thales-2026-global-recruitment-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OpenAI&#8217;s Enterprise AI Surge</title>
		<link>https://chb44.com/2026/02/openai-enterprise-ai-consultants-2026/</link>
					<comments>https://chb44.com/2026/02/openai-enterprise-ai-consultants-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 22:26:50 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Technologu]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42867</guid>

					<description><![CDATA[Explosive Hiring for Enterprise Domination OpenAI is ramping up its enterprise push by hiring hundreds]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/openai-enterprise-ai-consultants-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Union Calls for Urgent Debate on AI and Jobs</title>
		<link>https://chb44.com/2026/01/ai-jobs-cfdt-urgent-debate/</link>
					<comments>https://chb44.com/2026/01/ai-jobs-cfdt-urgent-debate/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:48:04 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI in Business]]></category>
		<category><![CDATA[CFDT]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unions]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42766</guid>

					<description><![CDATA[As artificial intelligence continues reshaping industries, France’s largest trade union, the CFDT (French Democratic Confederation of]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/ai-jobs-cfdt-urgent-debate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capgemini Restructures: 2,400 Jobs at Risk in France</title>
		<link>https://chb44.com/2026/01/capgemini-job-cuts-france-ai-shift/</link>
					<comments>https://chb44.com/2026/01/capgemini-job-cuts-france-ai-shift/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 12:01:43 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI transformation]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Digital Services]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ESN]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Tech Sector]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Technology Jobs]]></category>
		<category><![CDATA[Workforce Adaptation]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42727</guid>

					<description><![CDATA[Capgemini Plans 2,400 Job Cuts in France Amid AI Transformation As the wave of artificial]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/capgemini-job-cuts-france-ai-shift/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tarbes Lourdes Pyrénées airport is recruiting: &#8220;send us your application! &#8220;</title>
		<link>https://chb44.com/2026/01/tarbes-lourdes-pyrenees-airport-recruiting-send-us-application/</link>
					<comments>https://chb44.com/2026/01/tarbes-lourdes-pyrenees-airport-recruiting-send-us-application/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 17:33:54 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occitaine]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Tarbes Lourdes Pyrénées]]></category>
		<category><![CDATA[TLP]]></category>
		<category><![CDATA[Toulouse]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42636</guid>

					<description><![CDATA[Tarbes Lourdes Pyrénées (TLP) registers 590,000 passengers per year and offers flights to many cities]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/tarbes-lourdes-pyrenees-airport-recruiting-send-us-application/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
