<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Corbyn &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/jeremy-corbyn/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sat, 14 Dec 2019 09:45:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.11-cp-2.7.2</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Jeremy Corbyn &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK Elections: Boris Johnson and the Conservatives Big Winners</title>
		<link>https://chb44.com/2019/12/uk-elections-boris-johnson-conservatives-big-winners/</link>
					<comments>https://chb44.com/2019/12/uk-elections-boris-johnson-conservatives-big-winners/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 05:41:59 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Eleltions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31764</guid>

					<description><![CDATA[The conservative leader won an absolute majority in the British parliament, Thursday 12 December 2019,]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/12/uk-elections-boris-johnson-conservatives-big-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: MPs Vote to Hold Early Elections on 12th December</title>
		<link>https://chb44.com/2019/10/brexit-mps-vote-hold-early-elections-12th-december/</link>
					<comments>https://chb44.com/2019/10/brexit-mps-vote-hold-early-elections-12th-december/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 21:18:47 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31423</guid>

					<description><![CDATA[UNITED KINGDOM: Boris Johnson hopes to regain a majority and implement his promise of Brexit to]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/10/brexit-mps-vote-hold-early-elections-12th-december/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: Theresa May Announces She Will Make a &#8220;Daring Brexit Offer&#8221; (Last Chance)</title>
		<link>https://chb44.com/2019/05/brexit-theresa-may-announces-she-will-make-a-daring-brexit-offer/</link>
					<comments>https://chb44.com/2019/05/brexit-theresa-may-announces-she-will-make-a-daring-brexit-offer/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 19 May 2019 01:40:34 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27722</guid>

					<description><![CDATA[UNITED KINGDOM: &#8220;I still believe that it is possible to obtain a majority in Parliament for]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/brexit-theresa-may-announces-she-will-make-a-daring-brexit-offer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: Theresa May Meets Emmanuel Macron Tuesday Night in Paris</title>
		<link>https://chb44.com/2019/04/brexit-theresa-may-meets-emmanuel-macron-tuesday-night-in-paris/</link>
					<comments>https://chb44.com/2019/04/brexit-theresa-may-meets-emmanuel-macron-tuesday-night-in-paris/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 17:33:39 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22684</guid>

					<description><![CDATA[To plead a new postponement of Brexit, the British prime minister meets the French president]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/brexit-theresa-may-meets-emmanuel-macron-tuesday-night-in-paris/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeremy Corbyn says &#8220;There’s no new Brexit Deal yet Because Theresa May won’t Compromise&#8221;</title>
		<link>https://chb44.com/2019/04/jeremy-corbyn-says-theres-no-new-brexit-deal-yet-because-theresa-may-wont-compromise/</link>
					<comments>https://chb44.com/2019/04/jeremy-corbyn-says-theres-no-new-brexit-deal-yet-because-theresa-may-wont-compromise/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 16:40:19 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Article 50]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22702</guid>

					<description><![CDATA[Cross-party talks between Labour and the Government resumed on Monday night after days of little]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/jeremy-corbyn-says-theres-no-new-brexit-deal-yet-because-theresa-may-wont-compromise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Second Referendum is &#8220;Most Likely Outcome of Brexit Talks&#8221;</title>
		<link>https://chb44.com/2019/04/second-referendum-is-most-likely-outcome-of-brexit-talks/</link>
					<comments>https://chb44.com/2019/04/second-referendum-is-most-likely-outcome-of-brexit-talks/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 06:31:14 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Article 50]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Peoples Vote]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22652</guid>

					<description><![CDATA[BREXIT: A second referendum is the most likely outcome if an agreement on Brexit can&#8217;t]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/second-referendum-is-most-likely-outcome-of-brexit-talks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Labour to Back Common Market 2.0 in Brexit Votes Tonight</title>
		<link>https://chb44.com/2019/04/labour-to-back-common-market-2-0-in-brexit-votes-tonight/</link>
					<comments>https://chb44.com/2019/04/labour-to-back-common-market-2-0-in-brexit-votes-tonight/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 12:35:15 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Common Market 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Freedom of Movement]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22539</guid>

					<description><![CDATA[BREXIT: Labour is to support the Common Market 2.0 option tonight in the Brexit indicative]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/labour-to-back-common-market-2-0-in-brexit-votes-tonight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: What are the Indicative votes MPs will Vote on (again) Today?</title>
		<link>https://chb44.com/2019/04/brexit-what-are-the-indicative-votes-mps-will-vote-on-again-today/</link>
					<comments>https://chb44.com/2019/04/brexit-what-are-the-indicative-votes-mps-will-vote-on-again-today/#comments</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 05:09:26 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Indicative Votes]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[John Bercow]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22521</guid>

					<description><![CDATA[BREXIT:  Once again the politicians in the United Kingdom will take control of Parliament today,]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/brexit-what-are-the-indicative-votes-mps-will-vote-on-again-today/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit: Theresa May Suffers Humiliating Defeat as MPs Reject Her Deal Again</title>
		<link>https://chb44.com/2019/03/brexit-theresa-may-suffers-humiliating-defeat-as-mps-reject-her-deal-again/</link>
					<comments>https://chb44.com/2019/03/brexit-theresa-may-suffers-humiliating-defeat-as-mps-reject-her-deal-again/#comments</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 21:11:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[No Deal]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22050</guid>

					<description><![CDATA[BREXIT: The Brexit deal of Theresa May has been left in tatters, after another defeat]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/03/brexit-theresa-may-suffers-humiliating-defeat-as-mps-reject-her-deal-again/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Another Rejection of the Brexit Motion from Theresa May</title>
		<link>https://chb44.com/2019/02/another-rejection-of-the-brexit-motion-from-theresa-may/</link>
					<comments>https://chb44.com/2019/02/another-rejection-of-the-brexit-motion-from-theresa-may/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 16:59:21 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=21607</guid>

					<description><![CDATA[BREXIT: MP&#8217;s have rejected the latest Brexit motion from Theresa May by 303 votes to]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/02/another-rejection-of-the-brexit-motion-from-theresa-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
