<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 12 Jan 2026 09:47:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.14-cp-2.7.4</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Ice &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Winter Storm Checklist: How to Stay Safe During Snow, Ice and Power Cuts in France</title>
		<link>https://chb44.com/2026/01/winter-storm-checklist-france/</link>
					<comments>https://chb44.com/2026/01/winter-storm-checklist-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 07:04:01 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Living in France]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter Storm]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42555</guid>

					<description><![CDATA[Severe winter weather can hit quickly in France — snow, black ice, strong winds and]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/winter-storm-checklist-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow, Ice&#8230; Météo-France Triggers Alerts for around Thirty Departments this Monday</title>
		<link>https://chb44.com/2026/01/snow-ice-meteo-france-triggers-alerts-around-thirty-departments-monday/</link>
					<comments>https://chb44.com/2026/01/snow-ice-meteo-france-triggers-alerts-around-thirty-departments-monday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 05:32:20 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42561</guid>

					<description><![CDATA[After a very eventful week, this Monday 12th January 2026 will again be marked by]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/snow-ice-meteo-france-triggers-alerts-around-thirty-departments-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brussels Considers Easing 2035 Ban on Thermal Engine Cars Under EU Auto Industry Pressure</title>
		<link>https://chb44.com/2025/11/brussels-considers-easing-2035-ban-thermal-engine-cars-eu-auto-industry-pressure/</link>
					<comments>https://chb44.com/2025/11/brussels-considers-easing-2035-ban-thermal-engine-cars-eu-auto-industry-pressure/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 22:00:58 +0000</pubDate>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EV's]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Stellantis]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41519</guid>

					<description><![CDATA[The EU contemplates softening the 2035 ban on new thermal engine vehicles amid German industry]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/brussels-considers-easing-2035-ban-thermal-engine-cars-eu-auto-industry-pressure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ile-de-France on Alert for Snow and Ice, Caution on the Roads</title>
		<link>https://chb44.com/2025/11/ile-de-france-alert-snow-ice-caution-roads/</link>
					<comments>https://chb44.com/2025/11/ile-de-france-alert-snow-ice-caution-roads/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 16:30:35 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Ministry of Transport]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41435</guid>

					<description><![CDATA[While waiting for Sunday&#8217;s mild weather, the Minister of Transport calling for &#8220;caution&#8221; particularly on]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/ile-de-france-alert-snow-ice-caution-roads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cold, snow, ice&#8230; Update on What Awaits us This Weekend</title>
		<link>https://chb44.com/2025/11/cold-snow-ice-update-awaits-us-weekend/</link>
					<comments>https://chb44.com/2025/11/cold-snow-ice-update-awaits-us-weekend/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 14:08:15 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Eastern France]]></category>
		<category><![CDATA[Est]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41423</guid>

					<description><![CDATA[WEATHER: Hang in there if you hit the road this weekend, Météo-France predicts snowfall at]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/cold-snow-ice-update-awaits-us-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ministry of Transport Recalls the Obligation for Snow Tyres in 34 Departments</title>
		<link>https://chb44.com/2025/11/ministry-transport-recalls-obligation-snow-tyres-34-departments/</link>
					<comments>https://chb44.com/2025/11/ministry-transport-recalls-obligation-snow-tyres-34-departments/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 08:13:22 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ministry of Transport]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Tyres]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Winter Tyres]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41437</guid>

					<description><![CDATA[Road safety: Snow, frost&#8230; To hit the road, in 34 departments, the Ministry of Transport]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/ministry-transport-recalls-obligation-snow-tyres-34-departments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nord and Pas-de-Calais on Orange Alert for Snow and Ice on Wednesday</title>
		<link>https://chb44.com/2023/03/nord-pas-de-calais-orange-alert-snow-ice-wednesday/</link>
					<comments>https://chb44.com/2023/03/nord-pas-de-calais-orange-alert-snow-ice-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 11:29:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38200</guid>

					<description><![CDATA[WEATHER FORECAST: Snowfall, sometimes heavy, is expected from Tuesday night to Wednesday and until the morning. Sufficiently]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/03/nord-pas-de-calais-orange-alert-snow-ice-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: The Orange Alert for Snow and Ice Extended to 32 Departments, from North to East and to the Massif Central</title>
		<link>https://chb44.com/2021/01/weather-orange-alert-snow-ice-extended-32-departments-north-east-massif-central/</link>
					<comments>https://chb44.com/2021/01/weather-orange-alert-snow-ice-extended-32-departments-north-east-massif-central/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 07:21:52 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Auvergne]]></category>
		<category><![CDATA[Centre-East]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36723</guid>

					<description><![CDATA[SNOW AND ICE: Ile-de-France had already been on orange alert for a few hours Meteo France forecasts]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/weather-orange-alert-snow-ice-extended-32-departments-north-east-massif-central/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Nine Departments Placed on Orange Alert for Snow and Ice</title>
		<link>https://chb44.com/2021/01/weather-nine-departments-placed-orange-alert-snow-ice/</link>
					<comments>https://chb44.com/2021/01/weather-nine-departments-placed-orange-alert-snow-ice/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 16:44:32 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Vosges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36665</guid>

					<description><![CDATA[WEATHER ALERT: Nine departments in eastern France were placed on orange alert for snow and]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/weather-nine-departments-placed-orange-alert-snow-ice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow and Ice: Nine Departments in Northern and Eastern France Placed on Orange Alert</title>
		<link>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/</link>
					<comments>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 15:53:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Marne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32632</guid>

					<description><![CDATA[IT WILL FALL: It is Aisne, the Ardennes, the Marne, the Meurthe-et-Moselle, the Meuse, the Moselle,]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/snow-ice-nine-departments-northern-eastern-france-placed-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
