<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitals &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 28 Jun 2026 11:29:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Hospitals &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heatwave in Paris: Emergencies Still Under Very High Tension, Nearly 3,000 Visits in 24 Hours</title>
		<link>https://chb44.com/2026/06/heatwave-paris-emergencies-still-high-tension-nearly-3000-visits-24-hours/</link>
					<comments>https://chb44.com/2026/06/heatwave-paris-emergencies-still-high-tension-nearly-3000-visits-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 17:25:51 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43830</guid>

					<description><![CDATA[The activity of the emergency services of AP-HP hospitals in Paris remained &#8220;exceptionally high&#8221; for]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/06/heatwave-paris-emergencies-still-high-tension-nearly-3000-visits-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Flu is Progressing at High Speed, Hospitals Worried about Christmas</title>
		<link>https://chb44.com/2025/12/flu-progressing-high-speed-hospitals-worried-christmas/</link>
					<comments>https://chb44.com/2025/12/flu-progressing-high-speed-hospitals-worried-christmas/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 06:55:29 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42156</guid>

					<description><![CDATA[A few days before the Christmas school holidays, &#8220;the map of mainland France is completely]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/flu-progressing-high-speed-hospitals-worried-christmas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bronchiolitis Epidemic Overwhelms Paris Hospitals: Baby Transfers Spark Concern</title>
		<link>https://chb44.com/2025/12/bronchiolitis-epidemic-paris-hospitals-babies-transferred/</link>
					<comments>https://chb44.com/2025/12/bronchiolitis-epidemic-paris-hospitals-babies-transferred/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 22:41:07 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[ARS Île-de-France]]></category>
		<category><![CDATA[baby transfers]]></category>
		<category><![CDATA[Beyfortus treatment]]></category>
		<category><![CDATA[Bronchiolitis]]></category>
		<category><![CDATA[Bronchiolitis Epidemic]]></category>
		<category><![CDATA[bronchiolitis France]]></category>
		<category><![CDATA[bronchiolitis vaccination]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France health news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris hospitals]]></category>
		<category><![CDATA[RSV epidemic]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41950</guid>

					<description><![CDATA[Bronchiolitis Outbreak Strains Paris Hospitals Hospitals across the Île-de-France region are under increasing pressure as]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/bronchiolitis-epidemic-paris-hospitals-babies-transferred/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Decisive Week in France Under the Pressure of the Third Wave</title>
		<link>https://chb44.com/2021/03/coronavirus-decisive-week-france-pressure-third-wave/</link>
					<comments>https://chb44.com/2021/03/coronavirus-decisive-week-france-pressure-third-wave/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 07:33:25 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Third wave]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37402</guid>

					<description><![CDATA[STRATEGY: Many epidemiologists recommend tightening the restrictions and an additional turn of the screw cannot be]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-decisive-week-france-pressure-third-wave/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: The Number of Patients in Intensive Care is Still Increasing</title>
		<link>https://chb44.com/2021/03/coronavirus-number-patients-intensive-care-still-increasing/</link>
					<comments>https://chb44.com/2021/03/coronavirus-number-patients-intensive-care-still-increasing/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 18:44:08 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37359</guid>

					<description><![CDATA[EPIDEMIC: The number of patients in intensive care has been rising steadily since the lowest recorded]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-number-patients-intensive-care-still-increasing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: An Increase of 4,600 People in Intensive Care, 248 Additional Deaths in 24 Hours</title>
		<link>https://chb44.com/2021/03/coronavirus-increase-4600-people-intensive-care-248-additional-deaths-24-hours/</link>
					<comments>https://chb44.com/2021/03/coronavirus-increase-4600-people-intensive-care-248-additional-deaths-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 19:38:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37346</guid>

					<description><![CDATA[EPIDEMIC: The number of people in intensive care with coronavirus increases close to the record of]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-increase-4600-people-intensive-care-248-additional-deaths-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Emmanuel Macron Receives the Scientific Council this Tuesday</title>
		<link>https://chb44.com/2021/03/coronavirus-emmanuel-macron-receives-scientific-council-tuesday/</link>
					<comments>https://chb44.com/2021/03/coronavirus-emmanuel-macron-receives-scientific-council-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 12:00:45 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Scientific Council]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37311</guid>

					<description><![CDATA[EPIDEMIC: The Head of State, Emmanuel Macron will meet the scientific council to discuss the current]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-emmanuel-macron-receives-scientific-council-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: 379 Deaths in 24 Hours in France</title>
		<link>https://chb44.com/2021/03/coronavirus-379-deaths-24-hours-france/</link>
					<comments>https://chb44.com/2021/03/coronavirus-379-deaths-24-hours-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 20:19:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Mutations]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37174</guid>

					<description><![CDATA[EPIDEMIC: The number of deaths from Coronavirus Covid-19, like that of ICU admissions, is on the]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-379-deaths-24-hours-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: United Kingdom Lowers Alert Level, Less Pressure on Hospitals</title>
		<link>https://chb44.com/2021/02/coronavirus-united-kingdom-lowers-alert-level-less-pressure-hospitals/</link>
					<comments>https://chb44.com/2021/02/coronavirus-united-kingdom-lowers-alert-level-less-pressure-hospitals/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 20:00:24 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Confinement]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deconfinement]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37118</guid>

					<description><![CDATA[EPIDEMIC: &#8220;The threat of flooding the national health service or other health services within 21 days]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/02/coronavirus-united-kingdom-lowers-alert-level-less-pressure-hospitals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: More than 31,000 Cases of Contamination and 278 Deaths in 24 Hours</title>
		<link>https://chb44.com/2021/02/coronavirus-31000-cases-contamination-278-deaths-24-hours/</link>
					<comments>https://chb44.com/2021/02/coronavirus-31000-cases-contamination-278-deaths-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 19:57:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37107</guid>

					<description><![CDATA[EPIDEMIC: This is the highest number of positive cases since mid-November although hospitalisations remain stable More]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/02/coronavirus-31000-cases-contamination-278-deaths-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
