<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 07 Sep 2026 11:32:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.11-cp-2.7.2</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Government &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>After a Scorching Summer, the State is Removing 80% of a Plan to Adapt School Buildings to Extreme Heat</title>
		<link>https://chb44.com/2026/09/scorching-summer-state-removing-80-plan-adapt-school-buildings-extreme-heat/</link>
					<comments>https://chb44.com/2026/09/scorching-summer-state-removing-80-plan-adapt-school-buildings-extreme-heat/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 10:56:05 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Actee]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cmimate Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Schools]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44378</guid>

					<description><![CDATA[The Government have reduced this summer, in the midst of a heatwave, its plan to]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/09/scorching-summer-state-removing-80-plan-adapt-school-buildings-extreme-heat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Experienced its &#8220;Hottest Summer on Record&#8221;</title>
		<link>https://chb44.com/2026/09/france-experienced-hottest-summer-record/</link>
					<comments>https://chb44.com/2026/09/france-experienced-hottest-summer-record/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 14:44:51 +0000</pubDate>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Temperatures; Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44380</guid>

					<description><![CDATA[France experienced &#8220;the hottest summer on record since measurements began in 1900&#8221;, with three heatwaves]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/09/france-experienced-hottest-summer-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Crisis in France Sparks Anger and Adaptation</title>
		<link>https://chb44.com/2026/04/fuel-crisis-france-2026-response-protests/</link>
					<comments>https://chb44.com/2026/04/fuel-crisis-france-2026-response-protests/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 16:37:24 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Fuel Protests]]></category>
		<category><![CDATA[Fuel Shortage]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Yellow Vests]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43291</guid>

					<description><![CDATA[Fuel Crisis in France: Rising Prices, Public Anger, and a Nation Adapting France is once]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/fuel-crisis-france-2026-response-protests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Higher Oil Prices Mean for Inflation in 2026</title>
		<link>https://chb44.com/2026/04/higher-oil-prices-mean-inflation-2026/</link>
					<comments>https://chb44.com/2026/04/higher-oil-prices-mean-inflation-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:55:15 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43285</guid>

					<description><![CDATA[Oil prices are rising again — but what does that mean for inflation, interest rates]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/higher-oil-prices-mean-inflation-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuels: One in 10 Service Stations Encounters a Supply Problem in France</title>
		<link>https://chb44.com/2026/04/fuels-one-10-service-stations-encounters-supply-problem-france/</link>
					<comments>https://chb44.com/2026/04/fuels-one-10-service-stations-encounters-supply-problem-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 19:37:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Fuel Shortage]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Maud Bregeon]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Service Stations]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43282</guid>

					<description><![CDATA[SHORTAGE: While the government assures that there is no risk of shortage, one station in]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/fuels-one-10-service-stations-encounters-supply-problem-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Eases Diesel Rules Amid Supply Shock</title>
		<link>https://chb44.com/2026/03/france-diesel-supply-crisis-hormuz/</link>
					<comments>https://chb44.com/2026/03/france-diesel-supply-crisis-hormuz/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 12:07:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43257</guid>

					<description><![CDATA[France temporarily relaxes diesel cold-weather standards as supply disruptions linked to the Strait of Hormuz]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/france-diesel-supply-crisis-hormuz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Prices Surge: France Plans Targeted Aid</title>
		<link>https://chb44.com/2026/03/france-fuel-prices-targeted-aid-2026/</link>
					<comments>https://chb44.com/2026/03/france-fuel-prices-targeted-aid-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:30:02 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Goverment Aid]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Petrol prices]]></category>
		<category><![CDATA[Roland Lescure]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43254</guid>

					<description><![CDATA[Fuel Prices Surge in France: Targeted Aid Incoming, But No Relief at the Pump France]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/france-fuel-prices-targeted-aid-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Prices Surge: Clash Between Retailers and State</title>
		<link>https://chb44.com/2026/03/fuel-prices-france-retailers-vs-government/</link>
					<comments>https://chb44.com/2026/03/fuel-prices-france-retailers-vs-government/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 17:04:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Intermarché]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Petrol prices]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43149</guid>

					<description><![CDATA[Fuel Prices in France: Retailers and Government Clash Over Who Pays Fuel prices in France]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/fuel-prices-france-retailers-vs-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Prices Surge in France as Government Rejects Tax Cut</title>
		<link>https://chb44.com/2026/03/france-fuel-prices-surge-government-rejects-vat-cut/</link>
					<comments>https://chb44.com/2026/03/france-fuel-prices-surge-government-rejects-vat-cut/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 12:05:49 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cost of living France]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[fuel tax France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[Middle East oil crisis]]></category>
		<category><![CDATA[Oil Prices Europe]]></category>
		<category><![CDATA[Petrol prices]]></category>
		<category><![CDATA[VAT on fuel France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43143</guid>

					<description><![CDATA[Fuel prices in France are surging after tensions in the Middle East disrupted oil supply.]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/france-fuel-prices-surge-government-rejects-vat-cut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Prices Surge: Leclerc Slams Refiners Amid Tax Debate</title>
		<link>https://chb44.com/2026/03/fuel-price-surge-leclerc-refiners-tax-debate/</link>
					<comments>https://chb44.com/2026/03/fuel-price-surge-leclerc-refiners-tax-debate/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 15:28:08 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Leclerc]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Refiners]]></category>
		<category><![CDATA[Rising Fuel Prices]]></category>
		<category><![CDATA[Speculation]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43140</guid>

					<description><![CDATA[As fuel prices soar across France, Michel-Édouard Leclerc accuses refiners of speculation while the government]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/fuel-price-surge-leclerc-refiners-tax-debate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
