<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 01 Jan 2026 22:08:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Global Warming &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>🔥 2025 Breaks Heat Records: France and the World Face an Unprecedented Year of Extreme Temperatures</title>
		<link>https://chb44.com/2025/12/2025-global-heat-records-france-europe-world/</link>
					<comments>https://chb44.com/2025/12/2025-global-heat-records-france-europe-world/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 21:52:16 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42368</guid>

					<description><![CDATA[2025 Breaks Global Heat Records The year 2025 will go down as one of the hottest ever recorded,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/2025-global-heat-records-france-europe-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Experienced an Unprecedented Average Temperature during the first 100 days of 2024</title>
		<link>https://chb44.com/2024/04/france-experienced-unprecedented-average-temperature-first-100-days-2024/</link>
					<comments>https://chb44.com/2024/04/france-experienced-unprecedented-average-temperature-first-100-days-2024/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 09:40:26 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39544</guid>

					<description><![CDATA[The period from January 1 to April 9, 2024, which marks the first 100 days]]></description>
		
					<wfw:commentRss>https://chb44.com/2024/04/france-experienced-unprecedented-average-temperature-first-100-days-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The United States Hit by an “Extremely Dangerous” Heatwave</title>
		<link>https://chb44.com/2023/07/united-states-hit-extremely-dangerous-heatwave/</link>
					<comments>https://chb44.com/2023/07/united-states-hit-extremely-dangerous-heatwave/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 15 Jul 2023 16:04:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39373</guid>

					<description><![CDATA[CLIMATE: The temperatures in Death Valley could quickly exceed planetary records, i.e. 54.4°C recorded at the]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/united-states-hit-extremely-dangerous-heatwave/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fires in Canada: The bar of 10 Million Burned Hectares Crossed</title>
		<link>https://chb44.com/2023/07/fires-canada-bar-10-million-burned-hectares-crossed/</link>
					<comments>https://chb44.com/2023/07/fires-canada-bar-10-million-burned-hectares-crossed/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 15 Jul 2023 15:27:22 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39374</guid>

					<description><![CDATA[NATURAL DISASTER: A figure that will continue to rise in the coming weeks, according to government]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/fires-canada-bar-10-million-burned-hectares-crossed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antarctica: Temperature Exceeds 20 ° C for the First Time</title>
		<link>https://chb44.com/2020/02/antarctica-temperature-exceeds-20-c-first-time/</link>
					<comments>https://chb44.com/2020/02/antarctica-temperature-exceeds-20-c-first-time/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 03:34:12 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32471</guid>

					<description><![CDATA[GLOBAL WARMING: Another record temperature already made January 2020 the hottest January ever on the]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/antarctica-temperature-exceeds-20-c-first-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Warming: New Measures Expected at the Ecological Defense Council</title>
		<link>https://chb44.com/2020/02/global-warming-new-measures-expected-ecological-defense-council/</link>
					<comments>https://chb44.com/2020/02/global-warming-new-measures-expected-ecological-defense-council/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 10:01:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Ecological Defece Council]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32461</guid>

					<description><![CDATA[Protected areas, air quality &#8230; In the Alps this Wednesday 12th February 2020, Emmanuel Macron]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/global-warming-new-measures-expected-ecological-defense-council/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate Disruption: Oceans and Icy Areas Ravaged, Alarming UN Report</title>
		<link>https://chb44.com/2019/09/climate-disruption-oceans-and-icy-areas-ravaged-alarming-un-report/</link>
					<comments>https://chb44.com/2019/09/climate-disruption-oceans-and-icy-areas-ravaged-alarming-un-report/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 19:34:07 +0000</pubDate>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greta Thunberg]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Sea Levels]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=30447</guid>

					<description><![CDATA[UN climate experts will make an alarming report on the situation of oceans and icy]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/09/climate-disruption-oceans-and-icy-areas-ravaged-alarming-un-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Greta Thunberg sets Sail for New York and the Climate Summit Aboard a Sailboat</title>
		<link>https://chb44.com/2019/08/greta-thunberg-sets-sail-for-new-york-and-the-climate-summit-aboard-a-sailboat/</link>
					<comments>https://chb44.com/2019/08/greta-thunberg-sets-sail-for-new-york-and-the-climate-summit-aboard-a-sailboat/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 05:04:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalist]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greta Thunberg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[UN Climate Summit]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=29701</guid>

					<description><![CDATA[The young environmentalist activist, Greta Thunberg embarks from the United Kingdom Wednesday 14th August 2019]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/08/greta-thunberg-sets-sail-for-new-york-and-the-climate-summit-aboard-a-sailboat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Warming: Land Use Needs to be Rethought, Warns UN Experts</title>
		<link>https://chb44.com/2019/08/global-warming-land-use-needs-to-be-rethought-warns-un-experts/</link>
					<comments>https://chb44.com/2019/08/global-warming-land-use-needs-to-be-rethought-warns-un-experts/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 11:00:19 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=29577</guid>

					<description><![CDATA[Humans have degraded a quarter of the Earth&#8217;s land surface and climate change is exacerbating]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/08/global-warming-land-use-needs-to-be-rethought-warns-un-experts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In 2050, The Climate in Paris will be like in Canberra Today According to a Study</title>
		<link>https://chb44.com/2019/07/in-2050-the-climate-in-paris-will-be-like-in-canberra-today-according-to-a-study/</link>
					<comments>https://chb44.com/2019/07/in-2050-the-climate-in-paris-will-be-like-in-canberra-today-according-to-a-study/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 05:27:20 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=29573</guid>

					<description><![CDATA[This analysis, published in the scientific journal PLOS ONE Wednesday 10th July 2019, is based]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/07/in-2050-the-climate-in-paris-will-be-like-in-canberra-today-according-to-a-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
