<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gironde &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/gironde/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 02 Aug 2026 09:10:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.13-cp-2.7.3</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Gironde &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fires: In the Var, the Fire has Stabilized but &#8220;the Fight Continues&#8221;, warns the Prefect</title>
		<link>https://chb44.com/2026/08/fires-var-fire-stabilized-fight-continues-warns-prefect/</link>
					<comments>https://chb44.com/2026/08/fires-var-fire-stabilized-fight-continues-warns-prefect/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 20:00:52 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Gros Bessillon massif]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Laurent Nuñez]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Var]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44116</guid>

					<description><![CDATA[The fire in Gironde is &#8220;fixed&#8221; and &#8220;no longer progressing&#8221; announced Interior Minister Laurent Nuñez]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/fires-var-fire-stabilized-fight-continues-warns-prefect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Heatwave Returns after a Ten Day Respite, 16 Departments on Orange Alert</title>
		<link>https://chb44.com/2026/07/heatwave-returns-ten-day-respite-16-departments-orange-alert/</link>
					<comments>https://chb44.com/2026/07/heatwave-returns-ten-day-respite-16-departments-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 04:22:23 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[South West France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44068</guid>

					<description><![CDATA[Ten days of respite, and the temperature starts to rise again: a fourth episode of]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/heatwave-returns-ten-day-respite-16-departments-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe Wildfires 2026: France and Spain Crisis</title>
		<link>https://chb44.com/2026/07/europe-wildfires-2026-france-spain-bordeaux/</link>
					<comments>https://chb44.com/2026/07/europe-wildfires-2026-france-spain-bordeaux/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 04:34:24 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Evacuations]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wildfires]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44062</guid>

					<description><![CDATA[Europe Wildfires 2026: Bordeaux Under Threat as France and Spain Battle Record Fires Wildfires of]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/europe-wildfires-2026-france-spain-bordeaux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An &#8220;Already Historic Drought&#8221; as the Heatwave Returns</title>
		<link>https://chb44.com/2026/07/already-historic-drought-heatwave-returns/</link>
					<comments>https://chb44.com/2026/07/already-historic-drought-heatwave-returns/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 08:41:25 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Loire River]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44071</guid>

					<description><![CDATA[A new heatwave is coming and with it a worsening of the drought which will]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/already-historic-drought-heatwave-returns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fires: 4,800 Hectares Burned and 20,000 Evacuated in Gironde, 1,200 Hectares Destroyed and 5,000 Evacuated in Landes</title>
		<link>https://chb44.com/2026/07/fires-4800-hectares-burned-evacuations-gironde-landes/</link>
					<comments>https://chb44.com/2026/07/fires-4800-hectares-burned-evacuations-gironde-landes/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 09:02:49 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Evacuations]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wildfires]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44015</guid>

					<description><![CDATA[The South-West is in the grip of two major fires, favoured by an unusual drought.]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/fires-4800-hectares-burned-evacuations-gironde-landes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic Flooding Crisis Hits Western France</title>
		<link>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/</link>
					<comments>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 07:59:17 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42940</guid>

					<description><![CDATA[Historic Flooding Crisis Grips Western France: Thousands Evacuated France is facing one of its most]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Nils Leaves 450,000 Homes Without Power in France</title>
		<link>https://chb44.com/2026/02/storm-nils-france-power-outages-garonne/</link>
					<comments>https://chb44.com/2026/02/storm-nils-france-power-outages-garonne/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:23:36 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Enedis]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[France weather]]></category>
		<category><![CDATA[French news]]></category>
		<category><![CDATA[Garonne flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[power cuts France]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Southwest France]]></category>
		<category><![CDATA[Storm Nils]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[weather alerts]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42911</guid>

					<description><![CDATA[As parts of southwestern France begin assessing the damage from Storm Nils, more than 450,000 homes remain]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/storm-nils-france-power-outages-garonne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Ford Mustang Speeding at 158 km/h on a Main Road in Gironde</title>
		<link>https://chb44.com/2025/11/ford-mustang-speeding-158-km-h-main-road-gironde/</link>
					<comments>https://chb44.com/2025/11/ford-mustang-speeding-158-km-h-main-road-gironde/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 11:07:38 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[gendarmes]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Saucats]]></category>
		<category><![CDATA[Speeding]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41620</guid>

					<description><![CDATA[During a road check in South Gironde, the gendarmes flashed a vehicle at double the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/ford-mustang-speeding-158-km-h-main-road-gironde/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather in Charente: A Day of Heavy Downpours</title>
		<link>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/</link>
					<comments>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 08:30:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Savoie]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41565</guid>

					<description><![CDATA[Météo-France placed Gironde, Dordogne and Corrèze on orange alert on Monday for risk of rain-flooding,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Benjamin: Gusts up to 130 km/h, Strong Waves, Disrupted SNCF Traffic&#8230; What to Expect on Thursday in New Aquitaine?</title>
		<link>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/</link>
					<comments>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 10:55:16 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[la Rochelle]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40616</guid>

					<description><![CDATA[WEATHER: Storm Benjamin, the first storm of the Autumn, will sweep across France from Wednesday]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
