<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gironde &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/gironde/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 17 Feb 2026 15:03:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Gironde &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Historic Flooding Crisis Hits Western France</title>
		<link>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/</link>
					<comments>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 07:59:17 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42940</guid>

					<description><![CDATA[Historic Flooding Crisis Grips Western France: Thousands Evacuated France is facing one of its most]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/historic-flooding-western-france-red-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Nils Leaves 450,000 Homes Without Power in France</title>
		<link>https://chb44.com/2026/02/storm-nils-france-power-outages-garonne/</link>
					<comments>https://chb44.com/2026/02/storm-nils-france-power-outages-garonne/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:23:36 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Enedis]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[France weather]]></category>
		<category><![CDATA[French news]]></category>
		<category><![CDATA[Garonne flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[power cuts France]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Southwest France]]></category>
		<category><![CDATA[Storm Nils]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[weather alerts]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42911</guid>

					<description><![CDATA[As parts of southwestern France begin assessing the damage from Storm Nils, more than 450,000 homes remain]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/storm-nils-france-power-outages-garonne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Ford Mustang Speeding at 158 km/h on a Main Road in Gironde</title>
		<link>https://chb44.com/2025/11/ford-mustang-speeding-158-km-h-main-road-gironde/</link>
					<comments>https://chb44.com/2025/11/ford-mustang-speeding-158-km-h-main-road-gironde/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 11:07:38 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[gendarmes]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Saucats]]></category>
		<category><![CDATA[Speeding]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41620</guid>

					<description><![CDATA[During a road check in South Gironde, the gendarmes flashed a vehicle at double the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/ford-mustang-speeding-158-km-h-main-road-gironde/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather in Charente: A Day of Heavy Downpours</title>
		<link>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/</link>
					<comments>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 08:30:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Savoie]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41565</guid>

					<description><![CDATA[Météo-France placed Gironde, Dordogne and Corrèze on orange alert on Monday for risk of rain-flooding,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Benjamin: Gusts up to 130 km/h, Strong Waves, Disrupted SNCF Traffic&#8230; What to Expect on Thursday in New Aquitaine?</title>
		<link>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/</link>
					<comments>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 10:55:16 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[la Rochelle]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40616</guid>

					<description><![CDATA[WEATHER: Storm Benjamin, the first storm of the Autumn, will sweep across France from Wednesday]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-benjamin-gusts-130-km-h-strong-waves-disrupted-sncf-traffic-expect-thursday-new-aquitaine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gifi, Condat, MMT-B, Camus&#8230;: These Companies Which are Suffering and Worrying in the South-West</title>
		<link>https://chb44.com/2025/09/gifi-condat-mmt-b-camus-companies-suffering-worrying-south-west/</link>
					<comments>https://chb44.com/2025/09/gifi-condat-mmt-b-camus-companies-suffering-worrying-south-west/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 17:00:03 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Chamber of Commerce and Industry]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Vayres]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40017</guid>

					<description><![CDATA[The industrial flagships and commercial activities in the Nouvelle-Aquitaine region worry their employees and the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/09/gifi-condat-mmt-b-camus-companies-suffering-worrying-south-west/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meteo France: Ten Departments of the  South-West Placed on Orange Alert For Thunderstorms</title>
		<link>https://chb44.com/2023/07/meteo-france-ten-departments-south-west-placed-orange-alert-thunderstorms/</link>
					<comments>https://chb44.com/2023/07/meteo-france-ten-departments-south-west-placed-orange-alert-thunderstorms/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 12:44:46 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Dordogne]]></category>
		<category><![CDATA[Gers]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Garonne]]></category>
		<category><![CDATA[Hautes-Pyrénées]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Tarn]]></category>
		<category><![CDATA[Tarn-et-Garonne]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39258</guid>

					<description><![CDATA[WEATHER: The orange alert issued by Meteo France concerns in particular the Gironde and the]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/meteo-france-ten-departments-south-west-placed-orange-alert-thunderstorms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather in Gironde: In the End, Was July Really That Bad?</title>
		<link>https://chb44.com/2021/08/weather-gironde-end-july-really-bad/</link>
					<comments>https://chb44.com/2021/08/weather-gironde-end-july-really-bad/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 12:46:32 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37707</guid>

					<description><![CDATA[IN SEARCH OF THE SUN: Less than 200 hours of sunshine, against 248 hours on average,]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/08/weather-gironde-end-july-really-bad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Bordeaux: Alcohol Consumption prohibited in the City Centre to Limit Crowds</title>
		<link>https://chb44.com/2021/03/coronavirus-bordeaux-alcohol-consumption-prohibited-city-centre-limit-crowds/</link>
					<comments>https://chb44.com/2021/03/coronavirus-bordeaux-alcohol-consumption-prohibited-city-centre-limit-crowds/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 10:32:52 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Acohol]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Town Centre]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37201</guid>

					<description><![CDATA[EPIDEMIC: The quays of Bordeaux are particularly targeted by this prefectural decree, but remain open to]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-bordeaux-alcohol-consumption-prohibited-city-centre-limit-crowds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Nouvelle-Aquitaine: The Positivity Rate Doubled in One Week</title>
		<link>https://chb44.com/2021/01/coronavirus-nouvelle-aquitaine-positivity-rate-doubled-one-week/</link>
					<comments>https://chb44.com/2021/01/coronavirus-nouvelle-aquitaine-positivity-rate-doubled-one-week/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 16:15:35 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Dordogne]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Vienne]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[SARS-Cov-2]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36574</guid>

					<description><![CDATA[EPIDEMIC: The situation is partly explained by a return to normal screening practices, but also by]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/01/coronavirus-nouvelle-aquitaine-positivity-rate-doubled-one-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
