<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Germany &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 17 Mar 2026 14:30:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Germany &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sovereign AI Supercomputers Rise in Europe &#038; US</title>
		<link>https://chb44.com/2026/03/sovereign-ai-supercomputers-europe-us/</link>
					<comments>https://chb44.com/2026/03/sovereign-ai-supercomputers-europe-us/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:26:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI factories]]></category>
		<category><![CDATA[AI Infrastructure]]></category>
		<category><![CDATA[AI Supercomputer Europe]]></category>
		<category><![CDATA[Argonne AI]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[EuroHPC]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exascale Computing]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[HPC AI]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[HPE Nvidia]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nvidia Blackwell]]></category>
		<category><![CDATA[Sovereign AI]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43166</guid>

					<description><![CDATA[HPE and Nvidia unveil powerful sovereign AI supercomputers in Europe and the US, transforming research,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/sovereign-ai-supercomputers-europe-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurozone Economy Expands 0.2% as Spain Drives Growth</title>
		<link>https://chb44.com/2025/11/eurozone-economy-expands-0-2-spain-drives-growth/</link>
					<comments>https://chb44.com/2025/11/eurozone-economy-expands-0-2-spain-drives-growth/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 00:10:32 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone economy]]></category>
		<category><![CDATA[France exports]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany stagnation]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain growth]]></category>
		<category><![CDATA[trade surplus]]></category>
		<category><![CDATA[US exports]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41254</guid>

					<description><![CDATA[Eurozone economy grows 0.2% in Q3 2025 as Spain and France drive expansion, while Germany]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/eurozone-economy-expands-0-2-spain-drives-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Merz Backs Bold EU Steel Tariff Plan to Protect Germany&#8217;s Steel Industry</title>
		<link>https://chb44.com/2025/11/merz-eu-steel-tariff-plan-germany-protection/</link>
					<comments>https://chb44.com/2025/11/merz-eu-steel-tariff-plan-germany-protection/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 21:37:27 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese steel imports]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[EU import quotas]]></category>
		<category><![CDATA[EU steel tariffs]]></category>
		<category><![CDATA[EU trade measures]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[German steel industry]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Merz steel support]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[steel energy costs]]></category>
		<category><![CDATA[steel industry crisis]]></category>
		<category><![CDATA[steel industry protection]]></category>
		<category><![CDATA[ThyssenKrupp job cuts]]></category>
		<category><![CDATA[Trade Tariffs]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40990</guid>

					<description><![CDATA[Discover how German Chancellor Friedrich Merz endorses the EU&#8217;s new tough tariff measures aimed at]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/merz-eu-steel-tariff-plan-germany-protection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ford Explorer and Capri, Flops that are Expensive&#8230; in Jobs.</title>
		<link>https://chb44.com/2025/10/ford-explorer-capri-flops-expensive-jobs/</link>
					<comments>https://chb44.com/2025/10/ford-explorer-capri-flops-expensive-jobs/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 20:02:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Capri SUV]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Declining Sales]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EV; Electric Vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Capri]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[job cuts]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40612</guid>

					<description><![CDATA[AUTO: Ford&#8217;s strategic choice to eliminate its emblematic models, in favor of new electric models,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/ford-explorer-capri-flops-expensive-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drones of Unknown Origin Fly Over Munich Airport, Air Traffic Suspended all Night</title>
		<link>https://chb44.com/2025/10/drones-unknown-origin-fly-munich-airport-air-traffic-suspended-night/</link>
					<comments>https://chb44.com/2025/10/drones-unknown-origin-fly-munich-airport-air-traffic-suspended-night/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 05:07:16 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Munich Airport]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Russia]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40192</guid>

					<description><![CDATA[17 flights were canceledfrom Munich Airport, affecting 3,000 passengers, and another 15 flights were diverted]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/drones-unknown-origin-fly-munich-airport-air-traffic-suspended-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Volkswagen Forced to Shut Down Two German Factories</title>
		<link>https://chb44.com/2025/10/volkswagen-forced-shut-two-german-factories/</link>
					<comments>https://chb44.com/2025/10/volkswagen-forced-shut-two-german-factories/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 17:48:21 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car Manufacture]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40279</guid>

					<description><![CDATA[CRISIS: Volkswagen has announced the temporary suspension of production in two of its German factories]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/volkswagen-forced-shut-two-german-factories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Germany: Angela Merkel Announces Restrictions Only for the Unvaccinated</title>
		<link>https://chb44.com/2021/11/coronavirus-germany-angela-merkel-announces-restrictions-unvaccinated/</link>
					<comments>https://chb44.com/2021/11/coronavirus-germany-angela-merkel-announces-restrictions-unvaccinated/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 20:17:42 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Unvaccinated]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37747</guid>

					<description><![CDATA[EPIDEMIC: Germans who are not immune to Covid-19 will no longer be able to access certain]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/11/coronavirus-germany-angela-merkel-announces-restrictions-unvaccinated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Germany: Munich Cancels Christmas Market Due to Epidemic Rebound</title>
		<link>https://chb44.com/2021/11/coronavirus-germany-munich-cancels-christmas-market-due-epidemic-rebound/</link>
					<comments>https://chb44.com/2021/11/coronavirus-germany-munich-cancels-christmas-market-due-epidemic-rebound/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 17:16:34 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Markets]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Restrictions]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37751</guid>

					<description><![CDATA[EPIDEMIC: Germany has been facing a surge in coronavirus cases for several weeks Due to &#8220;the]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/11/coronavirus-germany-munich-cancels-christmas-market-due-epidemic-rebound/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Germany: How Did the Fourth Wave Start?</title>
		<link>https://chb44.com/2021/11/coronavirus-germany-fourth-wave-start/</link>
					<comments>https://chb44.com/2021/11/coronavirus-germany-fourth-wave-start/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 14:30:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37754</guid>

					<description><![CDATA[EPIDEMIC: There are 131,000 coronavirus cases per week in the regions of Goethe and Bayern Munich]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/11/coronavirus-germany-fourth-wave-start/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4,000 German Funds will be Able to Buy Bitcoin and Cryptos in a Few Weeks</title>
		<link>https://chb44.com/2021/05/4000-german-funds-able-buy-bitcoin-cryptos-weeks/</link>
					<comments>https://chb44.com/2021/05/4000-german-funds-able-buy-bitcoin-cryptos-weeks/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 03 May 2021 13:12:09 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Cryto]]></category>
		<category><![CDATA[Crytocurrency]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Spezialfonds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37504</guid>

					<description><![CDATA[CRYPTOCURRENCY: Germany has just passed a law allowing its Spezialfonds to purchase digital assets such as]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/05/4000-german-funds-able-buy-bitcoin-cryptos-weeks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
