<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/forest/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 19 Jun 2023 21:16:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Forest &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Néosylva Wants to Boost French Wood by Resuscitating the Countless Small Private Forests</title>
		<link>https://chb44.com/2023/06/neosylva-wants-boost-french-wood-resuscitating-countless-small-private-forests/</link>
					<comments>https://chb44.com/2023/06/neosylva-wants-boost-french-wood-resuscitating-countless-small-private-forests/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 07:21:23 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Nantes]]></category>
		<category><![CDATA[Néosylva]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Woods]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38852</guid>

					<description><![CDATA[TREES: The young start-up from Nantes offers small forest owners the possibility of managing their plot,]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/neosylva-wants-boost-french-wood-resuscitating-countless-small-private-forests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forest Fires: An &#8220;Extreme&#8221; Risk in Sarthe</title>
		<link>https://chb44.com/2020/07/forest-fires-extreme-risk-sarthe/</link>
					<comments>https://chb44.com/2020/07/forest-fires-extreme-risk-sarthe/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 13:56:39 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[sarthe]]></category>
		<category><![CDATA[Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=34990</guid>

					<description><![CDATA[This Friday 31st July 2020, the department of Sarthe was placed at &#8220;extreme&#8221; risk concerning]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/07/forest-fires-extreme-risk-sarthe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brazil: Record Deforestation in the Amazon since January</title>
		<link>https://chb44.com/2020/05/brazil-record-deforestation-amazon-since-january/</link>
					<comments>https://chb44.com/2020/05/brazil-record-deforestation-amazon-since-january/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 09 May 2020 02:57:28 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=34240</guid>

					<description><![CDATA[GREEN LUNG: According to official data: 1,202 km2 of forest disappeared in brazil during the first]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/05/brazil-record-deforestation-amazon-since-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fire in Corsica: 900 Hectares of Forest Ravaged</title>
		<link>https://chb44.com/2020/02/fire-corsica-900-hectares-forest-ravaged/</link>
					<comments>https://chb44.com/2020/02/fire-corsica-900-hectares-forest-ravaged/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 05 Feb 2020 14:59:46 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Storm Hervé]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32306</guid>

					<description><![CDATA[A fire broke out in southern Corsica on Tuesday 4th February 2020. Nearly 900 hectares]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/fire-corsica-900-hectares-forest-ravaged/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nancy: A Forest Closed to Access because of Human Waste</title>
		<link>https://chb44.com/2019/06/nancy-a-forest-closed-to-access-because-of-human-waste/</link>
					<comments>https://chb44.com/2019/06/nancy-a-forest-closed-to-access-because-of-human-waste/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 08:33:31 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Grand Est]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Pulnoy]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28337</guid>

					<description><![CDATA[A city in the metropolis of Nancy, Pulnoy, is forced to close access to its]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/nancy-a-forest-closed-to-access-because-of-human-waste/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are you Going for a Walk in the Forest? Above all, Do Not Let Go of Your Dog!</title>
		<link>https://chb44.com/2019/05/are-you-going-for-a-walk-in-the-forest-above-all-do-not-let-go-of-your-dog/</link>
					<comments>https://chb44.com/2019/05/are-you-going-for-a-walk-in-the-forest-above-all-do-not-let-go-of-your-dog/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 May 2019 14:32:25 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Walking]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27159</guid>

					<description><![CDATA[The National Forestry Office reminds that it is mandatory to keep dogs on leash until]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/are-you-going-for-a-walk-in-the-forest-above-all-do-not-let-go-of-your-dog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free Party in the Maine-et-Loire: 60 Cars Verbalised and 17 Licenses Removed</title>
		<link>https://chb44.com/2019/04/free-party-in-the-maine-et-loire-60-cars-verbalised-and-17-licenses-removed/</link>
					<comments>https://chb44.com/2019/04/free-party-in-the-maine-et-loire-60-cars-verbalised-and-17-licenses-removed/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 13:55:46 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cholet]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[gendarmes]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Yzernay]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22714</guid>

					<description><![CDATA[250 people gathered last weekend in a forest located in the town of Yzernay (Maine-et-Loire). Legal]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/free-party-in-the-maine-et-loire-60-cars-verbalised-and-17-licenses-removed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bain-de-Bretagne: Fire in Undergrowth, 2500 m² Destroyed</title>
		<link>https://chb44.com/2016/09/bain-de-bretagne-fire-undergrowth-2500-m%c2%b2-destroyed/</link>
					<comments>https://chb44.com/2016/09/bain-de-bretagne-fire-undergrowth-2500-m%c2%b2-destroyed/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 08:42:30 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bain-de-Bretagne]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Rennes]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=7025</guid>

					<description><![CDATA[A fire broke out on the night of Thursday to Friday, at 3 am, in]]></description>
		
					<wfw:commentRss>https://chb44.com/2016/09/bain-de-bretagne-fire-undergrowth-2500-m%c2%b2-destroyed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Country Walk</title>
		<link>https://chb44.com/2015/01/country-walk/</link>
					<comments>https://chb44.com/2015/01/country-walk/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 22:44:27 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Apple Cider Trees]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Living in France]]></category>
		<category><![CDATA[Mayenne]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Walk]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=1601</guid>

					<description><![CDATA[This afternoon, as it was a bit milder today, we went a short Country Walk,]]></description>
		
					<wfw:commentRss>https://chb44.com/2015/01/country-walk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
