<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 21 May 2026 08:06:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Flights &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Europe Flight Chaos: Delays Surge Amid Fuel Crisis</title>
		<link>https://chb44.com/2026/05/europe-flight-delays-jet-fuel-crisis-2026/</link>
					<comments>https://chb44.com/2026/05/europe-flight-delays-jet-fuel-crisis-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 21 May 2026 04:58:26 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Airports]]></category>
		<category><![CDATA[Flight Chaos]]></category>
		<category><![CDATA[Flight Delays]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Jet Fuel Crisis]]></category>
		<category><![CDATA[Travel Delays]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43667</guid>

					<description><![CDATA[Europe faces major flight delays as a jet fuel crisis worsens. Discover causes, affected countries,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/europe-flight-delays-jet-fuel-crisis-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe Flight Chaos: Fuel Crisis Sparks Delays</title>
		<link>https://chb44.com/2026/05/europe-flight-delays-fuel-crisis-2026/</link>
					<comments>https://chb44.com/2026/05/europe-flight-delays-fuel-crisis-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 11 May 2026 11:55:28 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flight Cancellations]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Chaos]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43556</guid>

					<description><![CDATA[Flight delays and cancellations surge across Europe as a jet fuel crisis and strikes disrupt]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/europe-flight-delays-fuel-crisis-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe Faces Jet Fuel Crisis Shift</title>
		<link>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/</link>
					<comments>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 08 May 2026 20:59:57 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation Fuel Crisis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Jet Fuel]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43539</guid>

					<description><![CDATA[Europe’s Jet Fuel Crisis: Why Airlines May Switch to Jet A Amid Hormuz Disruptions Europe’s]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jet Fuel Crisis Threatens Summer Travel Chaos</title>
		<link>https://chb44.com/2026/04/jet-fuel-crisis-summer-travel-hormuz/</link>
					<comments>https://chb44.com/2026/04/jet-fuel-crisis-summer-travel-hormuz/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 22:44:56 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Jet Fuel]]></category>
		<category><![CDATA[Jet Fuel Crisis]]></category>
		<category><![CDATA[Oil Shortage]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43382</guid>

					<description><![CDATA[Global jet fuel shortages from the Strait of Hormuz crisis could disrupt summer travel, spike]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/jet-fuel-crisis-summer-travel-hormuz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air France Extends Middle East Flight Suspension Amid Escalation</title>
		<link>https://chb44.com/2026/03/air-france-extends-middle-east-flight-suspension/</link>
					<comments>https://chb44.com/2026/03/air-france-extends-middle-east-flight-suspension/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 17:37:26 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Flights Cancelled]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Plans]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43106</guid>

					<description><![CDATA[Air France Extends Middle East Flight Suspension Amid Regional Escalation Air France has announced an]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/air-france-extends-middle-east-flight-suspension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6,000 Airbus A320s Grounded Urgently: How Many Flights will be Cancelled this Saturday?</title>
		<link>https://chb44.com/2025/11/6000-airbus-a320s-grounded-yrgently-how-many-flights-will-be-canceled-this-saturday/</link>
					<comments>https://chb44.com/2025/11/6000-airbus-a320s-grounded-yrgently-how-many-flights-will-be-canceled-this-saturday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 08:56:06 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A320]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Planes Grouded]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41601</guid>

					<description><![CDATA[After Airbus&#8217; announcement to recall 6,000 planes, disruptions are possible at airports around the world.]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/6000-airbus-a320s-grounded-yrgently-how-many-flights-will-be-canceled-this-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EasyJet: Why the Airline Decides to Cancel 1,700 Flights this Summer</title>
		<link>https://chb44.com/2023/07/easyjet-airline-decides-cancel-1700-flights-summer/</link>
					<comments>https://chb44.com/2023/07/easyjet-airline-decides-cancel-1700-flights-summer/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 13:50:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39283</guid>

					<description><![CDATA[In total, some 180,000 EasyJet passengers are expected to be affected by these cancellations for]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/easyjet-airline-decides-cancel-1700-flights-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flybe Airline Ceases Operations and Cancels All Flights</title>
		<link>https://chb44.com/2023/01/flybe-airline-ceases-operations-cancels-flights/</link>
					<comments>https://chb44.com/2023/01/flybe-airline-ceases-operations-cancels-flights/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 28 Jan 2023 09:28:46 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Flybe]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38030</guid>

					<description><![CDATA[CRISIS: The British Civil Aviation Authority has asked passengers who have booked a flight on]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/01/flybe-airline-ceases-operations-cancels-flights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Japan Closes its Borders to Non-Resident Foreigners</title>
		<link>https://chb44.com/2020/12/coronavirus-japan-closes-borders-non-resident-foreigners/</link>
					<comments>https://chb44.com/2020/12/coronavirus-japan-closes-borders-non-resident-foreigners/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 26 Dec 2020 20:01:08 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36348</guid>

					<description><![CDATA[CORONAVIRUS:  Japan will close its borders to non-resident foreigners from Monday and will last until]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/coronavirus-japan-closes-borders-non-resident-foreigners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Germany Suspends Air Links with the United Kingdom</title>
		<link>https://chb44.com/2020/12/coronavirus-germany-suspends-air-links-united-kingdom/</link>
					<comments>https://chb44.com/2020/12/coronavirus-germany-suspends-air-links-united-kingdom/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 17:50:50 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom; Coronavirus]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36238</guid>

					<description><![CDATA[PANDEMIC: This decision by Germany could be adopted by all the countries of the European Union]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/coronavirus-germany-suspends-air-links-united-kingdom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
