<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Elections &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/european-elections/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 27 May 2019 06:05:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>European Elections &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Elections 2019: The RN Narrowly Won Ahead of LREM by 0.9 points, According to the Final Results &#8230;</title>
		<link>https://chb44.com/2019/05/european-elections-2019-the-rn-narrowly-won-ahead-of-lrem-by-0-9-points-according-to-the-final-results/</link>
					<comments>https://chb44.com/2019/05/european-elections-2019-the-rn-narrowly-won-ahead-of-lrem-by-0-9-points-according-to-the-final-results/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 27 May 2019 05:28:29 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ational]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Elections 2019]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jordan Bardella]]></category>
		<category><![CDATA[LREM]]></category>
		<category><![CDATA[Marine Le Pen]]></category>
		<category><![CDATA[Rassemblement N]]></category>
		<category><![CDATA[RN]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28065</guid>

					<description><![CDATA[EUROPEAN ELECTIONS RESULTS: The results of the European elections live with us the day after]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-2019-the-rn-narrowly-won-ahead-of-lrem-by-0-9-points-according-to-the-final-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Elections: Brexit Party Victory in United Kingdom Reinforces &#8220;No Deal&#8221; Hypothesis</title>
		<link>https://chb44.com/2019/05/european-elections-brexit-party-victory-no-deal-hypothesis/</link>
					<comments>https://chb44.com/2019/05/european-elections-brexit-party-victory-no-deal-hypothesis/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 26 May 2019 22:57:46 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit Party]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28071</guid>

					<description><![CDATA[RESULTS: Voters in the United Kingdom severely punished the Conservative Party of Prime Minister Theresa May,]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-brexit-party-victory-no-deal-hypothesis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Elections 2019: National Rally in Front of LREM, Greens third</title>
		<link>https://chb44.com/2019/05/european-elections-2019-national-rally-in-front-of-lrem-greens-third/</link>
					<comments>https://chb44.com/2019/05/european-elections-2019-national-rally-in-front-of-lrem-greens-third/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 26 May 2019 19:33:36 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Elections 2019]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[LREM]]></category>
		<category><![CDATA[Marine Le Pen]]></category>
		<category><![CDATA[RN]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28058</guid>

					<description><![CDATA[The first estimates of the results of the European elections in France were broadcast by]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-2019-national-rally-in-front-of-lrem-greens-third/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Elections 2019: The Participation rate is 43.29% at 5pm</title>
		<link>https://chb44.com/2019/05/european-elections-2019-the-participation-rate-is-43-29-at-5pm/</link>
					<comments>https://chb44.com/2019/05/european-elections-2019-the-participation-rate-is-43-29-at-5pm/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 26 May 2019 15:07:18 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28054</guid>

					<description><![CDATA[At 5 pm, the turnout in the European elections is 43.29% in France. A rate up]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-2019-the-participation-rate-is-43-29-at-5pm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Elections 2019: Participation is 19.26% at Midday, up from 2014</title>
		<link>https://chb44.com/2019/05/european-elections-2019-participation-is-19-26-at-midday-up-from-2014/</link>
					<comments>https://chb44.com/2019/05/european-elections-2019-participation-is-19-26-at-midday-up-from-2014/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 26 May 2019 10:05:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[LREM]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28041</guid>

					<description><![CDATA[The European elections have started since 8am Sunday 26th May, 2019, in France. The French must]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-2019-participation-is-19-26-at-midday-up-from-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European elections 2019: voting time has come in France</title>
		<link>https://chb44.com/2019/05/european-elections-2019-voting-time-has-come-in-france/</link>
					<comments>https://chb44.com/2019/05/european-elections-2019-voting-time-has-come-in-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 26 May 2019 05:54:32 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[LREM]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[RN]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28037</guid>

					<description><![CDATA[From 8am on Sunday 26th May 2019, voters are called to vote to elect 79]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-2019-voting-time-has-come-in-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On the Eve of the European Elections, the Yellow Vests Continued with Act 28</title>
		<link>https://chb44.com/2019/05/on-the-eve-of-the-european-elections-the-yellow-vests-continued-with-act-28/</link>
					<comments>https://chb44.com/2019/05/on-the-eve-of-the-european-elections-the-yellow-vests-continued-with-act-28/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 25 May 2019 17:33:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Act 28]]></category>
		<category><![CDATA[Amiens]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gilets Jaunes]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Yellow Vests]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28026</guid>

					<description><![CDATA[Act 28 of Yellow Vests Saturday 25th May, 2019 was attended by 12,500 protesters, according]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/on-the-eve-of-the-european-elections-the-yellow-vests-continued-with-act-28/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Elections: Ireland&#8217;s Turn to Vote, against Brexit Background</title>
		<link>https://chb44.com/2019/05/european-elections-irelands-turn-to-vote-against-brexit-background/</link>
					<comments>https://chb44.com/2019/05/european-elections-irelands-turn-to-vote-against-brexit-background/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 24 May 2019 09:15:51 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28006</guid>

					<description><![CDATA[ELECTIONS: 12 Irish MEP&#8217;s to sit in the European Parliament Ireland elects its MEP&#8217;s to the European Parliament on]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-irelands-turn-to-vote-against-brexit-background/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate Change is Needed, Thanks to Young People, in European Elections</title>
		<link>https://chb44.com/2019/05/climate-change-is-needed-thanks-to-young-people-in-european-elections/</link>
					<comments>https://chb44.com/2019/05/climate-change-is-needed-thanks-to-young-people-in-european-elections/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 24 May 2019 06:48:53 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Climate Strike]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greta Thunberg]]></category>
		<category><![CDATA[School Children]]></category>
		<category><![CDATA[Youth]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27990</guid>

					<description><![CDATA[As young people mobilise for a second &#8220;global climate strike&#8221; on Friday, the climate change]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/climate-change-is-needed-thanks-to-young-people-in-european-elections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Elections 2019: Surprise Victory of Pro-Europeans in the Netherlands</title>
		<link>https://chb44.com/2019/05/european-elections-2019-surprise-victory-of-pro-europeans-in-the-netherlands/</link>
					<comments>https://chb44.com/2019/05/european-elections-2019-surprise-victory-of-pro-europeans-in-the-netherlands/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 24 May 2019 04:48:49 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[Frans Timmermans]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Pro European]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27984</guid>

					<description><![CDATA[Pro-European candidates, especially Labour, emerged victorious from the first European Elections result on Thursday 23rd]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/european-elections-2019-surprise-victory-of-pro-europeans-in-the-netherlands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
