<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essonne &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/essonne/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sat, 22 Nov 2025 08:36:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.14-cp-2.7.4</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Essonne &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weather: Snow Forecast in the Pyrenees from Wednesday Evening, the First Snowflakes Expected in the Plains</title>
		<link>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/</link>
					<comments>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 16:49:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Creuse]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Meurthe-et-Moselle]]></category>
		<category><![CDATA[Meuse]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Oise]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<category><![CDATA[Puy-de-Dôme]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Somme]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41375</guid>

					<description><![CDATA[After the arrival of the first cold snap across France, snowfall is expected in the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-snow-forecast-pyrenees-wednesday-evening-first-snowflakes-expected-plains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thunderstorms, Strong Winds: Paris and all the Ile-de-France Placed in Orange Alert</title>
		<link>https://chb44.com/2019/10/thunderstorms-strong-winds-paris-and-all-the-ile-de-france-placed-in-orange-alert/</link>
					<comments>https://chb44.com/2019/10/thunderstorms-strong-winds-paris-and-all-the-ile-de-france-placed-in-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 08:35:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-Seine]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Yvelines]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=30998</guid>

					<description><![CDATA[Monday 14th October 2019, Meteo France has placed the departments of Ile-de-France in orange alert. Strong]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/10/thunderstorms-strong-winds-paris-and-all-the-ile-de-france-placed-in-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essonne: He Gets a Tough Six Months for Dragging a Policeman 10 Metres</title>
		<link>https://chb44.com/2019/06/essonne-six-months-for-dragging-a-policeman/</link>
					<comments>https://chb44.com/2019/06/essonne-six-months-for-dragging-a-policeman/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 12:16:34 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Motorist]]></category>
		<category><![CDATA[Policeman]]></category>
		<category><![CDATA[Prison]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28365</guid>

					<description><![CDATA[For evading a roadside check near Essonne and for dragging a police officer for nearly]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/essonne-six-months-for-dragging-a-policeman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thunderstorms: 18 Departments of the Northern Half in Orange Alert</title>
		<link>https://chb44.com/2019/06/thunderstorms-18-departments-of-the-northern-half-in-orange-alert/</link>
					<comments>https://chb44.com/2019/06/thunderstorms-18-departments-of-the-northern-half-in-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 11:51:24 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[l'Aube]]></category>
		<category><![CDATA[l'Oise]]></category>
		<category><![CDATA[l'Yonne]]></category>
		<category><![CDATA[l’Aisne]]></category>
		<category><![CDATA[La Marne]]></category>
		<category><![CDATA[La Meuse]]></category>
		<category><![CDATA[La Seine-et-Marne]]></category>
		<category><![CDATA[La Somme]]></category>
		<category><![CDATA[Le Nord]]></category>
		<category><![CDATA[Le Pas-de-Calais]]></category>
		<category><![CDATA[Les Ardennes]]></category>
		<category><![CDATA[les Tvelines]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28350</guid>

					<description><![CDATA[Thunderstorms and hail. Meteo France has placed 18 departments in orange alert. Gusts of wind could reach]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/thunderstorms-18-departments-of-the-northern-half-in-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essonne: The Thunderstorms and Hail expected this Tuesday Afternoon</title>
		<link>https://chb44.com/2019/06/essonne-the-thunderstorms-and-hail-expected-this-tuesday-afternoon/</link>
					<comments>https://chb44.com/2019/06/essonne-the-thunderstorms-and-hail-expected-this-tuesday-afternoon/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 11:44:26 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28352</guid>

					<description><![CDATA[Meteo France has placed the department of Essonne in orange alert for the afternoon of]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/essonne-the-thunderstorms-and-hail-expected-this-tuesday-afternoon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ile-de-France: Meteo France launches Orange Alert for Storms</title>
		<link>https://chb44.com/2019/06/ile-de-france-meteo-france-launches-orange-alert-for-storms/</link>
					<comments>https://chb44.com/2019/06/ile-de-france-meteo-france-launches-orange-alert-for-storms/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 10:51:28 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Seine-et-Marne]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tvelines]]></category>
		<category><![CDATA[Val-d'Oise]]></category>
		<category><![CDATA[Val-de-Marne]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28355</guid>

					<description><![CDATA[Meteo France has launched an orange alert for storms for the entire Ile-de-France. The first are]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/ile-de-france-meteo-france-launches-orange-alert-for-storms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essonne: A New Fire Ravages an Electrical Transformer in Villejust</title>
		<link>https://chb44.com/2019/06/essonne-a-new-fire-ravages-an-electrical-transformer-in-villejust/</link>
					<comments>https://chb44.com/2019/06/essonne-a-new-fire-ravages-an-electrical-transformer-in-villejust/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 08:10:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Electrical Fire]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[Villejust]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28309</guid>

					<description><![CDATA[A fire broke out in an electrical transformerat Villejust (Essonne), without any casualties. Decidedly, the]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/essonne-a-new-fire-ravages-an-electrical-transformer-in-villejust/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essonne: A Motorist Refusing a Check Drags a Policeman 10 metres</title>
		<link>https://chb44.com/2019/06/essonne-a-motorist-refusing-a-check-drags-a-policeman-10-metres/</link>
					<comments>https://chb44.com/2019/06/essonne-a-motorist-refusing-a-check-drags-a-policeman-10-metres/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 06:57:01 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Athis-Mons]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Motorist]]></category>
		<category><![CDATA[Police Check]]></category>
		<category><![CDATA[RN7]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28249</guid>

					<description><![CDATA[A road check on the RN7 in Essonne ended with the arrest of a motorist.]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/essonne-a-motorist-refusing-a-check-drags-a-policeman-10-metres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essonne: A Ride on the Legendary Linas-Montlhéry Autodrome</title>
		<link>https://chb44.com/2019/06/essonne-legendary-linas-montlhery-autodrome/</link>
					<comments>https://chb44.com/2019/06/essonne-legendary-linas-montlhery-autodrome/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 17:01:20 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Linas-Montlhéry]]></category>
		<category><![CDATA[Linas-Montlhéry Autodrome]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Raymond Jamin]]></category>
		<category><![CDATA[Speed Ring]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28300</guid>

					<description><![CDATA[It is a mythical place of the department of Essonne and a place for car]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/essonne-legendary-linas-montlhery-autodrome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Massy: Come Discover the Creation of Julien Lestel at the Opéra de Massy</title>
		<link>https://chb44.com/2019/03/massy-come-discover-the-creation-of-julien-lestel-at-the-opera-de-massy/</link>
					<comments>https://chb44.com/2019/03/massy-come-discover-the-creation-of-julien-lestel-at-the-opera-de-massy/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 09:04:21 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Essonne]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Julien Lestel]]></category>
		<category><![CDATA[l’Opéra de Massy]]></category>
		<category><![CDATA[Massy]]></category>
		<category><![CDATA[Opera]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22465</guid>

					<description><![CDATA[This weekend, the dance is in the spotlight at the Opéra de Massy with the]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/03/massy-come-discover-the-creation-of-julien-lestel-at-the-opera-de-massy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
