<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enerdis &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/enerdis/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 15 Feb 2026 08:59:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.13-cp-2.7.3</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Enerdis &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Storm Nils Batters France: Three Dead, Historic Floods, and Massive Power Cuts</title>
		<link>https://chb44.com/2026/02/storm-nils-france-floods-power-cuts-february-2026/</link>
					<comments>https://chb44.com/2026/02/storm-nils-france-floods-power-cuts-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 21:53:30 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Extreme Weather France]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[France floods 2026]]></category>
		<category><![CDATA[Garonne Floods]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Météo-France Warning]]></category>
		<category><![CDATA[Power Cuts]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Nils]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42926</guid>

					<description><![CDATA[A Rare and Destructive Storm Sweeps Across France France is reeling from the impact of Storm]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/storm-nils-france-floods-power-cuts-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Benjamin: More than 45,000 Homes without Electricity in Nouvelle Aquitaine, Wind Gusts of up to 142 km/h in Charente-Maritime</title>
		<link>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/</link>
					<comments>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 08:57:20 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40657</guid>

					<description><![CDATA[This morning at 8.30am, Enedis already recorded more than 100,000 homes without electricity in France]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;There is Nothing for the Customer to Do&#8221;&#8230; Off-Peak Hours will Change, are you Concerned?</title>
		<link>https://chb44.com/2025/10/nothing-customer-peak-hours-change-concerned/</link>
					<comments>https://chb44.com/2025/10/nothing-customer-peak-hours-change-concerned/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 06:41:46 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Off-Peak Electricity]]></category>
		<category><![CDATA[Off-peak Hours]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40518</guid>

					<description><![CDATA[HISTORICAL CHANGE: From November 1st, hundreds of thousands of subscribers will see their off-peak hours]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/nothing-customer-peak-hours-change-concerned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity Consumption Fell by 9% this Winter in France!</title>
		<link>https://chb44.com/2023/05/electricity-consumption-fell-9-winter-france/</link>
					<comments>https://chb44.com/2023/05/electricity-consumption-fell-9-winter-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 16 May 2023 09:49:55 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Consumption]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38632</guid>

					<description><![CDATA[CONSUMPTION: France was able to lower its electricity consumption due to a milder weather Last]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/05/electricity-consumption-fell-9-winter-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow in the South-East: Another 33,000 Households Without Electricity</title>
		<link>https://chb44.com/2019/11/snow-south-east-another-33000-households-without-electricity/</link>
					<comments>https://chb44.com/2019/11/snow-south-east-another-33000-households-without-electricity/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 18:36:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Rhône-Alpes]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31565</guid>

					<description><![CDATA[After the snow episode, 33,000 homes are still without power, mainly in the Drôme, Ardèche]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/11/snow-south-east-another-33000-households-without-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thunderstorms: 136,000 Households Still Without Electricity in Nouvelle-Aquitaine</title>
		<link>https://chb44.com/2018/07/thunderstorms-136000-households-still-without-electricity-in-nouvelle-aquitaine/</link>
					<comments>https://chb44.com/2018/07/thunderstorms-136000-households-still-without-electricity-in-nouvelle-aquitaine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 08:04:45 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Dordogne]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Vienne]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Poitou-Charentes]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=18017</guid>

					<description><![CDATA[Nouvelle-Aquitaine is badly hit after successive thunderstorms. In Dordorgne, Lot-et-Garonne or Gironde, thousands of homes are]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/07/thunderstorms-136000-households-still-without-electricity-in-nouvelle-aquitaine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleanor Storm: 21 Departments in Orange Alert, 15,000 Homes Without Electricity</title>
		<link>https://chb44.com/2018/01/eleanor-storm-21-departments-orange-alert-15000-homes-without-electricity/</link>
					<comments>https://chb44.com/2018/01/eleanor-storm-21-departments-orange-alert-15000-homes-without-electricity/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 11:43:53 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Eleanor Storm]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=15116</guid>

					<description><![CDATA[The Eleanor storm swept France, with one death. Thursday 4th January, 21 departments were still on]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/01/eleanor-storm-21-departments-orange-alert-15000-homes-without-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleanor Storm: Falling Trees, Flooding and Cut Several Electric Lines in Normandy</title>
		<link>https://chb44.com/2018/01/eleanor-storm-falling-trees-flooding-cut-several-electric-lines-normandy/</link>
					<comments>https://chb44.com/2018/01/eleanor-storm-falling-trees-flooding-cut-several-electric-lines-normandy/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 09:27:35 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Calvados]]></category>
		<category><![CDATA[Eleanor Storm]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Eure]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=15063</guid>

					<description><![CDATA[Because of the Eleanor storm, this Wednesday 3rd January, the Normandy firefighters were widely sought.]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/01/eleanor-storm-falling-trees-flooding-cut-several-electric-lines-normandy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleanor Storm: 200,000 Homes without Electricity in France</title>
		<link>https://chb44.com/2018/01/eleanor-storm-200000-homes-without-electricity-france/</link>
					<comments>https://chb44.com/2018/01/eleanor-storm-200000-homes-without-electricity-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 08:55:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Eleanor Storm]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=15061</guid>

					<description><![CDATA[The Eleanor storm that struck France in the night of Tuesday to Wednesday, caused extensive]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/01/eleanor-storm-200000-homes-without-electricity-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleanor Storm: More than 54,000 Homes Without Power in Normandy</title>
		<link>https://chb44.com/2018/01/eleanor-storm-54000-homes-without-power-normandy/</link>
					<comments>https://chb44.com/2018/01/eleanor-storm-54000-homes-without-power-normandy/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 08:32:12 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Calvados]]></category>
		<category><![CDATA[Eleanor Storm]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Eure]]></category>
		<category><![CDATA[Manche]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orne]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=15055</guid>

					<description><![CDATA[The electric grid of Normandy was a victim of bad weather caused by the Eleanor]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/01/eleanor-storm-54000-homes-without-power-normandy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
