<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricity &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 04 Jan 2026 09:44:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Electricity &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Electricity Subscription Prices in France to Drop by 5% from February — A First Step Toward Electrification</title>
		<link>https://chb44.com/2026/01/electricity-subscription-reduction-france-2026/</link>
					<comments>https://chb44.com/2026/01/electricity-subscription-reduction-france-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 20:32:29 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CTA Reduction 2026]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Bills France]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Electrification Plan France]]></category>
		<category><![CDATA[Energy Policy France]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[France Electricity Prices]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Lecornu Announcement]]></category>
		<category><![CDATA[Power Subscription Reduction]]></category>
		<category><![CDATA[Sébastien Lecornu]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42422</guid>

					<description><![CDATA[Electricity to Become a Little Cheaper in France Good news for French households: Electricity subscription]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/electricity-subscription-reduction-france-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Energy: More than a Third of French Households Struggle to Pay their Bills</title>
		<link>https://chb44.com/2025/10/energy-third-french-households-struggle-pay-bills/</link>
					<comments>https://chb44.com/2025/10/energy-third-french-households-struggle-pay-bills/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 07:48:38 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Households]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40843</guid>

					<description><![CDATA[HOUSEHOLD BUDGET: With many households struggling to pay bills, three quarters of households restrict their]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/energy-third-french-households-struggle-pay-bills/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;There is Nothing for the Customer to Do&#8221;&#8230; Off-Peak Hours will Change, are you Concerned?</title>
		<link>https://chb44.com/2025/10/nothing-customer-peak-hours-change-concerned/</link>
					<comments>https://chb44.com/2025/10/nothing-customer-peak-hours-change-concerned/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 06:41:46 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cheap Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Off-Peak Electricity]]></category>
		<category><![CDATA[Off-peak Hours]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40518</guid>

					<description><![CDATA[HISTORICAL CHANGE: From November 1st, hundreds of thousands of subscribers will see their off-peak hours]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/nothing-customer-peak-hours-change-concerned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cost of Living in France: This Week’s Key Price Changes for Households</title>
		<link>https://chb44.com/2025/09/cost-living-france-weeks-key-price-changes-households/</link>
					<comments>https://chb44.com/2025/09/cost-living-france-weeks-key-price-changes-households/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 00:08:25 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[cost of living France 2025]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[SMIC]]></category>
		<category><![CDATA[tobacco price France]]></category>
		<category><![CDATA[weekly budget tips]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40096</guid>

					<description><![CDATA[Stay up to date with weekly cost-of-living changes in France — tobacco, fuel, energy prices]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/09/cost-living-france-weeks-key-price-changes-households/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity Prices will Increase by 10% on August 1st with the Reduction of the Tariff Shield</title>
		<link>https://chb44.com/2023/07/electricity-prices-increase-10-august-1st-reduction-tariff-shield/</link>
					<comments>https://chb44.com/2023/07/electricity-prices-increase-10-august-1st-reduction-tariff-shield/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 09:14:45 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Price Increases]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39424</guid>

					<description><![CDATA[PRICE INCREASE: This electricity increase concerns customers &#8220;connected to a meter with a power of]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/electricity-prices-increase-10-august-1st-reduction-tariff-shield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eco-mobility: Electric Scooters is Taking Cities at High Speed</title>
		<link>https://chb44.com/2023/07/eco-mobility-electric-scooters-taking-cities-high-speed/</link>
					<comments>https://chb44.com/2023/07/eco-mobility-electric-scooters-taking-cities-high-speed/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 08:27:04 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric Scooters]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Scooters]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39361</guid>

					<description><![CDATA[VROUM: As sales figures soar for electric scooters and specialist brands multiply, we tell you all]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/07/eco-mobility-electric-scooters-taking-cities-high-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The State Owns 100% EDF and its Debt of 64.5 Billion Euros</title>
		<link>https://chb44.com/2023/06/state-owns-100-edf-debt-64-5-billion-euros/</link>
					<comments>https://chb44.com/2023/06/state-owns-100-edf-debt-64-5-billion-euros/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 13:54:43 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Nationalisation]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38757</guid>

					<description><![CDATA[ENERGY: This Thursday, the government announced the finalization of the renationalization of EDF for an amount]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/06/state-owns-100-edf-debt-64-5-billion-euros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity Consumption Fell by 9% this Winter in France!</title>
		<link>https://chb44.com/2023/05/electricity-consumption-fell-9-winter-france/</link>
					<comments>https://chb44.com/2023/05/electricity-consumption-fell-9-winter-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 16 May 2023 09:49:55 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Consumption]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38632</guid>

					<description><![CDATA[CONSUMPTION: France was able to lower its electricity consumption due to a milder weather Last]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/05/electricity-consumption-fell-9-winter-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclear: The Safety Authority Summons EDF to &#8220;Revise its Strategy&#8221; after the Discovery of a Crack in Penly</title>
		<link>https://chb44.com/2023/03/nuclear-safety-authority-summons-edf-revise-strategy-discovery-crack-penly/</link>
					<comments>https://chb44.com/2023/03/nuclear-safety-authority-summons-edf-revise-strategy-discovery-crack-penly/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 19:30:53 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Penly]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seine-Maritime]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=38235</guid>

					<description><![CDATA[SAFETY BREACHES: ASN asks EDF to react following the discovery of a crack in the Penly]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/03/nuclear-safety-authority-summons-edf-revise-strategy-discovery-crack-penly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity Production in France at the Lowest Level for 20 Years</title>
		<link>https://chb44.com/2023/02/electricity-production-in-france-at-the-lowest-level-for-20-years/</link>
					<comments>https://chb44.com/2023/02/electricity-production-in-france-at-the-lowest-level-for-20-years/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 11:01:04 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity Supply]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37970</guid>

					<description><![CDATA[UNDERVOLTAGE: Main cause of this plunge: the shutdown of many EDF nuclear reactors France had in]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/02/electricity-production-in-france-at-the-lowest-level-for-20-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
