<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 27 Jul 2026 17:58:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Economy &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Super El Niño and Oil Prices Threaten Global Inflation</title>
		<link>https://chb44.com/2026/07/super-el-nino-oil-prices-global-inflation/</link>
					<comments>https://chb44.com/2026/07/super-el-nino-oil-prices-global-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:46:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Super El Niño]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44045</guid>

					<description><![CDATA[Super El Niño and Rising Oil Prices: A Perfect Storm for Global Inflation A powerful]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/super-el-nino-oil-prices-global-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Andy Burnham’s Britain: How Hope, Unity and “Number 10 North” Could Rewrite UK Politics</title>
		<link>https://chb44.com/2026/07/andy-burnham-uk-prime-minister-new-direction-labour/</link>
					<comments>https://chb44.com/2026/07/andy-burnham-uk-prime-minister-new-direction-labour/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 19:31:49 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Cost of Living Crisis]]></category>
		<category><![CDATA[Devolution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43975</guid>

					<description><![CDATA[Andy Burnham Becomes UK Prime Minister: Can Hope and Unity Really Rewire Britain? When Andy]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/andy-burnham-uk-prime-minister-new-direction-labour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Debt Crisis: €126B Warning Before 2027</title>
		<link>https://chb44.com/2026/07/france-debt-crisis-126-billion-warning/</link>
					<comments>https://chb44.com/2026/07/france-debt-crisis-126-billion-warning/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 22:38:39 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Public Debt]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43958</guid>

					<description><![CDATA[France Faces €126 Billion Reality Check as Debt Pressures Mount France is entering a critical]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/france-debt-crisis-126-billion-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Moves to Cut China Supply Chain Dependence</title>
		<link>https://chb44.com/2026/05/eu-supply-chain-diversification-china-dependence/</link>
					<comments>https://chb44.com/2026/05/eu-supply-chain-diversification-china-dependence/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:35:54 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43661</guid>

					<description><![CDATA[EU Plans to Reduce Reliance on China: What New Supply Chain Rules Mean for Businesses]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/eu-supply-chain-diversification-china-dependence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurozone Growth Hits Near Standstill</title>
		<link>https://chb44.com/2026/05/eurozone-growth-hits-near-standstill/</link>
					<comments>https://chb44.com/2026/05/eurozone-growth-hits-near-standstill/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:18:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Oil Shock]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43634</guid>

					<description><![CDATA[Eurozone Growth Stalls as Energy Crisis Bites The eurozone economy has entered 2026 on shaky]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/eurozone-growth-hits-near-standstill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Economy Under Pressure Amid Energy Shock</title>
		<link>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/</link>
					<comments>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 12 May 2026 21:32:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of France]]></category>
		<category><![CDATA[Banque de France]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Bussiness Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43574</guid>

					<description><![CDATA[France Economy Under Pressure Amid Energy Shock and Global Uncertainty France’s economic outlook has taken]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe’s Fuel Crisis Sparks Travel Chaos and Economic Strain</title>
		<link>https://chb44.com/2026/05/europe-fuel-crisis-travel-energy-shortage/</link>
					<comments>https://chb44.com/2026/05/europe-fuel-crisis-travel-energy-shortage/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 03 May 2026 23:29:04 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Jet Fuel]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43492</guid>

					<description><![CDATA[Europe faces a deepening fuel crisis disrupting flights, economies, and energy security. What it means]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/europe-fuel-crisis-travel-energy-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France in May 2026: 7 Important Changes That Could Affect Your Budget</title>
		<link>https://chb44.com/2026/04/france-may-2026-budget-changes/</link>
					<comments>https://chb44.com/2026/04/france-may-2026-budget-changes/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:11:59 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43483</guid>

					<description><![CDATA[From energy bills and inflation pressure to practical household costs, here are 7 important changes]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/france-may-2026-budget-changes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Macron in Ariège and Andorra: Industry, Sovereignty, and a Sensitive Debate</title>
		<link>https://chb44.com/2026/04/macron-ariege-andorra-industry-abortion-debate/</link>
					<comments>https://chb44.com/2026/04/macron-ariege-andorra-industry-abortion-debate/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:08:41 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[AndorranIndustry]]></category>
		<category><![CDATA[Ariege]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Occitanie]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43450</guid>

					<description><![CDATA[A Strategic Visit Linking Industry and Politics French President Emmanuel Macron’s recent visit to the]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/macron-ariege-andorra-industry-abortion-debate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Confidence Slumps as Global Tensions Rise</title>
		<link>https://chb44.com/2026/04/france-consumer-confidence-drop-2026/</link>
					<comments>https://chb44.com/2026/04/france-consumer-confidence-drop-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 07:47:58 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Tension]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43435</guid>

					<description><![CDATA[French consumer confidence drops sharply in April 2026 amid global tensions. What it means for]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/france-consumer-confidence-drop-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
