<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drome &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/drome/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sun, 16 Nov 2025 15:50:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Drome &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Orange Alert for Heavy Rains in Southeastern France: Flood Risks and Safety Advice</title>
		<link>https://chb44.com/2025/11/orange-alert-heavy-rains-southeast-france/</link>
					<comments>https://chb44.com/2025/11/orange-alert-heavy-rains-southeast-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 09:43:49 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alpes-Maritimes]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[flooding southeast France]]></category>
		<category><![CDATA[France weather update]]></category>
		<category><![CDATA[heavy rains France]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[orange alert France]]></category>
		<category><![CDATA[rainfall forecast]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather alert France]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[weather safety]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41292</guid>

					<description><![CDATA[Météo France has issued an orange alert for heavy rains and flooding in southeastern France.]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/orange-alert-heavy-rains-southeast-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Ardèche, Loire and Rhône placed on Orange Alert for Rain and Floods on Saturday</title>
		<link>https://chb44.com/2025/11/weather-ardeche-loire-rhone-placed-orange-alert-rain-floods-saturday/</link>
					<comments>https://chb44.com/2025/11/weather-ardeche-loire-rhone-placed-orange-alert-rain-floods-saturday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 08:24:02 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Alert]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41223</guid>

					<description><![CDATA[WEATHER: Three departments have been placed on orange alert for rain and flood risks until]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-ardeche-loire-rhone-placed-orange-alert-rain-floods-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Violent Thunderstorms and Heavy Rain on Sunday: Orange Warning extended to Four Departments by Météo France</title>
		<link>https://chb44.com/2025/09/violent-thunderstorms-heavy-rain-sunday-orange-warning-extended-four-departments-meteo-france/</link>
					<comments>https://chb44.com/2025/09/violent-thunderstorms-heavy-rain-sunday-orange-warning-extended-four-departments-meteo-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 21 Sep 2025 04:51:09 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bouche-du-rhône]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Warning]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Var]]></category>
		<category><![CDATA[Vaucluse]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weathernco]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39884</guid>

					<description><![CDATA[At the same time, almost the entire country is on yellow alert due to thunderstorms]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/09/violent-thunderstorms-heavy-rain-sunday-orange-warning-extended-four-departments-meteo-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather Forecast: Seven Departments on Orange Alerts for Storms, Drôme and Alpes-de-Haute-Provence on Heatwave Alert</title>
		<link>https://chb44.com/2021/08/weather-forecast-seven-departments-orange-alerts-storms-drome-alpes-de-haute-provence-heatwave-alert/</link>
					<comments>https://chb44.com/2021/08/weather-forecast-seven-departments-orange-alerts-storms-drome-alpes-de-haute-provence-heatwave-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 07:04:43 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haute-Loire]]></category>
		<category><![CDATA[Haute-Savoie]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Midi-Pyrénées]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37701</guid>

					<description><![CDATA[WEATHER ORANGE ALERT: Maximum temperatures will average for some areas from 35 to 39 degrees Météo]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/08/weather-forecast-seven-departments-orange-alerts-storms-drome-alpes-de-haute-provence-heatwave-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Auvergne-Rhône-Alpes: Six Departments on Orange Alert for Heatwave on Thursday</title>
		<link>https://chb44.com/2020/07/auvergne-rhone-alpes-six-departments-orange-alert-heatwave-thursday/</link>
					<comments>https://chb44.com/2020/07/auvergne-rhone-alpes-six-departments-orange-alert-heatwave-thursday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 15:00:24 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Auvergne-Rhone-Alpes]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Haute-Savoie]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=34949</guid>

					<description><![CDATA[WEATHER: In six departments of the Auvergne-Rhône-Alpes region, placed on Orange alert as the temperatures will]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/07/auvergne-rhone-alpes-six-departments-orange-alert-heatwave-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Dead and Five Injured in a Knife Attack in Romans-sur-Isère: What We Know</title>
		<link>https://chb44.com/2020/04/two-dead-five-injured-knife-attack-romans-sur-isere-know/</link>
					<comments>https://chb44.com/2020/04/two-dead-five-injured-knife-attack-romans-sur-isere-know/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 10:54:09 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Auvergne-Rhone-Alpes]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Injured]]></category>
		<category><![CDATA[Knife Attack]]></category>
		<category><![CDATA[Romans-sur-Isère]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=33470</guid>

					<description><![CDATA[This Saturday 4th April 2020, a man attacked passers-by with a knife in a street]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/04/two-dead-five-injured-knife-attack-romans-sur-isere-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gusts of Violent Wind: Orange Alert Extended to 12 Departments of the Center-East</title>
		<link>https://chb44.com/2019/12/gusts-violent-wind-orange-alert-extended-12-departments-center-east/</link>
					<comments>https://chb44.com/2019/12/gusts-violent-wind-orange-alert-extended-12-departments-center-east/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 10:24:07 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Haute-Loire]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[South Loire]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31831</guid>

					<description><![CDATA[On the night of Thursday 19th December to Friday 20th December, a stormy episode will]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/12/gusts-violent-wind-orange-alert-extended-12-departments-center-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow in the South-East: Another 33,000 Households Without Electricity</title>
		<link>https://chb44.com/2019/11/snow-south-east-another-33000-households-without-electricity/</link>
					<comments>https://chb44.com/2019/11/snow-south-east-another-33000-households-without-electricity/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 18:36:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Rhône-Alpes]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31565</guid>

					<description><![CDATA[After the snow episode, 33,000 homes are still without power, mainly in the Drôme, Ardèche]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/11/snow-south-east-another-33000-households-without-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Snow: One Dead and 330,000 Homes Without Electricity in the Southeast</title>
		<link>https://chb44.com/2019/11/snow-one-dead-330000-homes-without-electricity-southeast/</link>
					<comments>https://chb44.com/2019/11/snow-one-dead-330000-homes-without-electricity-southeast/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 09:16:28 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31522</guid>

					<description><![CDATA[This Friday 15th November 2019, hundreds of thousands of people are deprived of power in]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/11/snow-one-dead-330000-homes-without-electricity-southeast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earthquake near Montélimar: Four People Injured, One in Serious Condition</title>
		<link>https://chb44.com/2019/11/earthquake-near-montelimar-four-people-injured-one-serious-condition/</link>
					<comments>https://chb44.com/2019/11/earthquake-near-montelimar-four-people-injured-one-serious-condition/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 13:59:15 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Montélimar]]></category>
		<category><![CDATA[Teil]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31492</guid>

					<description><![CDATA[Shortly before noon, Monday 11th November 2019, an earthquake occurred in the Drôme was felt]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/11/earthquake-near-montelimar-four-people-injured-one-serious-condition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
