<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deaths &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/deaths/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 16 Sep 2025 08:03:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Deaths &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8220;Unacceptable relaxation while Driving&#8221;: This Month of August is the Deadliest on the Roads in 14 Years</title>
		<link>https://chb44.com/2025/09/unacceptable-relaxation-driving-month-august-deadliest-roads-14-years/</link>
					<comments>https://chb44.com/2025/09/unacceptable-relaxation-driving-month-august-deadliest-roads-14-years/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 13:20:20 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Driving Accidents]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[Road Deaths]]></category>
		<category><![CDATA[Road Safety]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39812</guid>

					<description><![CDATA[Road deaths increased sharply in August in mainland France compared to the same month last]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/09/unacceptable-relaxation-driving-month-august-deadliest-roads-14-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demography: There are more deaths than births in France&#8230; What will the population look like in 2070?</title>
		<link>https://chb44.com/2025/07/demography-deaths-births-france-population-look-like-2070/</link>
					<comments>https://chb44.com/2025/07/demography-deaths-births-france-population-look-like-2070/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 15:39:33 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Births]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Demograpics]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=39662</guid>

					<description><![CDATA[Crossroads: Discover the demographic face of France fifty years from now&#8230; and its consequences France]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/07/demography-deaths-births-france-population-look-like-2070/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earthquake in Turkey and Syria: Death Toll Exceeds 41,000</title>
		<link>https://chb44.com/2023/02/earthquake-in-turkey-and-syria-death-toll-exceeds-41000/</link>
					<comments>https://chb44.com/2023/02/earthquake-in-turkey-and-syria-death-toll-exceeds-41000/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 22:02:56 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37988</guid>

					<description><![CDATA[CATASTROPHE: Hopes of finding survivors from the earthquake fade as the hours pass The days pass]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/02/earthquake-in-turkey-and-syria-death-toll-exceeds-41000/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turkey Earthquakes: Teenage Girl Rescued from Rubble 11 Days after Quake</title>
		<link>https://chb44.com/2023/02/turkey-earthquakes-teenage-girl-rescued-from-rubble-11-days-after-quake/</link>
					<comments>https://chb44.com/2023/02/turkey-earthquakes-teenage-girl-rescued-from-rubble-11-days-after-quake/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 12:25:05 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37990</guid>

					<description><![CDATA[CATASTROPHE: Aleyna Ölmez &#8211; whose surname in Turkish means &#8220;she who does not die&#8221; &#8211; is]]></description>
		
					<wfw:commentRss>https://chb44.com/2023/02/turkey-earthquakes-teenage-girl-rescued-from-rubble-11-days-after-quake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Russia: Record Number of Deaths Recorded in 24 Hours</title>
		<link>https://chb44.com/2021/08/coronavirus-russia-record-number-deaths-recorded-24-hours/</link>
					<comments>https://chb44.com/2021/08/coronavirus-russia-record-number-deaths-recorded-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 10:38:46 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Delta Variant]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sputnik]]></category>
		<category><![CDATA[Sputnik V Vaccine]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37721</guid>

					<description><![CDATA[EPIDEMIC: The increase in coronavirus deaths in Russia is the combined effect of the Delta variant]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/08/coronavirus-russia-record-number-deaths-recorded-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Possible Links Between the Johnson &#038; Johnson Vaccine and Cases of Thrombosis</title>
		<link>https://chb44.com/2021/04/possible-links-johnson-johnson-vaccine-cases-thrombosis/</link>
					<comments>https://chb44.com/2021/04/possible-links-johnson-johnson-vaccine-cases-thrombosis/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 14:38:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Thrombosis]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Vaccine Deaths]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37429</guid>

					<description><![CDATA[The European Medicines Agency announced this Friday 9th April, to launch a study on the]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/04/possible-links-johnson-johnson-vaccine-cases-thrombosis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AstraZeneca: Three New Cases of Thrombosis and Two Deaths Reported in France</title>
		<link>https://chb44.com/2021/04/astrazeneca-three-new-cases-thrombosis-two-deaths-reported-france/</link>
					<comments>https://chb44.com/2021/04/astrazeneca-three-new-cases-thrombosis-two-deaths-reported-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 18:11:12 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ANSM]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Thrombosis]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37408</guid>

					<description><![CDATA[PANDEMIC: The ANSM, which recalls the benefit of the AstraZeneca vaccine, provides a list of symptoms]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/04/astrazeneca-three-new-cases-thrombosis-two-deaths-reported-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vaccination: The Drug Agency Confirms a Risk of Rare Thrombosis Associated with the AstraZeneca Vaccine</title>
		<link>https://chb44.com/2021/03/vaccination-drug-agency-confirms-risk-rare-thrombosis-associated-astrazeneca-vaccine/</link>
					<comments>https://chb44.com/2021/03/vaccination-drug-agency-confirms-risk-rare-thrombosis-associated-astrazeneca-vaccine/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 20:37:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ANSM]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Thrombosis]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37356</guid>

					<description><![CDATA[PANDEMIC: The ANSM stresses however that the benefit/risk balance of the AstraZeneca Covid-19 vaccine remained &#8220;favourable&#8221;]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/vaccination-drug-agency-confirms-risk-rare-thrombosis-associated-astrazeneca-vaccine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: The Number of Patients in Intensive Care is Still Increasing</title>
		<link>https://chb44.com/2021/03/coronavirus-number-patients-intensive-care-still-increasing/</link>
					<comments>https://chb44.com/2021/03/coronavirus-number-patients-intensive-care-still-increasing/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 18:44:08 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Olivier Véran]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37359</guid>

					<description><![CDATA[EPIDEMIC: The number of patients in intensive care has been rising steadily since the lowest recorded]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-number-patients-intensive-care-still-increasing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: An Increase of 4,600 People in Intensive Care, 248 Additional Deaths in 24 Hours</title>
		<link>https://chb44.com/2021/03/coronavirus-increase-4600-people-intensive-care-248-additional-deaths-24-hours/</link>
					<comments>https://chb44.com/2021/03/coronavirus-increase-4600-people-intensive-care-248-additional-deaths-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 19:38:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Virus in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37346</guid>

					<description><![CDATA[EPIDEMIC: The number of people in intensive care with coronavirus increases close to the record of]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/03/coronavirus-increase-4600-people-intensive-care-248-additional-deaths-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
