<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corsica &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/corsica/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Wed, 29 Oct 2025 10:07:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.13-cp-2.7.3</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Corsica &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gusts at 100 km/h: New Gust of Wind in France for Several Days, Forecast for All Saints Day</title>
		<link>https://chb44.com/2025/10/gusts-100-km-h-new-gust-wind-france-several-days-forecast-saints-day/</link>
					<comments>https://chb44.com/2025/10/gusts-100-km-h-new-gust-wind-france-several-days-forecast-saints-day/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 16:52:49 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Morbihan]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40819</guid>

					<description><![CDATA[A parade of disruptions are expected in France for the end of October 2025 and]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/gusts-100-km-h-new-gust-wind-france-several-days-forecast-saints-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather Forecast: Seven Departments on Orange Alerts for Storms, Drôme and Alpes-de-Haute-Provence on Heatwave Alert</title>
		<link>https://chb44.com/2021/08/weather-forecast-seven-departments-orange-alerts-storms-drome-alpes-de-haute-provence-heatwave-alert/</link>
					<comments>https://chb44.com/2021/08/weather-forecast-seven-departments-orange-alerts-storms-drome-alpes-de-haute-provence-heatwave-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 07:04:43 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ain]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haute-Loire]]></category>
		<category><![CDATA[Haute-Savoie]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Midi-Pyrénées]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37701</guid>

					<description><![CDATA[WEATHER ORANGE ALERT: Maximum temperatures will average for some areas from 35 to 39 degrees Météo]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/08/weather-forecast-seven-departments-orange-alerts-storms-drome-alpes-de-haute-provence-heatwave-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus in Corsica: New Health Restrictions in Balagne and Saint-Florent</title>
		<link>https://chb44.com/2021/07/coronavirus-corsica-new-health-restrictions-balagne-saint-florent/</link>
					<comments>https://chb44.com/2021/07/coronavirus-corsica-new-health-restrictions-balagne-saint-florent/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 06:38:32 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Balagne]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Delta Variant]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haute-Corse]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Saint-Florent]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=37652</guid>

					<description><![CDATA[In these very touristy areas of Corsica, bars and restaurants will close at 11 p.m.]]></description>
		
					<wfw:commentRss>https://chb44.com/2021/07/coronavirus-corsica-new-health-restrictions-balagne-saint-florent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Bella: Still 25,000 Homes Without Electricity</title>
		<link>https://chb44.com/2020/12/storm-bella-still-25000-homes-without-electricity/</link>
					<comments>https://chb44.com/2020/12/storm-bella-still-25000-homes-without-electricity/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 20:48:28 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm Bella]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=36363</guid>

					<description><![CDATA[WEATHER: A previous report, established Sunday evening, reported 34,000 homes without current in the east and]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/12/storm-bella-still-25000-homes-without-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fire in Corsica: 900 Hectares of Forest Ravaged</title>
		<link>https://chb44.com/2020/02/fire-corsica-900-hectares-forest-ravaged/</link>
					<comments>https://chb44.com/2020/02/fire-corsica-900-hectares-forest-ravaged/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 05 Feb 2020 14:59:46 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Storm Hervé]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32306</guid>

					<description><![CDATA[A fire broke out in southern Corsica on Tuesday 4th February 2020. Nearly 900 hectares]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/02/fire-corsica-900-hectares-forest-ravaged/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gale in the West: Another 70,000 Homes Without Electricity</title>
		<link>https://chb44.com/2019/12/gale-west-another-70000-homes-without-electricity/</link>
					<comments>https://chb44.com/2019/12/gale-west-another-70000-homes-without-electricity/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 18:09:52 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Aude]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Hérault]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Milau]]></category>
		<category><![CDATA[Nouvelle-Aquitaine]]></category>
		<category><![CDATA[Occitaine]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31773</guid>

					<description><![CDATA[According to Enedis, up to 400,000 homes were deprived of electricity in the West on]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/12/gale-west-another-70000-homes-without-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Violent Winds and Floods: 14 South West Departments and Corsica in Orange Alert</title>
		<link>https://chb44.com/2019/12/violent-winds-floods-14-south-west-departments-corsica-orange-alert/</link>
					<comments>https://chb44.com/2019/12/violent-winds-floods-14-south-west-departments-corsica-orange-alert/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 06:16:58 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ariege]]></category>
		<category><![CDATA[Aveyron]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Corse-du-Sud]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Dordogne]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Gers]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Corse]]></category>
		<category><![CDATA[Haute-Garonne]]></category>
		<category><![CDATA[Hautes-Pyrénées]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot-et-Garonne]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Tarn]]></category>
		<category><![CDATA[Tarn-et-Garonne]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31745</guid>

					<description><![CDATA[Due to heavy weather (strong winds, rain-floods, waves-submersion), Meteo France has extended the orange alert]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/12/violent-winds-floods-14-south-west-departments-corsica-orange-alert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gastroenteritis: The Epidemic Threshold Exceeded in Several Regions</title>
		<link>https://chb44.com/2019/07/gastroenteritis-the-epidemic-threshold-exceeded-in-several-regions/</link>
					<comments>https://chb44.com/2019/07/gastroenteritis-the-epidemic-threshold-exceeded-in-several-regions/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 09:27:40 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gastroenteritis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Provence-Alpes-Cote d ' Azur]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=29305</guid>

					<description><![CDATA[At the regional scale, it is in Corsica that the Gastroenteritis epidemic struck the most]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/07/gastroenteritis-the-epidemic-threshold-exceeded-in-several-regions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: More Than 30 ° C Almost Everywhere in France Expected Next Week</title>
		<link>https://chb44.com/2019/06/weather-more-than-30-c-almost-everywhere-in-france-expected-next-week/</link>
					<comments>https://chb44.com/2019/06/weather-more-than-30-c-almost-everywhere-in-france-expected-next-week/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 09:23:21 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heat wave]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28724</guid>

					<description><![CDATA[The yoyo weather, do you like it? It is better: after a grey and chilly month,]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/weather-more-than-30-c-almost-everywhere-in-france-expected-next-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flights to Corsica for Less than 2 Euros from Lille Lesquin Airport!</title>
		<link>https://chb44.com/2019/05/flights-to-corsica-for-less-than-2-euros-from-lille-lesquin-airport/</link>
					<comments>https://chb44.com/2019/05/flights-to-corsica-for-less-than-2-euros-from-lille-lesquin-airport/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 07 May 2019 09:40:50 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ajaccio]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Hauts-de-France]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Lille Lesqui Airport]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[Volotea]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27290</guid>

					<description><![CDATA[The Spanish company Volotea is launching a new promotional campaign. From Lille Lesquin airport, fly to]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/flights-to-corsica-for-less-than-2-euros-from-lille-lesquin-airport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
