<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cocaine &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/cocaine/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 09 Dec 2025 15:39:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.14-cp-2.7.4</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Cocaine &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Cocaine Has Overtaken Cannabis in France: 1.1 Million Users and Shifting Profiles</title>
		<link>https://chb44.com/2025/12/cocaine-overtakes-cannabis-france-1-1-million-users-profiles/</link>
					<comments>https://chb44.com/2025/12/cocaine-overtakes-cannabis-france-1-1-million-users-profiles/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 08:31:19 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Cocaine Consumption Profiles]]></category>
		<category><![CDATA[Cocaine Users France]]></category>
		<category><![CDATA[Cocaine vs Cannabis France]]></category>
		<category><![CDATA[Cocaine Workplace Use France]]></category>
		<category><![CDATA[Drug Market]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Drug Users 2023]]></category>
		<category><![CDATA[French Cocaine Demographics]]></category>
		<category><![CDATA[OFDT Cocaine Statistics]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41983</guid>

					<description><![CDATA[From Party Drug to Everyday Boost: Why Cocaine Leads France&#8217;s Market Cocaine has surged past]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/cocaine-overtakes-cannabis-france-1-1-million-users-profiles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cocaine Overtakes Cannabis as France’s Leading Drug Market</title>
		<link>https://chb44.com/2025/12/cocaine-overtakes-cannabis-france-drug-market/</link>
					<comments>https://chb44.com/2025/12/cocaine-overtakes-cannabis-france-drug-market/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 12:57:53 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[cannabis in France]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[cocaine consumption France]]></category>
		<category><![CDATA[cocaine in France]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[drug trafficking France]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France drug market]]></category>
		<category><![CDATA[French drug trends]]></category>
		<category><![CDATA[MDMA France]]></category>
		<category><![CDATA[OFDT report 2025]]></category>
		<category><![CDATA[synthetic drugs]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41977</guid>

					<description><![CDATA[Cocaine Now Dominates France’s Drug Market In a historic first, cocaine has overtaken cannabis as]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/cocaine-overtakes-cannabis-france-drug-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coronavirus: Cocaine Prices Plummet in Peru</title>
		<link>https://chb44.com/2020/05/coronavirus-cocaine-prices-plummet-peru/</link>
					<comments>https://chb44.com/2020/05/coronavirus-cocaine-prices-plummet-peru/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 02 May 2020 03:53:25 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[South America]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=34106</guid>

					<description><![CDATA[DRUGs: The price of cocaine produced illegally in the country of Peru fell by 58%]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/05/coronavirus-cocaine-prices-plummet-peru/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saint-Nazaire: 10 Doses of Cocaine and € 900 in the Pocket of the 19 Year-Old Young Man</title>
		<link>https://chb44.com/2020/01/saint-nazaire-10-doses-cocaine-e-900-pocket-19-year-old-young-man/</link>
					<comments>https://chb44.com/2020/01/saint-nazaire-10-doses-cocaine-e-900-pocket-19-year-old-young-man/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 17:06:49 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Saint Nazaire]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=32034</guid>

					<description><![CDATA[A 19-year-old individual carrying narcotic products and € 855 in cash was arrested on the]]></description>
		
					<wfw:commentRss>https://chb44.com/2020/01/saint-nazaire-10-doses-cocaine-e-900-pocket-19-year-old-young-man/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cocaine Packets: More than a Ton of Drugs Recovered on the Beaches of the Atlantic</title>
		<link>https://chb44.com/2019/11/cocaine-packets-ton-drugs-recovered-beaches-atlantic/</link>
					<comments>https://chb44.com/2019/11/cocaine-packets-ton-drugs-recovered-beaches-atlantic/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 17:15:11 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Brittany; Atlantic Coast]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gironde]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31486</guid>

					<description><![CDATA[Since October, packets of cocaine are stranded on the beaches of the Atlantic, from Brittany]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/11/cocaine-packets-ton-drugs-recovered-beaches-atlantic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arles: Customs Officers Discover 75 kg of Cocaine and 900,000 Euros in a Truck</title>
		<link>https://chb44.com/2019/10/arles-customs-officers-discover-75-kg-of-cocaine-and-900000-euros-in-a-truck/</link>
					<comments>https://chb44.com/2019/10/arles-customs-officers-discover-75-kg-of-cocaine-and-900000-euros-in-a-truck/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 10:22:03 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[A54]]></category>
		<category><![CDATA[Aix-Provence]]></category>
		<category><![CDATA[Arles]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Custom Officers]]></category>
		<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31284</guid>

					<description><![CDATA[SEIZURE: Customs officers discovered 75 kilos of cocaine and 900,000 euros in a truck during]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/10/arles-customs-officers-discover-75-kg-of-cocaine-and-900000-euros-in-a-truck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marseille: 2 Million Euros in Drugs Seized by Police in Northern Neighbourhoods</title>
		<link>https://chb44.com/2019/10/marseille-2-million-euros-in-drugs-seized-by-police-in-northern-neighbourhoods/</link>
					<comments>https://chb44.com/2019/10/marseille-2-million-euros-in-drugs-seized-by-police-in-northern-neighbourhoods/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 18:32:49 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bouches-du-Rhôn]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Police]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=31287</guid>

					<description><![CDATA[RECORD: Cocaine, MDMA and especially cannabis were discovered in apartments located in the northern districts of]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/10/marseille-2-million-euros-in-drugs-seized-by-police-in-northern-neighbourhoods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6.5KG of Heroin Seized, The Main Dealer Arrested in the Charente</title>
		<link>https://chb44.com/2019/05/6-5kg-of-heroin-seized-the-main-dealer-arrested-in-the-charente/</link>
					<comments>https://chb44.com/2019/05/6-5kg-of-heroin-seized-the-main-dealer-arrested-in-the-charente/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 21 May 2019 07:45:21 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drug Trafficking]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[Potiers]]></category>
		<category><![CDATA[Vienne]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=27825</guid>

					<description><![CDATA[DRUG TRAFFICKING: In the Charente, police have seized 6.5kg of Heroin, guns, cash and arrested]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/05/6-5kg-of-heroin-seized-the-main-dealer-arrested-in-the-charente/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cognac: He was Driving under the Influence of Cannabis and Cocaine</title>
		<link>https://chb44.com/2017/03/cognac-driving-influence-cannabis-cocaine/</link>
					<comments>https://chb44.com/2017/03/cognac-driving-influence-cannabis-cocaine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Mar 2017 08:00:10 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Cognac]]></category>
		<category><![CDATA[Driving Offence]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=10269</guid>

					<description><![CDATA[ROAD OFFENCE: Already convicted of similar offences, the young driver will face the judge this]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/03/cognac-driving-influence-cannabis-cocaine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pas-de-Calais: In Financial Difficulties, they agreed to Ferry Cocaine</title>
		<link>https://chb44.com/2017/02/pas-de-calais-financial-difficulties-agreed-ferry-cocaine/</link>
					<comments>https://chb44.com/2017/02/pas-de-calais-financial-difficulties-agreed-ferry-cocaine/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 09:08:57 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Channel Tunnel]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Drug Trafficking]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Pas-de-Calais]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=9965</guid>

					<description><![CDATA[JUSTICE: A couple of British nationals were arrested in the Channel Tunnel with 12 kg]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/02/pas-de-calais-financial-difficulties-agreed-ferry-cocaine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
