<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charente &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/charente/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Fri, 20 Feb 2026 18:36:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Charente &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Loire and Charente Still Threatening: The Floods will Continue all Weekend</title>
		<link>https://chb44.com/2026/02/loire-charente-still-threatening-floods-continue-weekend/</link>
					<comments>https://chb44.com/2026/02/loire-charente-still-threatening-floods-continue-weekend/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 11:40:35 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42980</guid>

					<description><![CDATA[FLOODING: Don&#8217;t be fooled by the lull in the weather. If the rain finally stops]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/loire-charente-still-threatening-floods-continue-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Floods: The Charente Approaches 8 Metres in Cognac and Reaches a Plateau in Angoulême</title>
		<link>https://chb44.com/2026/02/floods-charente-approaches-8-metres-cognac-reaches-plateau-angouleme/</link>
					<comments>https://chb44.com/2026/02/floods-charente-approaches-8-metres-cognac-reaches-plateau-angouleme/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 15:46:18 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Cognac]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42973</guid>

					<description><![CDATA[The level of the Charente continues to rise in Cognac and could exceed 8 meters.]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/floods-charente-approaches-8-metres-cognac-reaches-plateau-angouleme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Glacial New Year in Charente: Heavy Frost, Sub-Zero Temperatures and What to Expect Next</title>
		<link>https://chb44.com/2026/01/glacial-new-year-charente-frost-sub-zero-temperatures/</link>
					<comments>https://chb44.com/2026/01/glacial-new-year-charente-frost-sub-zero-temperatures/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 12:20:53 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Angoulême weather]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Charente Weather]]></category>
		<category><![CDATA[frost safety tips]]></category>
		<category><![CDATA[January weather France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[New Year frost Charente]]></category>
		<category><![CDATA[Nouvelle-Aquitaine cold snap]]></category>
		<category><![CDATA[sub-zero temperatures Charente]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<category><![CDATA[winter in southwest France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42348</guid>

					<description><![CDATA[A Glacial Start to the Year in Charente The new year has begun under a]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/glacial-new-year-charente-frost-sub-zero-temperatures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Charente: The Weather in December Turns into Spring, What Awaits You Today</title>
		<link>https://chb44.com/2025/12/charente-weather-december-turns-spring-awaits-today/</link>
					<comments>https://chb44.com/2025/12/charente-weather-december-turns-spring-awaits-today/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 07:20:23 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Cognac]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41980</guid>

					<description><![CDATA[Sun, unusual mildness and almost spring atmosphere. Charente is having a surprisingly mild day for]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/charente-weather-december-turns-spring-awaits-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather in Charente: A Day of Heavy Downpours</title>
		<link>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/</link>
					<comments>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 08:30:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Corrèze]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Haute-Savoie]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Isère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41565</guid>

					<description><![CDATA[Météo-France placed Gironde, Dordogne and Corrèze on orange alert on Monday for risk of rain-flooding,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/weather-charente-day-heavy-downpours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Be Careful, Wrap Up, First Frosts Coming</title>
		<link>https://chb44.com/2025/11/careful-wrap-first-frost-coming/</link>
					<comments>https://chb44.com/2025/11/careful-wrap-first-frost-coming/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 07:46:23 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41311</guid>

					<description><![CDATA[After a particularly mild mid-November, France will experience a clear cooling from Monday, with the]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/careful-wrap-first-frost-coming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Benjamin: More than 45,000 Homes without Electricity in Nouvelle Aquitaine, Wind Gusts of up to 142 km/h in Charente-Maritime</title>
		<link>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/</link>
					<comments>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 08:57:20 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Enerdis]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40657</guid>

					<description><![CDATA[This morning at 8.30am, Enedis already recorded more than 100,000 homes without electricity in France]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/storm-benjamin-45000-homes-without-electricity-nouvelle-aquitaine-wind-gusts-142-km-h-charente-maritime/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winds up to 105km/h: Charente Goes on Orange Alert, Angoulême-Saintes Trains Canceled this Thursday</title>
		<link>https://chb44.com/2025/10/winds-105km-h-charente-goes-orange-alert-angouleme-saintes-trains-canceled-thursday/</link>
					<comments>https://chb44.com/2025/10/winds-105km-h-charente-goes-orange-alert-angouleme-saintes-trains-canceled-thursday/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 18:54:41 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Floodsing]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Storm Benjamin]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40641</guid>

					<description><![CDATA[Charente is placed on orange alert for strong winds from this Thursday 6 a.m. until]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/winds-105km-h-charente-goes-orange-alert-angouleme-saintes-trains-canceled-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Rain and Wind in the South-West for this First Week of Vacation</title>
		<link>https://chb44.com/2025/10/weather-rain-wind-south-west-first-week-vacation/</link>
					<comments>https://chb44.com/2025/10/weather-rain-wind-south-west-first-week-vacation/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 08:53:10 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Massif Central]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[South West France]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40580</guid>

					<description><![CDATA[WEATHER: France and the South-West Region will experience a change in the weather with Rain,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/weather-rain-wind-south-west-first-week-vacation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An accident involving a heavy goods vehicle on the RN 10 before Ruffec, Big Traffic Jams on the National Road</title>
		<link>https://chb44.com/2025/10/accident-involving-heavy-goods-vehicle-rn-10-ruffec-big-traffic-jams-national-road/</link>
					<comments>https://chb44.com/2025/10/accident-involving-heavy-goods-vehicle-rn-10-ruffec-big-traffic-jams-national-road/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 10:40:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[RN10]]></category>
		<category><![CDATA[Ruffec]]></category>
		<category><![CDATA[Verteuil-sur-Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40538</guid>

					<description><![CDATA[A truck and two light vehicles are involved. Major slowdowns formed on the RN 10,]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/accident-involving-heavy-goods-vehicle-rn-10-ruffec-big-traffic-jams-national-road/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
