<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 25 Aug 2026 09:17:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.13-cp-2.7.3</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Business &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saudi&#8217;s $7B Manga Theme Park Near Paris: Full Breakdown</title>
		<link>https://chb44.com/2026/08/saudi-arabia-7-billion-manga-theme-park-paris-france/</link>
					<comments>https://chb44.com/2026/08/saudi-arabia-7-billion-manga-theme-park-paris-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 09:17:38 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dragonball Z]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[Manga Theme Park]]></category>
		<category><![CDATA[Mirapolis Theme Park]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44285</guid>

					<description><![CDATA[France Unveils Historic €6 Billion Saudi-Backed Manga Theme Park Complex Near Paris In a landmark]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/saudi-arabia-7-billion-manga-theme-park-paris-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sales of Electric Cars are Increasing in Europe But Not all Brands are Benefiting From It</title>
		<link>https://chb44.com/2026/08/sales-electric-cars-increasing-europe-brands-benefiting/</link>
					<comments>https://chb44.com/2026/08/sales-electric-cars-increasing-europe-brands-benefiting/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 19:17:37 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[European Car Market]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44272</guid>

					<description><![CDATA[AUTO: Automotive News and Dataforce released July 2026 figures. The first observation is that the]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/sales-electric-cars-increasing-europe-brands-benefiting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECB Survey Signals Rising Borrowing Costs in Europe</title>
		<link>https://chb44.com/2026/07/ecb-safe-survey-borrowing-costs-eurozone-2026/</link>
					<comments>https://chb44.com/2026/07/ecb-safe-survey-borrowing-costs-eurozone-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 11:31:29 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[borrowing costs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43984</guid>

					<description><![CDATA[ECB Survey Reveals Rising Borrowing Costs and Cooling Inflation Pressures in the Eurozone The European]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/ecb-safe-survey-borrowing-costs-eurozone-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renault Job Cuts Signal EV Shift in France</title>
		<link>https://chb44.com/2026/06/renault-job-cuts-france-ev-china-competition/</link>
					<comments>https://chb44.com/2026/06/renault-job-cuts-france-ev-china-competition/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 03:58:16 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EV's]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Renault]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43813</guid>

					<description><![CDATA[Renault Job Cuts in France: The Real Story Behind the EV Shift and ‘China Speed’]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/06/renault-job-cuts-france-ev-china-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BYD Eyes European Factories Amid EV Shake-Up</title>
		<link>https://chb44.com/2026/05/byd-europe-factories-stellantis-overcapacity/</link>
					<comments>https://chb44.com/2026/05/byd-europe-factories-stellantis-overcapacity/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 14 May 2026 17:57:14 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Car Manufactuer]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Stellantis]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43641</guid>

					<description><![CDATA[BYD targets Stellantis plants as Europe’s EV market shifts. Explore the strategy, overcapacity crisis, and]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/byd-europe-factories-stellantis-overcapacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minelli, it&#8217;s Over: All Stores will Close on May 30, &#8220;Exceptional Discounts&#8221; to be Expected</title>
		<link>https://chb44.com/2026/05/minelli-stores-close-may-30-exceptional-discounts-expected/</link>
					<comments>https://chb44.com/2026/05/minelli-stores-close-may-30-exceptional-discounts-expected/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:29:41 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Minelli]]></category>
		<category><![CDATA[Minelli Stores]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Shoes]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43587</guid>

					<description><![CDATA[The shoe manufacturer Minelli was in a bad situation, but it is now official, its]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/minelli-stores-close-may-30-exceptional-discounts-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Economy Under Pressure Amid Energy Shock</title>
		<link>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/</link>
					<comments>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 12 May 2026 21:32:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of France]]></category>
		<category><![CDATA[Banque de France]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Bussiness Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43574</guid>

					<description><![CDATA[France Economy Under Pressure Amid Energy Shock and Global Uncertainty France’s economic outlook has taken]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Acquisition of Bouchara: List of all Stores Which are Permanently Closing their Doors in France</title>
		<link>https://chb44.com/2026/05/acquisition-bouchara-list-stores-permanently-closing-doors-france/</link>
					<comments>https://chb44.com/2026/05/acquisition-bouchara-list-stores-permanently-closing-doors-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:48:20 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bouchara]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Closures]]></category>
		<category><![CDATA[Financial Difficulty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Store Closures]]></category>
		<category><![CDATA[Stores]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43566</guid>

					<description><![CDATA[Only a third of Bouchara&#8217;s employees will be retained after the acquisition of the brand]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/acquisition-bouchara-list-stores-permanently-closing-doors-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe Faces Jet Fuel Crisis Shift</title>
		<link>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/</link>
					<comments>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 08 May 2026 20:59:57 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation Fuel Crisis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Jet Fuel]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43539</guid>

					<description><![CDATA[Europe’s Jet Fuel Crisis: Why Airlines May Switch to Jet A Amid Hormuz Disruptions Europe’s]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ChatGPT for Intune: Enterprise AI Goes Mobile</title>
		<link>https://chb44.com/2026/05/chatgpt-intune-ios-enterprise-ai/</link>
					<comments>https://chb44.com/2026/05/chatgpt-intune-ios-enterprise-ai/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 05 May 2026 00:53:51 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Intune]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43526</guid>

					<description><![CDATA[ChatGPT for Intune: OpenAI’s Strategic Move Into Enterprise Mobility OpenAI has taken another major step]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/chatgpt-intune-ios-enterprise-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
