<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Fri, 15 May 2026 18:02:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Business &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BYD Eyes European Factories Amid EV Shake-Up</title>
		<link>https://chb44.com/2026/05/byd-europe-factories-stellantis-overcapacity/</link>
					<comments>https://chb44.com/2026/05/byd-europe-factories-stellantis-overcapacity/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 14 May 2026 17:57:14 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Car Manufactuer]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Stellantis]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43641</guid>

					<description><![CDATA[BYD targets Stellantis plants as Europe’s EV market shifts. Explore the strategy, overcapacity crisis, and]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/byd-europe-factories-stellantis-overcapacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minelli, it&#8217;s Over: All Stores will Close on May 30, &#8220;Exceptional Discounts&#8221; to be Expected</title>
		<link>https://chb44.com/2026/05/minelli-stores-close-may-30-exceptional-discounts-expected/</link>
					<comments>https://chb44.com/2026/05/minelli-stores-close-may-30-exceptional-discounts-expected/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:29:41 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Minelli]]></category>
		<category><![CDATA[Minelli Stores]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Shoes]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43587</guid>

					<description><![CDATA[The shoe manufacturer Minelli was in a bad situation, but it is now official, its]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/minelli-stores-close-may-30-exceptional-discounts-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Economy Under Pressure Amid Energy Shock</title>
		<link>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/</link>
					<comments>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 12 May 2026 21:32:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of France]]></category>
		<category><![CDATA[Banque de France]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Bussiness Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43574</guid>

					<description><![CDATA[France Economy Under Pressure Amid Energy Shock and Global Uncertainty France’s economic outlook has taken]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/france-economy-energy-shock-iran-war-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Acquisition of Bouchara: List of all Stores Which are Permanently Closing their Doors in France</title>
		<link>https://chb44.com/2026/05/acquisition-bouchara-list-stores-permanently-closing-doors-france/</link>
					<comments>https://chb44.com/2026/05/acquisition-bouchara-list-stores-permanently-closing-doors-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:48:20 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bouchara]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Closures]]></category>
		<category><![CDATA[Financial Difficulty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Store Closures]]></category>
		<category><![CDATA[Stores]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43566</guid>

					<description><![CDATA[Only a third of Bouchara&#8217;s employees will be retained after the acquisition of the brand]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/acquisition-bouchara-list-stores-permanently-closing-doors-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe Faces Jet Fuel Crisis Shift</title>
		<link>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/</link>
					<comments>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 08 May 2026 20:59:57 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation Fuel Crisis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Jet Fuel]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43539</guid>

					<description><![CDATA[Europe’s Jet Fuel Crisis: Why Airlines May Switch to Jet A Amid Hormuz Disruptions Europe’s]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/jet-fuel-switch-europe-hormuz-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ChatGPT for Intune: Enterprise AI Goes Mobile</title>
		<link>https://chb44.com/2026/05/chatgpt-intune-ios-enterprise-ai/</link>
					<comments>https://chb44.com/2026/05/chatgpt-intune-ios-enterprise-ai/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 05 May 2026 00:53:51 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Intune]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43526</guid>

					<description><![CDATA[ChatGPT for Intune: OpenAI’s Strategic Move Into Enterprise Mobility OpenAI has taken another major step]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/05/chatgpt-intune-ios-enterprise-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meta Layoffs 2026: AI Shift Cuts Thousands</title>
		<link>https://chb44.com/2026/04/meta-layoffs-2026-ai-job-cuts/</link>
					<comments>https://chb44.com/2026/04/meta-layoffs-2026-ai-job-cuts/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 22:15:26 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43420</guid>

					<description><![CDATA[Meta Layoffs 2026: AI Shift Triggers Thousands of Job Cuts Meta is once again reshaping]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/meta-layoffs-2026-ai-job-cuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electrolux Cuts Jobs and Raises €830M</title>
		<link>https://chb44.com/2026/04/electrolux-job-cuts-capital-raise-midea-deal/</link>
					<comments>https://chb44.com/2026/04/electrolux-job-cuts-capital-raise-midea-deal/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 08:39:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43414</guid>

					<description><![CDATA[Electrolux Cuts 3,000 Jobs and Raises €830M in Major Restructuring Push Electrolux is making bold]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/electrolux-job-cuts-capital-raise-midea-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Prices Surge in France Amid Global Tensions</title>
		<link>https://chb44.com/2026/04/fuel-prices-france-2026-energy-crisis/</link>
					<comments>https://chb44.com/2026/04/fuel-prices-france-2026-energy-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 21:33:59 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cost of living France]]></category>
		<category><![CDATA[Diesel Price France]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Expats France Costs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Inflation France 2026]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Transport Protests France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43317</guid>

					<description><![CDATA[Fuel and raw material prices are soaring in France due to global tensions. Discover impacts]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/fuel-prices-france-2026-energy-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Price Surge Hits French Supermarkets</title>
		<link>https://chb44.com/2026/04/fuel-price-rise-france-supermarkets-2026/</link>
					<comments>https://chb44.com/2026/04/fuel-price-rise-france-supermarkets-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 23:02:30 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Hauliers]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43311</guid>

					<description><![CDATA[Fuel Price Surge Hits French Supermarkets as Transport Costs Rise France is once again feeling]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/fuel-price-rise-france-supermarkets-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
