<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTC &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/btc/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Tue, 24 Feb 2026 11:59:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>BTC &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crypto Chaos: $61M Bitcoin Whale Liquidation Sparks Fear</title>
		<link>https://chb44.com/2026/02/crypto-whale-liquidation-bitcoin-selloff-2026/</link>
					<comments>https://chb44.com/2026/02/crypto-whale-liquidation-bitcoin-selloff-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 11:40:07 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Solana]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43034</guid>

					<description><![CDATA[A massive $61M Bitcoin whale liquidation triggers nearly $470M in forced positions, pushing crypto sentiment]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/crypto-whale-liquidation-bitcoin-selloff-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Crashes Below $60K as French Central Bank Warns of Risks</title>
		<link>https://chb44.com/2026/02/bitcoin-crash-60000-france-warning/</link>
					<comments>https://chb44.com/2026/02/bitcoin-crash-60000-france-warning/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:51:13 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of France]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Price]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[François Villeroy de Galhau]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42860</guid>

					<description><![CDATA[Bitcoin Crashes Below $60,000 as Bank of France Sounds the Alarm After months of soaring]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/bitcoin-crash-60000-france-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Plummets Below $65K as Panic Hits Crypto Markets</title>
		<link>https://chb44.com/2026/02/bitcoin-crash-65000-2026-crypto-selloff/</link>
					<comments>https://chb44.com/2026/02/bitcoin-crash-65000-2026-crypto-selloff/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 21:28:34 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin crash]]></category>
		<category><![CDATA[Bitcoin Price]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Digital Gold]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42848</guid>

					<description><![CDATA[Bitcoin tumbles below $65,000 amid massive sell-offs and institutional outflows, shaking confidence in its “digital]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/bitcoin-crash-65000-2026-crypto-selloff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tether Expands Its Bitcoin and Treasury Portfolio: Inside the $779 Million Q4 Acquisition</title>
		<link>https://chb44.com/2026/01/tether-bitcoin-acquisition-2025/</link>
					<comments>https://chb44.com/2026/01/tether-bitcoin-acquisition-2025/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 08:17:27 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Gold Reserves]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Tether]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42373</guid>

					<description><![CDATA[Tether Boosts Its Bitcoin Treasury with $779 Million Acquisition Tether, the world’s largest stablecoin issuer,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/01/tether-bitcoin-acquisition-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tether Unveils AI-Powered Bitcoin Wallet: A New Era of Privacy and Financial Independence</title>
		<link>https://chb44.com/2025/12/tether-ai-powered-self-custodial-bitcoin-wallet/</link>
					<comments>https://chb44.com/2025/12/tether-ai-powered-self-custodial-bitcoin-wallet/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 18:35:39 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Crytocurrency]]></category>
		<category><![CDATA[Self Custody]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Teher]]></category>
		<category><![CDATA[Tether]]></category>
		<category><![CDATA[Tether Gold]]></category>
		<category><![CDATA[USAT]]></category>
		<category><![CDATA[USDT]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[XAUT]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42334</guid>

					<description><![CDATA[Tether Steps Beyond Stablecoins Tether, the company behind the world’s most widely used stablecoin, is]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/tether-ai-powered-self-custodial-bitcoin-wallet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Misses the Santa Rally as Gold and Stocks Soar to Record Highs</title>
		<link>https://chb44.com/2025/12/bitcoin-misses-santa-rally-gold-stocks-soar-record-highs/</link>
					<comments>https://chb44.com/2025/12/bitcoin-misses-santa-rally-gold-stocks-soar-record-highs/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 14:05:16 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Price Analysis]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto Forecast 2026]]></category>
		<category><![CDATA[Crypto Market News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Liquidity Concerns]]></category>
		<category><![CDATA[Santa Rally]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42266</guid>

					<description><![CDATA[Bitcoin Misses the Santa Rally The end of 2025 has brought plenty of holiday cheer]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/bitcoin-misses-santa-rally-gold-stocks-soar-record-highs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Institutions Are Now Entering Bitcoin</title>
		<link>https://chb44.com/2025/12/institutions-entering-bitcoin/</link>
					<comments>https://chb44.com/2025/12/institutions-entering-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 09:58:32 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42204</guid>

					<description><![CDATA[Banks and asset managers once avoided Bitcoin. we explain what has changed, how ETFs reshaped]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/institutions-entering-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin’s Liveliness Metric Surges Amid Price Dip – What It Means for the Market</title>
		<link>https://chb44.com/2025/12/bitcoin-liveliness-indicator-surges-amid-price-dip/</link>
					<comments>https://chb44.com/2025/12/bitcoin-liveliness-indicator-surges-amid-price-dip/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 09:56:44 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Demand]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[BTC Consolidation]]></category>
		<category><![CDATA[BTC Price]]></category>
		<category><![CDATA[Capital Rotation]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Crypto Trends]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Cryptocurrency Analysis]]></category>
		<category><![CDATA[Glassnode]]></category>
		<category><![CDATA[Liveliness Indicator]]></category>
		<category><![CDATA[On-chain Metrics]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41876</guid>

					<description><![CDATA[Bitcoin’s Liveliness Indicator Rises Despite Price Cooling Bitcoin’s on‑chain data reveals an intriguing development: its “liveliness”]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/bitcoin-liveliness-indicator-surges-amid-price-dip/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Whales Accumulate: Bullish Signals Amid Market Volatility in December 2025</title>
		<link>https://chb44.com/2025/12/bitcoin-whales-accumulate-bullish-signals-amid-market-volatility-december-2025/</link>
					<comments>https://chb44.com/2025/12/bitcoin-whales-accumulate-bullish-signals-amid-market-volatility-december-2025/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 21:34:21 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin accumulation]]></category>
		<category><![CDATA[Bitcoin on-chain data]]></category>
		<category><![CDATA[Bitcoin volatility December]]></category>
		<category><![CDATA[Bitcoin whales]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[BTC price support]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto bull market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[whale buying 2025]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41849</guid>

					<description><![CDATA[Bitcoin Whales Accumulate: Bullish Signals Amid Market Volatility in December 2025 Bitcoin&#8217;s recent price swings]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/bitcoin-whales-accumulate-bullish-signals-amid-market-volatility-december-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Rebounds Above $93,000 as Institutional Flows Remain Cautious</title>
		<link>https://chb44.com/2025/12/bitcoin-rebounds-93000-institutional-flows-remain-cautious/</link>
					<comments>https://chb44.com/2025/12/bitcoin-rebounds-93000-institutional-flows-remain-cautious/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 17:41:57 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41790</guid>

					<description><![CDATA[Bitcoin Climbs to Two-Week High Bitcoin has bounced back above $93,000, marking its strongest performance in]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/bitcoin-rebounds-93000-institutional-flows-remain-cautious/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
