<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alps &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/tag/alps/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 04 Dec 2025 08:21:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Alps &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Snow Expected in Part of France on Thursday and Friday: Where Will the Snowflakes Fall?</title>
		<link>https://chb44.com/2025/12/snow-expected-part-france-thursday-friday-snowflakes-fall/</link>
					<comments>https://chb44.com/2025/12/snow-expected-part-france-thursday-friday-snowflakes-fall/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 18:33:12 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Avalanche Alert]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow and Ice]]></category>
		<category><![CDATA[Snow Forecast]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41743</guid>

					<description><![CDATA[Météo France places several departments on &#8220;snow-ice&#8221; alert, but also avalanches this Thursday 4th December]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/12/snow-expected-part-france-thursday-friday-snowflakes-fall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alps. Large Quantities of Snow are Falling in these Communities, Roads Closed</title>
		<link>https://chb44.com/2025/10/alps-large-quantities-snow-falling-communities-roads-closed/</link>
					<comments>https://chb44.com/2025/10/alps-large-quantities-snow-falling-communities-roads-closed/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 17:12:48 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Auvergne-Rhone-Alpes]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Savoy]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Valloire]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40590</guid>

					<description><![CDATA[Significant amounts of snow began to fall in the French and Italian Alps on Monday.]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/alps-large-quantities-snow-falling-communities-roads-closed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Falling Temperatures in Lyon, Snow is Falling Heavily in These Resorts in the Alps</title>
		<link>https://chb44.com/2025/09/weather-falling-temperatures-lyon-snow-falling-heavily-resorts-alps/</link>
					<comments>https://chb44.com/2025/09/weather-falling-temperatures-lyon-snow-falling-heavily-resorts-alps/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 14:54:12 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alpe d'Huez]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Arêches-Beaufort]]></category>
		<category><![CDATA[Auvergne]]></category>
		<category><![CDATA[Auvergne-Rhone-Alpes]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in Lyon]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40011</guid>

					<description><![CDATA[A drop in temperatures due to a cold drop affects Lyon this week. Snow is]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/09/weather-falling-temperatures-lyon-snow-falling-heavily-resorts-alps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>There are Around 530 Wolves in France, The Species can &#8220;Resist the Risk of Extinction&#8221;</title>
		<link>https://chb44.com/2019/06/there-are-around-530-wolves-in-france-the-species-can-resist-the-risk-of-extinction/</link>
					<comments>https://chb44.com/2019/06/there-are-around-530-wolves-in-france-the-species-can-resist-the-risk-of-extinction/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 12:22:57 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Aube-Yonne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Massif Central]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wolves]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=28454</guid>

					<description><![CDATA[ONCFS published Friday the report of winter monitoring 2018-2019 of the population of wolves in]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/06/there-are-around-530-wolves-in-france-the-species-can-resist-the-risk-of-extinction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alps: 90% of Glaciers Could Melt by the End of the Century</title>
		<link>https://chb44.com/2019/04/alps-90-of-glaciers-could-melt-by-the-end-of-the-century/</link>
					<comments>https://chb44.com/2019/04/alps-90-of-glaciers-could-melt-by-the-end-of-the-century/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 04:49:04 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Melt; Temperatures]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=22766</guid>

					<description><![CDATA[According to a study published Tuesday 9th April, 2019 by Swiss researchers, alpine glaciers are]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/04/alps-90-of-glaciers-could-melt-by-the-end-of-the-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather in Cantal: Sun and Heat , A Promising Day is Forecast</title>
		<link>https://chb44.com/2019/02/weather-in-cantal-sun-and-heat-a-promising-day-is-forecast/</link>
					<comments>https://chb44.com/2019/02/weather-in-cantal-sun-and-heat-a-promising-day-is-forecast/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 05:04:00 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Auvergne and Rhone Alps]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=21757</guid>

					<description><![CDATA[As now for several days, the sun continues to shine in the Cantal sky with]]></description>
		
					<wfw:commentRss>https://chb44.com/2019/02/weather-in-cantal-sun-and-heat-a-promising-day-is-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tour de France: Here is the Official Route for the 2019 Competition</title>
		<link>https://chb44.com/2018/10/tour-de-france-here-is-the-official-route-for-the-2019-competition/</link>
					<comments>https://chb44.com/2018/10/tour-de-france-here-is-the-official-route-for-the-2019-competition/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 25 Oct 2018 11:15:36 +0000</pubDate>
				<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Toulouse]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=19397</guid>

					<description><![CDATA[This Thursday 25th October, at 11.30am, the organisers of the Tour de France unveil the]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/10/tour-de-france-here-is-the-official-route-for-the-2019-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalanches: One Dead and One Wounded in the Pyrenees, a Missing Person in the Alps</title>
		<link>https://chb44.com/2018/01/avalanches-one-dead-one-wounded-pyrenees-missing-person-alps/</link>
					<comments>https://chb44.com/2018/01/avalanches-one-dead-one-wounded-pyrenees-missing-person-alps/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 20:20:34 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alpes-Maritimes]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Aragnouet]]></category>
		<category><![CDATA[Avalanches]]></category>
		<category><![CDATA[Cauterets]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Haute-Maurienne]]></category>
		<category><![CDATA[Hautes-Pyrénées]]></category>
		<category><![CDATA[Pyrennes]]></category>
		<category><![CDATA[Tignes]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=15282</guid>

					<description><![CDATA[A skier was killed Tuesday and another injured in the Hautes-Pyrenees after avalanches have also]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/01/avalanches-one-dead-one-wounded-pyrenees-missing-person-alps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleanor Storm: One Dead, Four Seriously Injured, 4300 Calls to Firefighters</title>
		<link>https://chb44.com/2018/01/eleanor-storm-one-dead-four-seriously-injured-4300-calls-firefighters/</link>
					<comments>https://chb44.com/2018/01/eleanor-storm-one-dead-four-seriously-injured-4300-calls-firefighters/#comments</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 13:20:32 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Eleanor Storm]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=15085</guid>

					<description><![CDATA[Wednesday noon, Civil Security announced that 15 people were injured, four seriously, and one person]]></description>
		
					<wfw:commentRss>https://chb44.com/2018/01/eleanor-storm-one-dead-four-seriously-injured-4300-calls-firefighters/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Weather: Violent Storm and Winds Sunday and Monday in France</title>
		<link>https://chb44.com/2017/12/weather-violent-storm-winds-sunday-monday-france/</link>
					<comments>https://chb44.com/2017/12/weather-violent-storm-winds-sunday-monday-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 09:00:40 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Aisne]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Ardèche]]></category>
		<category><![CDATA[Avalanches]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Cantal]]></category>
		<category><![CDATA[Drome]]></category>
		<category><![CDATA[Haute-Loire]]></category>
		<category><![CDATA[Hautes-Alpes]]></category>
		<category><![CDATA[Lozère]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Provence-Alpes-Côte d'Azur]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Savoy]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[the Alpes-de-Haute-Provence]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winds]]></category>
		<guid isPermaLink="false">http://chb44.com/?p=14686</guid>

					<description><![CDATA[Ana storm arrived on Saturday evening on the Brittany and Normandy coast, bringing with it]]></description>
		
					<wfw:commentRss>https://chb44.com/2017/12/weather-violent-storm-winds-sunday-monday-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
