<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 02 Mar 2026 14:08:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Property &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Places in France for Expat Property Buyers</title>
		<link>https://chb44.com/2026/03/best-areas-buy-property-france-expats-2026/</link>
					<comments>https://chb44.com/2026/03/best-areas-buy-property-france-expats-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:08:51 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Best Places to Buy in France]]></category>
		<category><![CDATA[Cheap Houses France]]></category>
		<category><![CDATA[Cote d'Azur]]></category>
		<category><![CDATA[Expat Property France]]></category>
		<category><![CDATA[Foreign Buyers France]]></category>
		<category><![CDATA[France Property Prices]]></category>
		<category><![CDATA[French property]]></category>
		<category><![CDATA[French Property Prices]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43103</guid>

					<description><![CDATA[Where Expats Are Buying in France in 2026 France remains one of Europe’s most attractive]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/best-areas-buy-property-france-expats-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Housing Markets Rebound in France and Spain</title>
		<link>https://chb44.com/2026/02/housing-market-recovery-france-spain-2025/</link>
					<comments>https://chb44.com/2026/02/housing-market-recovery-france-spain-2025/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:06:38 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[European Housing Trends]]></category>
		<category><![CDATA[Expat Housing France]]></category>
		<category><![CDATA[France Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[INSEE]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Notaires]]></category>
		<category><![CDATA[property in France]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[Property Market Analysis]]></category>
		<category><![CDATA[Property Prices 2025]]></category>
		<category><![CDATA[Property Sales]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Spain Housing Market]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43087</guid>

					<description><![CDATA[After two years of slowdown, housing markets in France and Spain rebounded in 2025, fueled]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/housing-market-recovery-france-spain-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The French Resale Property Market is Making a Strong Comeback in 2025</title>
		<link>https://chb44.com/2025/11/french-resale-property-market-making-strong-comeback-2025/</link>
					<comments>https://chb44.com/2025/11/french-resale-property-market-making-strong-comeback-2025/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 16:29:54 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[French property]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41369</guid>

					<description><![CDATA[After two challenging years, the French resale property market is bouncing back in 2025. Transaction]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/french-resale-property-market-making-strong-comeback-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>French MPs Approve Fiscal Boost for Private Landlords: Status, Amortization, and Social Housing Reform</title>
		<link>https://chb44.com/2025/11/french-private-landlord-fiscal-advantage-statut-bailleur-prive/</link>
					<comments>https://chb44.com/2025/11/french-private-landlord-fiscal-advantage-statut-bailleur-prive/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 15:16:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[amortization scheme]]></category>
		<category><![CDATA[budget 2026]]></category>
		<category><![CDATA[expat property news]]></category>
		<category><![CDATA[fiscal advantage]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Reform]]></category>
		<category><![CDATA[investisseur locatif]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[private landlords]]></category>
		<category><![CDATA[property tax reduction]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[RLS]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[statut du bailleur privé]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tenants]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=41248</guid>

					<description><![CDATA[French lawmakers have voted for a new fiscal status for private landlords, introducing an innovative]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/french-private-landlord-fiscal-advantage-statut-bailleur-prive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>French Real Estate Market Recovery in 2025: Trends, Drivers, and Outlook</title>
		<link>https://chb44.com/2025/11/french-real-estate-market-recovery-2025-trends-drivers-outlook/</link>
					<comments>https://chb44.com/2025/11/french-real-estate-market-recovery-2025-trends-drivers-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 19:48:12 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[first-time buyers France]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French real estate market 2025]]></category>
		<category><![CDATA[housing prices France]]></category>
		<category><![CDATA[mortgage rates France 2025]]></category>
		<category><![CDATA[property sales increase]]></category>
		<category><![CDATA[property supply constraints]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate demand]]></category>
		<category><![CDATA[regional property trends]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40943</guid>

					<description><![CDATA[Explore the positive recovery of the French real estate market in 2025, featuring rising sales]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/french-real-estate-market-recovery-2025-trends-drivers-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In La Baule, There is Also Social Housing and this HLM City will Undergo Major Rehabilitation</title>
		<link>https://chb44.com/2025/11/la-baule-also-social-housing-hlm-city-undergo-major-rehabilitation/</link>
					<comments>https://chb44.com/2025/11/la-baule-also-social-housing-hlm-city-undergo-major-rehabilitation/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 01:29:24 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Cité des Rochers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Baule]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Social Housing]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40886</guid>

					<description><![CDATA[La Baule is known for its sea-facing buildings and beautiful villas. But it also has]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/11/la-baule-also-social-housing-hlm-city-undergo-major-rehabilitation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winter Ready: How to Protect Your French Home After the Storm</title>
		<link>https://chb44.com/2025/10/winter-ready-protect-french-home-storm/</link>
					<comments>https://chb44.com/2025/10/winter-ready-protect-french-home-storm/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 08:30:52 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[French Home]]></category>
		<category><![CDATA[Protect your Home]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40761</guid>

					<description><![CDATA[Simple steps to get your French home winter-ready — from roof checks to heating and]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/winter-ready-protect-french-home-storm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This &#8220;Exceptional&#8221; Villa in La Baule Put Up for Auction: The Starting Price Revealed</title>
		<link>https://chb44.com/2025/10/exceptional-villa-la-baule-put-auction-starting-price-revealed/</link>
					<comments>https://chb44.com/2025/10/exceptional-villa-la-baule-put-auction-starting-price-revealed/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 01:42:55 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[La Baule]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[property Auction]]></category>
		<category><![CDATA[Villa]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40854</guid>

					<description><![CDATA[The Roches Rouges villa in La Baule will be auctioned online from the 16th to]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/exceptional-villa-la-baule-put-auction-starting-price-revealed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is this Historic Chateau at 4 Million Euros Priced at 1 Million</title>
		<link>https://chb44.com/2025/10/historic-chateau-4-million-euros-priced-1-million/</link>
					<comments>https://chb44.com/2025/10/historic-chateau-4-million-euros-priced-1-million/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 19:55:57 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Chateau]]></category>
		<category><![CDATA[Chateau for Sale]]></category>
		<category><![CDATA[Cote d'Azur]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40808</guid>

					<description><![CDATA[PROPERTY: A young American couple has decided to part with their chateau on the Côte]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/historic-chateau-4-million-euros-priced-1-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;50 châteaux for sale&#8221;: Why the Bordeaux Vineyards no Longer Make Chinese Investors Dream</title>
		<link>https://chb44.com/2025/10/50-chateaux-sale-bordeaux-vineyards-longer-make-chinese-investors-dream/</link>
					<comments>https://chb44.com/2025/10/50-chateaux-sale-bordeaux-vineyards-longer-make-chinese-investors-dream/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 21:39:27 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux Vineyards]]></category>
		<category><![CDATA[Chateau]]></category>
		<category><![CDATA[Chinese Investors]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=40804</guid>

					<description><![CDATA[It&#8217;s the end of El Dorado for Chinese investors in Bordeaux. After more than a]]></description>
		
					<wfw:commentRss>https://chb44.com/2025/10/50-chateaux-sale-bordeaux-vineyards-longer-make-chinese-investors-dream/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
