<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/category/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Fri, 03 Apr 2026 09:01:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Local News &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>€2.60 a Litre: Inside the Most Expensive Petrol Station in Paris</title>
		<link>https://chb44.com/2026/04/paris-most-expensive-petrol-station-2-60-euro/</link>
					<comments>https://chb44.com/2026/04/paris-most-expensive-petrol-station-2-60-euro/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 06:50:09 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Petrol Stations]]></category>
		<category><![CDATA[Service Stations]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43294</guid>

					<description><![CDATA[The prize for the most expensive service station in Paris goes to a brand in]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/paris-most-expensive-petrol-station-2-60-euro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What will the Weather be like in Vendée for the Easter Weekend?</title>
		<link>https://chb44.com/2026/04/weather-like-vendee-easter-weekend/</link>
					<comments>https://chb44.com/2026/04/weather-like-vendee-easter-weekend/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 05:30:54 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[vendee]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in Vendée]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43308</guid>

					<description><![CDATA[The weekend of April 4th to the 6th is Easter. But in what weather conditions]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/04/weather-like-vendee-easter-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France’s Far-Left Surge Shakes Major Cities</title>
		<link>https://chb44.com/2026/03/france-far-left-urban-election-surge/</link>
					<comments>https://chb44.com/2026/03/france-far-left-urban-election-surge/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 19:29:21 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[France Elections]]></category>
		<category><![CDATA[La France insoumise]]></category>
		<category><![CDATA[LFI]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[Municipal Elections]]></category>
		<category><![CDATA[Socialist]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43161</guid>

					<description><![CDATA[France’s Far-Left Surge Reshapes Urban Politics Ahead of 2027 France’s political landscape is shifting rapidly,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/france-far-left-urban-election-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>French Local Elections: Voters Turn to the Edges</title>
		<link>https://chb44.com/2026/03/french-municipal-elections-2026-first-round/</link>
					<comments>https://chb44.com/2026/03/french-municipal-elections-2026-first-round/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 11:18:00 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[2026 Local Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[France Municipal Elections]]></category>
		<category><![CDATA[French Local Vote]]></category>
		<category><![CDATA[French Mayors]]></category>
		<category><![CDATA[French Politics]]></category>
		<category><![CDATA[La France insoumise]]></category>
		<category><![CDATA[Municipal Elections]]></category>
		<category><![CDATA[Rassemblement National]]></category>
		<category><![CDATA[Second Round Elections]]></category>
		<category><![CDATA[Voter Turnout]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43153</guid>

					<description><![CDATA[France’s 2026 Local Elections: Voters Drift to the Edges The first round of France’s 2026]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/03/french-municipal-elections-2026-first-round/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Appearance, taste, quality of the crumb&#8230; Where is the Best Baguette in Paris of the year 2026?</title>
		<link>https://chb44.com/2026/02/appearance-taste-quality-crumb-best-baguette-paris-year-2026/</link>
					<comments>https://chb44.com/2026/02/appearance-taste-quality-crumb-best-baguette-paris-year-2026/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 10:35:25 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Baguette]]></category>
		<category><![CDATA[Boulangerie]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43296</guid>

					<description><![CDATA[The 33rd edition of the Grand Prix de la baguette de tradition française took place]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/appearance-taste-quality-crumb-best-baguette-paris-year-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>February Heatwave Shatters Records in Southwest France</title>
		<link>https://chb44.com/2026/02/february-heatwave-france-record-temperatures/</link>
					<comments>https://chb44.com/2026/02/february-heatwave-france-record-temperatures/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 02:18:51 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Pau]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Pyrenees-Atlantiques]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43057</guid>

					<description><![CDATA[Record-breaking warmth hits Southwest France in February 2026, with temperatures soaring up to 28°C —]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/february-heatwave-france-record-temperatures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West France Floods: Slow Receding Waters, Near-Normal School Return</title>
		<link>https://chb44.com/2026/02/west-france-floods-school-return/</link>
					<comments>https://chb44.com/2026/02/west-france-floods-school-return/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 06:25:47 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Charente Maritime]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[France Floods]]></category>
		<category><![CDATA[French Government Response]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Maine-et-Loire]]></category>
		<category><![CDATA[River Levels]]></category>
		<category><![CDATA[School Reopening]]></category>
		<category><![CDATA[Storm Recovery]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43011</guid>

					<description><![CDATA[Slow Receding Waters Promise Near-Normal School Return in Western France After a turbulent few weeks]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/west-france-floods-school-return/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kidnapping alert: Three children, including a Premature Baby, Kidnapped in Seine-Saint-Denis</title>
		<link>https://chb44.com/2026/02/kidnapping-alert-three-children-including-premature-baby-kidnapped-seine-saint-denis/</link>
					<comments>https://chb44.com/2026/02/kidnapping-alert-three-children-including-premature-baby-kidnapped-seine-saint-denis/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 11:07:23 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Child Kidnapping Alert]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Gendarmarie]]></category>
		<category><![CDATA[Kidnapping]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Seine-Saint-Denis]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42995</guid>

					<description><![CDATA[kIDNAPPING: Dalia, aged 6 weeks, her brother Nael, 18 months, and her sister Eline, 2]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/kidnapping-alert-three-children-including-premature-baby-kidnapped-seine-saint-denis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Loire and Charente Still Threatening: The Floods will Continue all Weekend</title>
		<link>https://chb44.com/2026/02/loire-charente-still-threatening-floods-continue-weekend/</link>
					<comments>https://chb44.com/2026/02/loire-charente-still-threatening-floods-continue-weekend/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 11:40:35 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42980</guid>

					<description><![CDATA[FLOODING: Don&#8217;t be fooled by the lull in the weather. If the rain finally stops]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/loire-charente-still-threatening-floods-continue-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Floods: The Charente Approaches 8 Metres in Cognac and Reaches a Plateau in Angoulême</title>
		<link>https://chb44.com/2026/02/floods-charente-approaches-8-metres-cognac-reaches-plateau-angouleme/</link>
					<comments>https://chb44.com/2026/02/floods-charente-approaches-8-metres-cognac-reaches-plateau-angouleme/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 15:46:18 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Angouleme]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Cognac]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Vigicrues]]></category>
		<category><![CDATA[Weather in Charente]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=42973</guid>

					<description><![CDATA[The level of the Charente continues to rise in Cognac and could exceed 8 meters.]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/02/floods-charente-approaches-8-metres-cognac-reaches-plateau-angouleme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
