<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Thu, 10 Sep 2026 21:29:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.11-cp-2.7.2</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Finance &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECB Rate Hike to 2.50%: What It Means for You</title>
		<link>https://chb44.com/2026/09/ecb-rate-hike-2-50-means/</link>
					<comments>https://chb44.com/2026/09/ecb-rate-hike-2-50-means/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 13:21:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozonz]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Savings Rates]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44398</guid>

					<description><![CDATA[ECB Rate Hike to 2.50%: What It Means for You The European Central Bank has]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/09/ecb-rate-hike-2-50-means/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>+46% in Magnac, -13% in Nersac: in Charente, Real Estate Prices are on a Roller Coaster Ride</title>
		<link>https://chb44.com/2026/09/magnac-nersac-charente-real-estate-prices-roller-coaster-ride/</link>
					<comments>https://chb44.com/2026/09/magnac-nersac-charente-real-estate-prices-roller-coaster-ride/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 11:45:03 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Charente]]></category>
		<category><![CDATA[Charente Property]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Immobilier]]></category>
		<category><![CDATA[Notaire]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[property in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44388</guid>

					<description><![CDATA[According to the latest estimates from Figaro Immobilier, the median price has increased by 8%]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/09/magnac-nersac-charente-real-estate-prices-roller-coaster-ride/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saudi Arabia Seeks $8B Loan Amid War and Oil Pressures</title>
		<link>https://chb44.com/2026/08/saudi-arabia-8-billion-loan-oil-war-fiscal-gap/</link>
					<comments>https://chb44.com/2026/08/saudi-arabia-8-billion-loan-oil-war-fiscal-gap/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 13:38:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[$8 billion loan]]></category>
		<category><![CDATA[Iran Conflict]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Middle East Oil Exports]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Saudi Arabia Budget Deficit]]></category>
		<category><![CDATA[Saudi Arabia Economy 2026]]></category>
		<category><![CDATA[Saudi Arabia loan]]></category>
		<category><![CDATA[Saudi fiscal deficit]]></category>
		<category><![CDATA[Vision 2030]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44345</guid>

					<description><![CDATA[Saudi Arabia’s $8 Billion Loan Bid: War, Oil, and the Cost of Ambition Saudi Arabia]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/saudi-arabia-8-billion-loan-oil-war-fiscal-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spain &#038; Norway Retail Sales Drop: What Expats Need to Know</title>
		<link>https://chb44.com/2026/08/european-retail-sales-drop-spain-norway-consumer-pullback-2026/</link>
					<comments>https://chb44.com/2026/08/european-retail-sales-drop-spain-norway-consumer-pullback-2026/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 22:55:44 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44348</guid>

					<description><![CDATA[European Consumer Spending Cools: What Spain and Norway&#8217;s July Retail Drop Means for Expats Retail]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/european-retail-sales-drop-spain-norway-consumer-pullback-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France and Spain Inflation Spike: Energy Costs Rise</title>
		<link>https://chb44.com/2026/08/france-spain-inflation-spike-energy-costs-rise/</link>
					<comments>https://chb44.com/2026/08/france-spain-inflation-spike-energy-costs-rise/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 07:01:14 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44341</guid>

					<description><![CDATA[France and Spain Inflation Accelerates in August 2026: Energy Shock Hits Expats Hard If you’re]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/france-spain-inflation-spike-energy-costs-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Dodges Recession: What It Means for Expats in 2026</title>
		<link>https://chb44.com/2026/08/france-avoids-recession-gdp-2026-expats/</link>
					<comments>https://chb44.com/2026/08/france-avoids-recession-gdp-2026-expats/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 19:14:59 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[INSEE]]></category>
		<category><![CDATA[Life in France]]></category>
		<category><![CDATA[Recession]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44337</guid>

					<description><![CDATA[France Dodges Recession: What Stagnant Growth Means for Expats Living Here in 2026 France’s economy]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/france-avoids-recession-gdp-2026-expats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU €3 Duty Hits Chinese E-Commerce Hard</title>
		<link>https://chb44.com/2026/08/eu-3-euro-duty-chinese-ecommerce-impact/</link>
					<comments>https://chb44.com/2026/08/eu-3-euro-duty-chinese-ecommerce-impact/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 05:39:46 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Aliexpress]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[EU Customs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Temu]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44334</guid>

					<description><![CDATA[The €3 Shockwave: How a Tiny Fee Is Reshaping European E-Commerce A single €3 customs]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/eu-3-euro-duty-chinese-ecommerce-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Markets Tumble on Election Fears</title>
		<link>https://chb44.com/2026/08/france-markets-election-fiscal-fears-2027/</link>
					<comments>https://chb44.com/2026/08/france-markets-election-fiscal-fears-2027/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 04:13:54 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CAC40]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44330</guid>

					<description><![CDATA[France&#8217;s Fiscal Storm: How Election Uncertainty Is Shaking Markets and What It Means for Investors]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/france-markets-election-fiscal-fears-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mélenchon’s 18% Debt “Firebreak”: Can France Really Burn a Slice of Its Sovereign Debt?</title>
		<link>https://chb44.com/2026/08/melenchon-debt-cancellation-plan-france/</link>
					<comments>https://chb44.com/2026/08/melenchon-debt-cancellation-plan-france/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 00:54:17 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Banque de France]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jean-Luc Mélenchon]]></category>
		<category><![CDATA[Mélenchon Debt Cancellation Plan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44311</guid>

					<description><![CDATA[Jean-Luc Mélenchon proposes cancelling 18% of France’s debt held by the Banque de France. We]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/melenchon-debt-cancellation-plan-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold’s Safe-Haven Rally Gains Momentum as Tariffs Test the Dollar</title>
		<link>https://chb44.com/2026/08/gold-price-tariffs-safe-haven-etf-inflows/</link>
					<comments>https://chb44.com/2026/08/gold-price-tariffs-safe-haven-etf-inflows/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 00:08:35 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Trade War]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44304</guid>

					<description><![CDATA[Gold Rises as Trade Tensions Fuel Demand Gold is attracting renewed investor interest as escalating]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/gold-price-tariffs-safe-haven-etf-inflows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
