<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Mon, 03 Aug 2026 14:38:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>Finance &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Prices Could Surge: Why Geopolitics and Weather Matter</title>
		<link>https://chb44.com/2026/08/food-prices-geopolitics-weather-el-nino/</link>
					<comments>https://chb44.com/2026/08/food-prices-geopolitics-weather-el-nino/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 14:38:08 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Corn Prices]]></category>
		<category><![CDATA[El Niño impact]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[fertilizer costs]]></category>
		<category><![CDATA[food commodity prices]]></category>
		<category><![CDATA[food inflation]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Global Food Security]]></category>
		<category><![CDATA[Rice Prices]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[supply chain disruption]]></category>
		<category><![CDATA[Wheat Prices]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44132</guid>

					<description><![CDATA[Food Commodity Prices Could Jump 10–18% by Next Summer Food markets are entering a fragile]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/food-prices-geopolitics-weather-el-nino/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Auto Market Rebounds as EV Sales Accelerate</title>
		<link>https://chb44.com/2026/08/france-auto-market-rebounds-ev-sales-surge/</link>
					<comments>https://chb44.com/2026/08/france-auto-market-rebounds-ev-sales-surge/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 09:16:08 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Car Registrations]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44129</guid>

					<description><![CDATA[France’s car market rose in July as Tesla sales jumped 86% and EV demand strengthened,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/08/france-auto-market-rebounds-ev-sales-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beat the French Checkout Squeeze: How to Slash Your Weekly Food Bill</title>
		<link>https://chb44.com/2026/07/beat-french-checkout-squeeze-slash-weekly-food-bill/</link>
					<comments>https://chb44.com/2026/07/beat-french-checkout-squeeze-slash-weekly-food-bill/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 09:47:05 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Familes]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Grocery Bill]]></category>
		<category><![CDATA[Households Budget]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44081</guid>

					<description><![CDATA[While food prices across the country have steadily climbed, France actually offers a unique ecosystem]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/beat-french-checkout-squeeze-slash-weekly-food-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity, Livret A, allowance: The 5 Changes that will Impact your Budget from August 1st</title>
		<link>https://chb44.com/2026/07/electricity-livret-allowance-5-changes-impact-budget-august-1st/</link>
					<comments>https://chb44.com/2026/07/electricity-livret-allowance-5-changes-impact-budget-august-1st/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 19:13:24 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Livret A]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44065</guid>

					<description><![CDATA[The transition to August 2026 will create several financial adjustments to many households in France,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/electricity-livret-allowance-5-changes-impact-budget-august-1st/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Replaces Thousands of Call Center Jobs at CBA, Microsoft, and Uber</title>
		<link>https://chb44.com/2026/07/ai-replaces-call-center-jobs-cba-microsoft-uber/</link>
					<comments>https://chb44.com/2026/07/ai-replaces-call-center-jobs-cba-microsoft-uber/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 16:35:07 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44100</guid>

					<description><![CDATA[The AI Revolution: How Major Corporations Are Replacing Thousands of Call Center Jobs The customer]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/ai-replaces-call-center-jobs-cba-microsoft-uber/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Prices Increased for the Third Consecutive Week from 20th to 24th July</title>
		<link>https://chb44.com/2026/07/fuel-prices-increased-third-consecutive-week-july/</link>
					<comments>https://chb44.com/2026/07/fuel-prices-increased-third-consecutive-week-july/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 14:11:54 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Petrol prices]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44036</guid>

					<description><![CDATA[During the week of 20th to 24th July, the price of diesel rose to 2.20]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/fuel-prices-increased-third-consecutive-week-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La Poste announce Price of Stamps and Packages will Increase nearly 7% at the Start of 2027</title>
		<link>https://chb44.com/2026/07/la-poste-announce-price-stamps-packages-increase-start-2027/</link>
					<comments>https://chb44.com/2026/07/la-poste-announce-price-stamps-packages-increase-start-2027/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 08:59:43 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Colissimo]]></category>
		<category><![CDATA[La Poste]]></category>
		<category><![CDATA[Packages]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Postage Costs]]></category>
		<category><![CDATA[Price Increase]]></category>
		<category><![CDATA[Price of Stamps]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44053</guid>

					<description><![CDATA[La Poste announced that the price of parcels and stamps would increase at the start]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/la-poste-announce-price-stamps-packages-increase-start-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Super El Niño and Oil Prices Threaten Global Inflation</title>
		<link>https://chb44.com/2026/07/super-el-nino-oil-prices-global-inflation/</link>
					<comments>https://chb44.com/2026/07/super-el-nino-oil-prices-global-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:46:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Super El Niño]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44045</guid>

					<description><![CDATA[Super El Niño and Rising Oil Prices: A Perfect Storm for Global Inflation A powerful]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/super-el-nino-oil-prices-global-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECB Survey Signals Rising Borrowing Costs in Europe</title>
		<link>https://chb44.com/2026/07/ecb-safe-survey-borrowing-costs-eurozone-2026/</link>
					<comments>https://chb44.com/2026/07/ecb-safe-survey-borrowing-costs-eurozone-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 11:31:29 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[borrowing costs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43984</guid>

					<description><![CDATA[ECB Survey Reveals Rising Borrowing Costs and Cooling Inflation Pressures in the Eurozone The European]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/ecb-safe-survey-borrowing-costs-eurozone-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Debt Crisis: €126B Warning Before 2027</title>
		<link>https://chb44.com/2026/07/france-debt-crisis-126-billion-warning/</link>
					<comments>https://chb44.com/2026/07/france-debt-crisis-126-billion-warning/#respond</comments>
		
		<dc:creator><![CDATA[Jason Plant]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 22:38:39 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Public Debt]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43958</guid>

					<description><![CDATA[France Faces €126 Billion Reality Check as Debt Pressures Mount France is entering a critical]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/france-debt-crisis-126-billion-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
