<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spanner44 &#8211; chb44.com &#8211; Life in France</title>
	<atom:link href="https://chb44.com/author/spanner44/feed/" rel="self" type="application/rss+xml" />
	<link>https://chb44.com</link>
	<description>The latest news and views from France written in English</description>
	<lastBuildDate>Sat, 25 Jul 2026 14:48:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://www.classicpress.net/?v=6.2.9-cp-2.7.0</generator>

<image>
	<url>https://chb44.com/wp-content/uploads/2018/03/french-flag-24-92941.png</url>
	<title>spanner44 &#8211; chb44.com &#8211; Life in France</title>
	<link>https://chb44.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Weather in Alençon and its Surroundings for Saturday 25th July2026</title>
		<link>https://chb44.com/2026/07/weather-alencon-surroundings-saturday-25th-july2026/</link>
					<comments>https://chb44.com/2026/07/weather-alencon-surroundings-saturday-25th-july2026/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 04:19:32 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Alencon]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44009</guid>

					<description><![CDATA[This Saturday 25th July in Alençon, clear sky in the morning, cloudy veil during the]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/weather-alencon-surroundings-saturday-25th-july2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>He Burned Boxes in his Garden: Man Convicted of Starting a Fire near Saint-Nazaire</title>
		<link>https://chb44.com/2026/07/burned-boxes-garden-man-convicted-starting-fire-near-saint-nazaire/</link>
					<comments>https://chb44.com/2026/07/burned-boxes-garden-man-convicted-starting-fire-near-saint-nazaire/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 18:36:49 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Montoir-de-Bretagne]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Saint Nazaire]]></category>
		<category><![CDATA[Wildfires]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44020</guid>

					<description><![CDATA[This Friday 24th July, a 54-year-old man received a six-month suspended prison sentence for involuntary]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/burned-boxes-garden-man-convicted-starting-fire-near-saint-nazaire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Connected glasses: What do we Really Have the Right (or not) to Film and Photograph?</title>
		<link>https://chb44.com/2026/07/connected-glasses-really-right-film-photograph/</link>
					<comments>https://chb44.com/2026/07/connected-glasses-really-right-film-photograph/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 08:38:10 +0000</pubDate>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Connected Glasses]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44023</guid>

					<description><![CDATA[We see them on more and more faces. Resembling classics glasses from sight, sun or sport,]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/connected-glasses-really-right-film-photograph/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fires: 4,800 Hectares Burned and 20,000 Evacuated in Gironde, 1,200 Hectares Destroyed and 5,000 Evacuated in Landes</title>
		<link>https://chb44.com/2026/07/fires-4800-hectares-burned-evacuations-gironde-landes/</link>
					<comments>https://chb44.com/2026/07/fires-4800-hectares-burned-evacuations-gironde-landes/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 09:02:49 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Evacuations]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gironde]]></category>
		<category><![CDATA[Landes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wildfires]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=44015</guid>

					<description><![CDATA[The South-West is in the grip of two major fires, favoured by an unusual drought.]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/fires-4800-hectares-burned-evacuations-gironde-landes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Extreme Heat and some risk of Thunderstorms this Tuesday: the Departments Placed on alert by Météo France</title>
		<link>https://chb44.com/2026/07/extreme-heat-risk-thunderstorms-tuesday-departments-placed-alert-meteo-france/</link>
					<comments>https://chb44.com/2026/07/extreme-heat-risk-thunderstorms-tuesday-departments-placed-alert-meteo-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 04:12:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Weather in France]]></category>
		<category><![CDATA[Yellow Alert]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43981</guid>

					<description><![CDATA[The heatwave episode continues in the south this Tuesday 21st July 2026, particularly around the]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/extreme-heat-risk-thunderstorms-tuesday-departments-placed-alert-meteo-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather. What is the Weather Expected in Paris and Surrounding Areas on Tuesday 21st July, 2026?</title>
		<link>https://chb44.com/2026/07/weather-weather-expected-paris-surrounding-areas-tuesday-21st-july-2026/</link>
					<comments>https://chb44.com/2026/07/weather-weather-expected-paris-surrounding-areas-tuesday-21st-july-2026/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 03:59:58 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris Weather]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather in Paris]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43978</guid>

					<description><![CDATA[This Tuesday 21st July, 2026 in Paris, clear and cool skies in the morning with]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/weather-weather-expected-paris-surrounding-areas-tuesday-21st-july-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wind-Stoked Fire Underway in Vendée: Traffic Disrupted in the Les Sables-d&#8217;Olonne Sector</title>
		<link>https://chb44.com/2026/07/wind-stoked-fire-vendee-les-sables-d-olonne/</link>
					<comments>https://chb44.com/2026/07/wind-stoked-fire-vendee-les-sables-d-olonne/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 18:32:48 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Les Sables d'Olonne]]></category>
		<category><![CDATA[Pays de la Loire]]></category>
		<category><![CDATA[Saint-Mathurin]]></category>
		<category><![CDATA[Traffic Delays]]></category>
		<category><![CDATA[vendee]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43991</guid>

					<description><![CDATA[A fire broke out on the side of the road at the end of the]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/wind-stoked-fire-vendee-les-sables-d-olonne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Giant hailstones, damaged cars, gutted roofs&#8230; Violent storms cause considerable damage in France</title>
		<link>https://chb44.com/2026/07/giant-hailstones-damaged-cars-gutted-roofs-violent-storms-cause-considerable-damage-france/</link>
					<comments>https://chb44.com/2026/07/giant-hailstones-damaged-cars-gutted-roofs-violent-storms-cause-considerable-damage-france/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 10:57:58 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hailstorms]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43955</guid>

					<description><![CDATA[A &#8220;heavily stormy&#8221; situation is in place in the country, according to Météo France, which]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/giant-hailstones-damaged-cars-gutted-roofs-violent-storms-cause-considerable-damage-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Heatwave Gains Intensity this Sunday: Red Alert Extended to 37 Departments, up to 43°C Forecast</title>
		<link>https://chb44.com/2026/07/heatwave-gains-intensity-sunday-red-alert-extended-37-departments-43c-forecast/</link>
					<comments>https://chb44.com/2026/07/heatwave-gains-intensity-sunday-red-alert-extended-37-departments-43c-forecast/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 05:29:05 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Meteo France]]></category>
		<category><![CDATA[Orange Alert]]></category>
		<category><![CDATA[Red Alert]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather in France]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43923</guid>

					<description><![CDATA[As the heatwave continues, Météo France anticipates a very hot day throughout the country, this]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/heatwave-gains-intensity-sunday-red-alert-extended-37-departments-43c-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Tree Catches Fire in the Middle of Momes after a Storm in this Loire-Atlantique Town</title>
		<link>https://chb44.com/2026/07/tree-catches-fire-middle-momes-storm-loire-atlantique-town/</link>
					<comments>https://chb44.com/2026/07/tree-catches-fire-middle-momes-storm-loire-atlantique-town/#respond</comments>
		
		<dc:creator><![CDATA[spanner44]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 14:47:36 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Boussay]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Heatwave]]></category>
		<category><![CDATA[Loire Atlantique]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://chb44.com/?p=43926</guid>

					<description><![CDATA[A sudden storm caused a fire after lightning struck a tree this Saturday 11th July]]></description>
		
					<wfw:commentRss>https://chb44.com/2026/07/tree-catches-fire-middle-momes-storm-loire-atlantique-town/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
